2024 BUCA Championship
Championship Plate Bowl Shield Blitz2024 Championship
| University | P | W | D | L | GP | MP | TB | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | 9 | 8 | 0 | 1 | 27½ | 16 | 201½ |
| 2 | Cambridge | 9 | 8 | 0 | 1 | 27 | 16 | 197 |
| 3 | Warwick | 9 | 7 | 0 | 2 | 26½ | 14 | 165½ |
| 4 | Imperial | 9 | 6 | 1 | 2 | 22½ | 13 | 140 |
| 5 | Bristol | 9 | 4 | 1 | 4 | 16½ | 9 | 93½ |
| 6 | Nottingham | 9 | 2 | 4 | 3 | 16 | 8 | 93 |
| 7 | Birmingham | 9 | 2 | 1 | 6 | 14½ | 5 | 103 |
| 8 | Loughborough | 9 | 1 | 1 | 7 | 9½ | 3 | 67 |
| 9 | UCL | 9 | 1 | 1 | 7 | 10 | 3 | 63½ |
| 10 | Bath | 9 | 1 | 1 | 7 | 10 | 3 | 54½ |
Round 1
| Birmingham | 1½ - 2½ | Bristol | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Honey, Luke Anthony (1667) | 0 - 1 | Lee, Zhia Chen Zachary (2004) | ⚫ |
| 2 | ⚫ | Iskauskas, Alexander | ½ - ½ | Clarke, James (1770) | ⚪ |
| 3 | ⚪ | Grozea, Robert-Georgel (1466) | 1 - 0 | Shepherd, Tom (1761) | ⚫ |
| 4 | ⚫ | Harrison, Oliver (1484) | 0 - 1 | Gorgun, Aliriza Atif (1750) | ⚪ |
| Imperial | 3½ - ½ | UCL | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Bottazzi, Ulysse (2135) | 1 - 0 | Kwong, Wing Ki (1819) | ⚫ |
| 2 | ⚫ | Jain, Gautam (1837) | ½ - ½ | Hedger, Alec (1548) | ⚪ |
| 3 | ⚪ | Choong, Han-sen (1816) | 1 - 0 | MacNeil, Elliott (1677) | ⚫ |
| 4 | ⚫ | Ye, David (1592) | 1 - 0 | McLean, Rory (1497) | ⚪ |
| Warwick | 4 - 0 | Nottingham | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Turner, Max N (2231) | 1 - 0 | Fewell, Ewan (1833) | ⚫ |
| 2 | ⚫ | Stoyanov, Viktor (2195) | 1 - 0 | Benzaira, Sammy | ⚪ |
| 3 | ⚪ | Cont, Arya (1993) | 1 - 0 | Kuhendiran, Tharshan (1765) | ⚫ |
| 4 | ⚫ | Rocco, Federico (2098) | 1 - 0 | Daniel Wilkins | ⚪ |
| Bath | 3½ - ½ | Loughborough | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Verma, Aditya (1981) | ½ - ½ | Patel, Rishi (1735) | ⚫ |
| 2 | ⚫ | Guha, Chirag (1736) | 1 - 0 | Howell, Oliver W (1736) | ⚪ |
| 3 | ⚪ | Thornley, Oliver (1449) | 1 - 0 | Ahmad Abdin | ⚫ |
| 4 | ⚫ | Gonzalo Baro | 1 - 0 | Carpenter-Friend, Ben (1254) | ⚪ |
| Oxford | 3 - 1 | Cambridge | |||
|---|---|---|---|---|---|
| 1 | ⚪ | O`Gorman, Tom (2277) | 1 - 0 | Kalavannan, Koby (2223) | ⚫ |
| 2 | ⚫ | Gallagher, Daniel GH (2107) | ½ - ½ | Petr, Jan (2182) | ⚪ |
| 3 | ⚪ | Miller, Dominic (2023) | ½ - ½ | Ratnesan, Ranesh (2160) | ⚫ |
| 4 | ⚫ | Clarke, Connor (2009) | 1 - 0 | Rushbrooke, Remy (2045) | ⚪ |
Round 2
| Bristol | 0 - 4 | Cambridge | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Lee, Zhia Chen Zachary (2004) | 0 - 1 | Kalavannan, Koby (2223) | ⚫ |
| 2 | ⚫ | Clarke, James (1770) | 0 - 1 | Petr, Jan (2182) | ⚪ |
| 3 | ⚪ | Shepherd, Tom (1761) | 0 - 1 | Ratnesan, Ranesh (2160) | ⚫ |
| 4 | ⚫ | Gorgun, Aliriza Atif (1750) | 0 - 1 | Rushbrooke, Remy (2045) | ⚪ |
| Loughborough | 0 - 4 | Oxford | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Patel, Rishi (1735) | 0 - 1 | O`Gorman, Tom (2277) | ⚫ |
| 2 | ⚫ | Howell, Oliver W (1736) | 0 - 1 | Gallagher, Daniel GH (2107) | ⚪ |
| 3 | ⚪ | Ahmad Abdin | 0 - 1 | Miller, Dominic (2023) | ⚫ |
| 4 | ⚫ | Carpenter-Friend, Ben (1254) | 0 - 1 | Clarke, Connor (2009) | ⚪ |
| Nottingham | 3½ - ½ | Bath | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Fewell, Ewan (1833) | 1 - 0 | Verma, Aditya (1981) | ⚫ |
| 2 | ⚫ | Benzaira, Sammy | 1 - 0 | Guha, Chirag (1736) | ⚪ |
| 3 | ⚪ | Kuhendiran, Tharshan (1765) | 1 - 0 | Thornley, Oliver (1449) | ⚫ |
| 4 | ⚫ | Daniel Wilkins | ½ - ½ | Gonzalo Baro | ⚪ |
| UCL | ½ - 3½ | Warwick | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Kwong, Wing Ki (1819) | 0 - 1 | Turner, Max N (2231) | ⚫ |
| 2 | ⚫ | Hedger, Alec (1548) | 0 - 1 | Stoyanov, Viktor (2195) | ⚪ |
| 3 | ⚪ | MacNeil, Elliott (1677) | ½ - ½ | Cont, Arya (1993) | ⚫ |
| 4 | ⚫ | McLean, Rory (1497) | 0 - 1 | Rocco, Federico (2098) | ⚪ |
| Birmingham | ½ - 3½ | Imperial | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Honey, Luke Anthony (1667) | 0 - 1 | Bottazzi, Ulysse (2135) | ⚫ |
| 2 | ⚫ | Iskauskas, Alexander | 0 - 1 | Jain, Gautam (1837) | ⚪ |
| 3 | ⚪ | Grozea, Robert-Georgel (1466) | 0 - 1 | Choong, Han-sen (1816) | ⚫ |
| 4 | ⚫ | Harrison, Oliver (1484) | ½ - ½ | Ye, David (1592) | ⚪ |
Round 3
| Imperial | 2½ - 1½ | Bristol | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Bottazzi, Ulysse (2135) | 1 - 0 | Lee, Zhia Chen Zachary (2004) | ⚫ |
| 2 | ⚫ | Jain, Gautam (1837) | ½ - ½ | Clarke, James (1770) | ⚪ |
| 3 | ⚪ | Choong, Han-sen (1816) | 1 - 0 | Shepherd, Tom (1761) | ⚫ |
| 4 | ⚫ | Ye, David (1592) | 0 - 1 | Gorgun, Aliriza Atif (1750) | ⚪ |
| Warwick | 3½ - ½ | Birmingham | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Turner, Max N (2231) | 1 - 0 | Honey, Luke Anthony (1667) | ⚫ |
| 2 | ⚫ | Stoyanov, Viktor (2195) | ½ - ½ | Iskauskas, Alexander | ⚪ |
| 3 | ⚪ | Cont, Arya (1993) | 1 - 0 | Grozea, Robert-Georgel (1466) | ⚫ |
| 4 | ⚫ | Rocco, Federico (2098) | 1 - 0 | Harrison, Oliver (1484) | ⚪ |
| Bath | 2 - 2 | UCL | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Verma, Aditya (1981) | ½ - ½ | Kwong, Wing Ki (1819) | ⚫ |
| 2 | ⚫ | Guha, Chirag (1736) | 0 - 1 | Hedger, Alec (1548) | ⚪ |
| 3 | ⚪ | Thornley, Oliver (1449) | 1 - 0 | MacNeil, Elliott (1677) | ⚫ |
| 4 | ⚫ | Gonzalo Baro (1497) | ½ - ½ | McLean, Rory (1497) | ⚪ |
| Oxford | 2½ - 1½ | Nottingham | |||
|---|---|---|---|---|---|
| 1 | ⚪ | O`Gorman, Tom (2277) | ½ - ½ | Fewell, Ewan (1833) | ⚫ |
| 2 | ⚫ | Gallagher, Daniel GH (2107) | 1 - 0 | Benzaira, Sammy | ⚪ |
| 3 | ⚪ | Miller, Dominic (2023) | 0 - 1 | Kuhendiran, Tharshan (1765) | ⚫ |
| 4 | ⚫ | Clarke, Connor (2009) | 1 - 0 | Daniel Wilkins | ⚪ |
| Cambridge | 3 - 1 | Loughborough | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Kalavannan, Koby (2223) | 1 - 0 | Patel, Rishi (1735) | ⚫ |
| 2 | ⚫ | Petr, Jan (2182) | 0 - 1 | Howell, Oliver W (1736) | ⚪ |
| 3 | ⚪ | Ratnesan, Ranesh (2160) | 1 - 0 | Ahmad Abdin | ⚫ |
| 4 | ⚫ | Rushbrooke, Remy (2045) | 1 - 0 | Carpenter-Friend, Ben (1254) | ⚪ |
Round 4
| Bristol | 3 - 1 | Loughborough | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Lee, Zhia Chen Zachary (2004) | 1 - 0 | Ahmad Abdin | ⚫ |
| 2 | ⚫ | Clarke, James (1770) | 1 - 0 | Howell, Oliver W (1736) | ⚪ |
| 3 | ⚪ | Shepherd, Tom (1761) | 0 - 1 | Patel, Rishi (1735) | ⚫ |
| 4 | ⚫ | Gorgun, Aliriza Atif (1750) | 1 - 0 | Carpenter-Friend, Ben (1254) | ⚪ |
| Nottingham | 0 - 4 | Cambridge | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Fewell, Ewan (1833) | 0 - 1 | Kalavannan, Koby (2223) | ⚫ |
| 2 | ⚫ | Benzaira, Sammy | 0 - 1 | Petr, Jan (2182) | ⚪ |
| 3 | ⚪ | Kuhendiran, Tharshan (1765) | 0 - 1 | Ratnesan, Ranesh (2160) | ⚫ |
| 4 | ⚫ | Daniel Wilkins | 0 - 1 | Rushbrooke, Remy (2045) | ⚪ |
| UCL | 0 - 4 | Oxford | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Kwong, Wing Ki (1819) | 0 - 1 | O`Gorman, Tom (2277) | ⚫ |
| 2 | ⚫ | Hedger, Alec (1548) | 0 - 1 | Gallagher, Daniel GH (2107) | ⚪ |
| 3 | ⚪ | MacNeil, Elliott (1677) | 0 - 1 | Miller, Dominic (2023) | ⚫ |
| 4 | ⚫ | McLean, Rory (1497) | 0 - 1 | Clarke, Connor (2009) | ⚪ |
| Birmingham | 3 - 1 | Bath | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Honey, Luke Anthony (1667) | 1 - 0 | Verma, Aditya (1981) | ⚫ |
| 2 | ⚫ | Iskauskas, Alexander | ½ - ½ | Guha, Chirag (1736) | ⚪ |
| 3 | ⚪ | Grozea, Robert-Georgel (1466) | 1 - 0 | Thornley, Oliver (1449) | ⚫ |
| 4 | ⚫ | Harrison, Oliver (1484) | ½ - ½ | Gonzalo Baro | ⚪ |
| Imperial | ½ - 3½ | Warwick | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Bottazzi, Ulysse (2135) | 0 - 1 | Stoyanov, Viktor (2195) | ⚫ |
| 2 | ⚫ | Jain, Gautam (1837) | 0 - 1 | Turner, Max N (2231) | ⚪ |
| 3 | ⚪ | Choong, Han-sen (1816) | ½ - ½ | Rocco, Federico (2098) | ⚫ |
| 4 | ⚫ | Ye, David (1592) | 0 - 1 | Cont, Arya (1993) | ⚪ |
Round 5
| Warwick | 2½ - 1½ | Bristol | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Stoyanov, Viktor (2195) | ½ - ½ | Lee, Zhia Chen Zachary (2004) | ⚫ |
| 2 | ⚫ | Turner, Max N (2231) | 1 - 0 | Clarke, James (1770) | ⚪ |
| 3 | ⚪ | Rocco, Federico (2098) | 1 - 0 | Shepherd, Tom (1761) | ⚫ |
| 4 | ⚫ | Cont, Arya (1993) | 0 - 1 | Gorgun, Aliriza Atif (1750) | ⚪ |
| Bath | ½ - 3½ | Imperial | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Verma, Aditya (1981) | ½ - ½ | Bottazzi, Ulysse (2135) | ⚫ |
| 2 | ⚫ | Guha, Chirag (1736) | 0 - 1 | Jain, Gautam (1837) | ⚪ |
| 3 | ⚪ | Thornley, Oliver (1449) | 0 - 1 | Choong, Han-sen (1816) | ⚫ |
| 4 | ⚫ | Gonzalo Baro | 0 - 1 | Ye, David (1592) | ⚪ |
| Oxford | 2½ - 1½ | Birmingham | |||
|---|---|---|---|---|---|
| 1 | ⚪ | O`Gorman, Tom (2277) | 1 - 0 | Honey, Luke Anthony (1667) | ⚫ |
| 2 | ⚫ | Gallagher, Daniel GH (2107) | ½ - ½ | Iskauskas, Alexander | ⚪ |
| 3 | ⚪ | Miller, Dominic (2023) | 0 - 1 | Grozea, Robert-Georgel (1466) | ⚫ |
| 4 | ⚫ | Clarke, Connor (2009) | 1 - 0 | Harrison, Oliver (1484) | ⚪ |
| Cambridge | 3 - 1 | UCL | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Kalavannan, Koby (2223) | 1 - 0 | Kwong, Wing Ki (1819) | ⚫ |
| 2 | ⚫ | Petr, Jan (2182) | 0 - 1 | Hedger, Alec (1548) | ⚪ |
| 3 | ⚪ | Ratnesan, Ranesh (2160) | 1 - 0 | MacNeil, Elliott (1677) | ⚫ |
| 4 | ⚫ | Rushbrooke, Remy (2045) | 1 - 0 | McLean, Rory (1497) | ⚪ |
| Loughborough | 2 - 2 | Nottingham | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Patel, Rishi (1735) | 1 - 0 | Fewell, Ewan (1833) | ⚫ |
| 2 | ⚫ | Howell, Oliver W (1736) | 1 - 0 | Benzaira, Sammy | ⚪ |
| 3 | ⚪ | Ahmad Abdin | 0 - 1 | Kuhendiran, Tharshan (1765) | ⚫ |
| 4 | ⚫ | Carpenter-Friend, Ben (1254) | 0 - 1 | Daniel Wilkins | ⚪ |
Round 6
| Bristol | 2 - 2 | Nottingham | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Lee, Zhia Chen Zachary (2004) | 1 - 0 | Fewell, Ewan (1833) | ⚫ |
| 2 | ⚫ | Clarke, James (1770) | 1 - 0 | Benzaira, Sammy | ⚪ |
| 3 | ⚪ | Gorgun, Aliriza Atif (1750) | 0 - 1 | Kuhendiran, Tharshan (1765) | ⚫ |
| 4 | ⚫ | Shepherd, Tom (1761) | 0 - 1 | Daniel Wilkins | ⚪ |
| UCL | 2½ - 1½ | Loughborough | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Kwong, Wing Ki (1819) | 1 - 0 | Patel, Rishi (1735) | ⚫ |
| 2 | ⚫ | Hedger, Alec (1548) | ½ - ½ | Howell, Oliver W (1736) | ⚪ |
| 3 | ⚪ | MacNeil, Elliott (1677) | 1 - 0 | Ahmad Abdin | ⚫ |
| 4 | ⚫ | McLean, Rory (1497) | 0 - 1 | Carpenter-Friend, Ben (1254) | ⚪ |
| Birmingham | 1½ - 2½ | Cambridge | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Honey, Luke Anthony (1667) | 1 - 0 | Kalavannan, Koby (2223) | ⚫ |
| 2 | ⚫ | Iskauskas, Alexander | 0 - 1 | Petr, Jan (2182) | ⚪ |
| 3 | ⚪ | Grozea, Robert-Georgel (1466) | ½ - ½ | Ratnesan, Ranesh (2160) | ⚫ |
| 4 | ⚫ | Phanish, Adithya (1464) | 0 - 1 | Rushbrooke, Remy (2045) | ⚪ |
| Imperial | 2½ - 1½ | Oxford | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Bottazzi, Ulysse (2135) | 1 - 0 | O`Gorman, Tom (2277) | ⚫ |
| 2 | ⚫ | Jain, Gautam (1837) | 0 - 1 | Clarke, Connor (2009) | ⚪ |
| 3 | ⚪ | Choong, Han-sen (1816) | 1 - 0 | Gallagher, Daniel GH (2107) | ⚫ |
| 4 | ⚫ | Ye, David (1592) | ½ - ½ | Miller, Dominic (2023) | ⚪ |
| Warwick | 4 - 0 | Bath | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Turner, Max N (2231) | 1 - 0 | Verma, Aditya (1981) | ⚫ |
| 2 | ⚫ | Stoyanov, Viktor (2195) | 1 - 0 | Guha, Chirag (1736) | ⚪ |
| 3 | ⚪ | Cont, Arya (1993) | 1 - 0 | Thornley, Oliver (1449) | ⚫ |
| 4 | ⚫ | Rocco, Federico (2098) | 1 - 0 | Gonzalo Baro | ⚪ |
Round 7
| Bath | 1 - 3 | Bristol | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Verma, Aditya (1981) | 1 - 0 | Lee, Zhia Chen Zachary (2004) | ⚫ |
| 2 | ⚫ | Guha, Chirag (1736) | 0 - 1 | Clarke, James (1770) | ⚪ |
| 3 | ⚪ | Thornley, Oliver (1449) | 0 - 1 | Gorgun, Aliriza Atif (1750) | ⚫ |
| 4 | ⚫ | Gonzalo Baro | 0 - 1 | Shepherd, Tom (1761) | ⚪ |
| Oxford | 3½ - ½ | Warwick | |||
|---|---|---|---|---|---|
| 1 | ⚪ | O`Gorman, Tom (2277) | 1 - 0 | Stoyanov, Viktor (2195) | ⚫ |
| 2 | ⚫ | Gallagher, Daniel GH (2107) | 1 - 0 | Turner, Max N (2231) | ⚪ |
| 3 | ⚪ | Miller, Dominic (2023) | ½ - ½ | Cont, Arya (1993) | ⚫ |
| 4 | ⚫ | Clarke, Connor (2009) | 1 - 0 | Rocco, Federico (2098) | ⚪ |
| Cambridge | 3 - 1 | Imperial | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Kalavannan, Koby (2223) | 1 - 0 | Bottazzi, Ulysse (2135) | ⚫ |
| 2 | ⚫ | Petr, Jan (2182) | 1 - 0 | Jain, Gautam (1837) | ⚪ |
| 3 | ⚪ | Ratnesan, Ranesh (2160) | 0 - 1 | Choong, Han-sen (1816) | ⚫ |
| 4 | ⚫ | Rushbrooke, Remy (2045) | 1 - 0 | Ye, David (1592) | ⚪ |
| Loughborough | 3 - 1 | Birmingham | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Patel, Rishi (1735) | 0 - 1 | Honey, Luke Anthony (1667) | ⚫ |
| 2 | ⚫ | Howell, Oliver W (1736) | 1 - 0 | Iskauskas, Alexander | ⚪ |
| 3 | ⚪ | Ahmad Abdin | 1 - 0 | Grozea, Robert-Georgel (1466) | ⚫ |
| 4 | ⚫ | Carpenter-Friend, Ben (1254) | 1 - 0 | Harrison, Oliver (1484) | ⚪ |
| Nottingham | 3 - 1 | UCL | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Fewell, Ewan (1833) | 0 - 1 | Kwong, Wing Ki (1819) | ⚫ |
| 2 | ⚫ | Benzaira, Sammy | 1 - 0 | Hedger, Alec (1548) | ⚪ |
| 3 | ⚪ | Kuhendiran, Tharshan (1765) | 1 - 0 | MacNeil, Elliott (1677) | ⚫ |
| 4 | ⚫ | Daniel Wilkins | 1 - 0 | McLean, Rory (1497) | ⚪ |
Round 8
| Bristol | 2½ - 1½ | UCL | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Lee, Zhia Chen Zachary (2004) | 0 - 1 | Kwong, Wing Ki (1819) | ⚫ |
| 2 | ⚫ | Clarke, James (1770) | 1 - 0 | Hedger, Alec (1548) | ⚪ |
| 3 | ⚪ | Gorgun, Aliriza Atif (1750) | ½ - ½ | MacNeil, Elliott (1677) | ⚫ |
| 4 | ⚫ | Shepherd, Tom (1761) | 1 - 0 | McLean, Rory (1497) | ⚪ |
| Birmingham | 2 - 2 | Nottingham | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Honey, Luke Anthony (1667) | 1 - 0 | Fewell, Ewan (1833) | ⚫ |
| 2 | ⚫ | Iskauskas, Alexander | 0 - 1 | Benzaira, Sammy | ⚪ |
| 3 | ⚪ | Grozea, Robert-Georgel (1466) | 1 - 0 | Kuhendiran, Tharshan (1765) | ⚫ |
| 4 | ⚫ | Harrison, Oliver (1484) | 0 - 1 | Daniel Wilkins | ⚪ |
| Imperial | 3½ - ½ | Loughborough | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Bottazzi, Ulysse (2135) | 1 - 0 | Ahmad Abdin | ⚫ |
| 2 | ⚫ | Jain, Gautam (1837) | 1 - 0 | Howell, Oliver W (1736) | ⚪ |
| 3 | ⚪ | Choong, Han-sen (1816) | ½ - ½ | Patel, Rishi (1735) | ⚫ |
| 4 | ⚫ | Ye, David (1592) | 1 - 0 | Carpenter-Friend, Ben (1254) | ⚪ |
| Warwick | 1 - 3 | Cambridge | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Stoyanov, Viktor (2195) | 0 - 1 | Kalavannan, Koby (2223) | ⚫ |
| 2 | ⚫ | Turner, Max N (2231) | 0 - 1 | Petr, Jan (2182) | ⚪ |
| 3 | ⚪ | Rocco, Federico (2098) | 0 - 1 | Ratnesan, Ranesh (2160) | ⚫ |
| 4 | ⚫ | Cont, Arya (1993) | 1 - 0 | Rushbrooke, Remy (2045) | ⚪ |
| Bath | 1 - 3 | Oxford | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Verma, Aditya (1981) | 0 - 1 | O`Gorman, Tom (2277) | ⚫ |
| 2 | ⚫ | Guha, Chirag (1736) | 1 - 0 | Gallagher, Daniel GH (2107) | ⚪ |
| 3 | ⚪ | Thornley, Oliver (1449) | 0 - 1 | Miller, Dominic (2023) | ⚫ |
| 4 | ⚫ | Gonzalo Baro | 0 - 1 | Clarke, Connor (2009) | ⚪ |
Round 9
| Oxford | 3½ - ½ | Bristol | |||
|---|---|---|---|---|---|
| 1 | ⚪ | O`Gorman, Tom (2277) | 1 - 0 | Lee, Zhia Chen Zachary (2004) | ⚫ |
| 2 | ⚫ | Clarke, Connor (2009) | 1 - 0 | Clarke, James (1770) | ⚪ |
| 3 | ⚪ | Gallagher, Daniel GH (2107) | 1 - 0 | Gorgun, Aliriza Atif (1750) | ⚫ |
| 4 | ⚫ | Miller, Dominic (2023) | ½ - ½ | Shepherd, Tom (1761) | ⚪ |
| Cambridge | 3½ - ½ | Bath | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Kalavannan, Koby (2223) | 1 - 0 | Verma, Aditya (1981) | ⚫ |
| 2 | ⚫ | Petr, Jan (2182) | ½ - ½ | Guha, Chirag (1736) | ⚪ |
| 3 | ⚪ | Ratnesan, Ranesh (2160) | 1 - 0 | Thornley, Oliver (1449) | ⚫ |
| 4 | ⚫ | Rushbrooke, Remy (2045) | 1 - 0 | Gonzalo Baro | ⚪ |
| Loughborough | 0 - 4 | Warwick | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Patel, Rishi (1735) | 0 - 1 | Turner, Max N (2231) | ⚫ |
| 2 | ⚫ | Howell, Oliver W (1736) | 0 - 1 | Stoyanov, Viktor (2195) | ⚪ |
| 3 | ⚪ | Ahmad Abdin | 0 - 1 | Cont, Arya (1993) | ⚫ |
| 4 | ⚫ | Carpenter-Friend, Ben (1254) | 0 - 1 | Rocco, Federico (2098) | ⚪ |
| Nottingham | 2 - 2 | Imperial | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Fewell, Ewan (1833) | ½ - ½ | Bottazzi, Ulysse (2135) | ⚫ |
| 2 | ⚫ | Benzaira, Sammy | 1 - 0 | Jain, Gautam (1837) | ⚪ |
| 3 | ⚪ | Kuhendiran, Tharshan (1765) | 0 - 1 | Choong, Han-sen (1816) | ⚫ |
| 4 | ⚫ | Daniel Wilkins | ½ - ½ | Ye, David (1592) | ⚪ |
| UCL | 1 - 3 | Birmingham | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Kwong, Wing Ki (1819) | ½ - ½ | Honey, Luke Anthony (1667) | ⚫ |
| 2 | ⚫ | Hedger, Alec (1548) | ½ - ½ | Iskauskas, Alexander | ⚪ |
| 3 | ⚪ | MacNeil, Elliott (1677) | 0 - 1 | Grozea, Robert-Georgel (1466) | ⚫ |
| 4 | ⚫ | McLean, Rory (1497) | 0 - 1 | Phanish, Adithya (1464) | ⚪ |
Player Performances
| Bath | |||||
| 1. Verma, Aditya (1981) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Patel, Rishi | 1735 | ½ | 1735 |
| 2 | ⚫ | Fewell, Ewan | 1833 | 0 | 1433 |
| 3 | ⚪ | Kwong, Wing Ki | 1819 | ½ | 1819 |
| 4 | ⚫ | Honey, Luke Anthony | 1667 | 0 | 1267 |
| 5 | ⚪ | Bottazzi, Ulysse | 2135 | ½ | 2135 |
| 6 | ⚫ | Turner, Max N | 2231 | 0 | 1831 |
| 7 | ⚪ | Lee, Zhia Chen Zachary | 2004 | 1 | 2404 |
| 8 | ⚪ | O`Gorman, Tom | 2277 | 0 | 1877 |
| 9 | ⚫ | Kalavannan, Koby | 2223 | 0 | 1823 |
| Summary | 1992 | 2½ | 1814 | ||
| 2. Guha, Chirag (1736) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Howell, Oliver W | 1736 | 1 | 2136 |
| 2 | ⚪ | Benzaira, Sammy | - | 0 | - |
| 3 | ⚫ | Hedger, Alec | 1548 | 0 | 1148 |
| 4 | ⚪ | Iskauskas, Alexander | - | ½ | - |
| 5 | ⚫ | Jain, Gautam | 1837 | 0 | 1437 |
| 6 | ⚪ | Stoyanov, Viktor | 2195 | 0 | 1795 |
| 7 | ⚫ | Clarke, James | 1770 | 0 | 1370 |
| 8 | ⚫ | Gallagher, Daniel GH | 2107 | 1 | 2507 |
| 9 | ⚪ | Petr, Jan | 2182 | ½ | 2182 |
| Summary | 1486 | 3 | 1353 | ||
| 3. Thornley, Oliver (1449) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Ahmad Abdin | - | 1 | - |
| 2 | ⚫ | Kuhendiran, Tharshan | 1765 | 0 | 1365 |
| 3 | ⚪ | MacNeil, Elliott | 1677 | 1 | 2077 |
| 4 | ⚫ | Grozea, Robert-Georgel | 1466 | 0 | 1066 |
| 5 | ⚪ | Choong, Han-sen | 1816 | 0 | 1416 |
| 6 | ⚫ | Cont, Arya | 1993 | 0 | 1593 |
| 7 | ⚪ | Gorgun, Aliriza Atif | 1750 | 0 | 1350 |
| 8 | ⚪ | Miller, Dominic | 2023 | 0 | 1623 |
| 9 | ⚫ | Ratnesan, Ranesh | 2160 | 0 | 1760 |
| Summary | 1628 | 2 | 1406 | ||
| 4. Gonzalo Baro | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Carpenter-Friend, Ben | 1254 | 1 | 1654 |
| 2 | ⚪ | Daniel Wilkins | - | ½ | - |
| 3 | ⚪ | McLean, Rory | 1497 | ½ | 1497 |
| 4 | ⚪ | Harrison, Oliver | 1484 | ½ | 1484 |
| 5 | ⚫ | Ye, David | 1592 | 0 | 1192 |
| 6 | ⚪ | Rocco, Federico | 2098 | 0 | 1698 |
| 7 | ⚫ | Shepherd, Tom | 1761 | 0 | 1361 |
| 8 | ⚫ | Clarke, Connor | 2009 | 0 | 1609 |
| 9 | ⚪ | Rushbrooke, Remy | 2045 | 0 | 1645 |
| Summary | 1527 | 2½ | 1349 | ||
| Birmingham | |||||
| 1. Honey, Luke Anthony (1667) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Lee, Zhia Chen Zachary | 2004 | 0 | 1604 |
| 2 | ⚪ | Bottazzi, Ulysse | 2135 | 0 | 1735 |
| 3 | ⚫ | Turner, Max N | 2231 | 0 | 1831 |
| 4 | ⚪ | Verma, Aditya | 1981 | 1 | 2381 |
| 5 | ⚫ | O`Gorman, Tom | 2277 | 0 | 1877 |
| 6 | ⚪ | Kalavannan, Koby | 2223 | 1 | 2623 |
| 7 | ⚫ | Patel, Rishi | 1735 | 1 | 2135 |
| 8 | ⚪ | Fewell, Ewan | 1833 | 1 | 2233 |
| 9 | ⚫ | Kwong, Wing Ki | 1819 | ½ | 1819 |
| Summary | 2026 | 4½ | 2026 | ||
| 2. Harrison, Oliver (1484) | |||||
