2020 BUCA Championship
Championship Plate Bowl Blitz2020 Championship
University | P | W | D | L | GP | MP | TB | |
---|---|---|---|---|---|---|---|---|
1 | Oxford 1 | 5 | 5 | 0 | 0 | 14 | 10 | 64 |
2 | Cambridge 1 | 5 | 4 | 0 | 1 | 13 | 8 | 52 |
3 | Warwick 1 | 5 | 3 | 0 | 2 | 12½ | 6 | 43½ |
4 | UCL 1 | 5 | 2 | 1 | 2 | 10½ | 5 | 34½ |
5 | LSE 1 | 5 | 2 | 0 | 3 | 8½ | 4 | 38 |
6 | Bristol 1 | 5 | 1 | 2 | 2 | 8½ | 4 | 37 |
7 | Exeter 1 | 5 | 1 | 2 | 2 | 9½ | 4 | 27½ |
8 | Southampton 1 | 5 | 0 | 3 | 2 | 9 | 3 | 33 |
9 | Imperial 1 | 5 | 1 | 1 | 3 | 8½ | 3 | 29 |
10 | Leeds 1 | 5 | 1 | 1 | 3 | 6 | 3 | 18 |
Round 1
Cambridge 1 | 3½ - ½ | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Wadsworth, Matthew J (240) | 1 - 0 | Savidge, Daniel (194) | ⚫ |
2 | ⚫ | Tayar, Jonathan (219) | 1 - 0 | Belsley, Alexandre (182) | ⚪ |
3 | ⚪ | Grieve, Harry (213) | 1 - 0 | Gallagher, Ian G (191) | ⚫ |
4 | ⚫ | Leon Cazares, Gustavo (202) | ½ - ½ | Varney, Daniel (175) | ⚪ |
Imperial 1 | 1½ - 2½ | Oxford 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Teh, Eu Wen Aron (212) | ½ - ½ | Gerlagh, Joris (230) | ⚫ |
2 | ⚫ | Bhattacharjee, Sourav (198) | ½ - ½ | Mihov, Filip (228) | ⚪ |
3 | ⚪ | Nwegbu, Kene N (162) | 0 - 1 | Vasiesiu, Victor (210) | ⚫ |
4 | ⚫ | MacNeil, Elliott (155) | ½ - ½ | Kalaiyalahan, Akshaya (203) | ⚪ |
UCL 1 | 2 - 2 | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Haria, Ravi (244) | ½ - ½ | Mitra, Roman C (201) | ⚫ |
2 | ⚫ | Yao, Lan (213) | ½ - ½ | Chapman, Matt (189) | ⚪ |
3 | ⚪ | Pappelis, Dimitrios (194) | 0 - 1 | Staniforth, Matthew (162) | ⚫ |
4 | ⚫ | Serbanescu, Diana-Maria (189) | 1 - 0 | Wo, Yew Ben (162) | ⚪ |
Exeter 1 | 1½ - 2½ | LSE 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Claridge-Hansen, William (225) | 1 - 0 | Movileanu, Daniela (210) | ⚫ |
2 | ⚫ | Hurst, Eddie (164) | ½ - ½ | Bathula, Abhinav Reddy (217) | ⚪ |
3 | ⚪ | Manabayeva, Aiya (159) | 0 - 1 | Li, Harry (200) | ⚫ |
4 | ⚫ | Yanamandra, Aditya (156) | 0 - 1 | Goldie, Thomas (195) | ⚪ |
Warwick 1 | 4 - 0 | Leeds 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Moss, Guy (217) | 1 - 0 | Starley, Robert (193) | ⚫ |
2 | ⚫ | Dicu, Dan-Alexandru (188) | 1 - 0 | Chan, Sheng Liang Bernard (187) | ⚪ |
3 | ⚪ | Mulay, Partha (193) | 1 - 0 | Busuioc, Alexandra (162) | ⚫ |
4 | ⚫ | Jina, Taran (191) | 1 - 0 | Curras Lorenzo, Guillermo (150) | ⚪ |
Round 2
Oxford 1 | 3 - 1 | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gerlagh, Joris (230) | ½ - ½ | Wadsworth, Matthew J (240) | ⚫ |
2 | ⚫ | Mihov, Filip (228) | 1 - 0 | Tayar, Jonathan (219) | ⚪ |
3 | ⚪ | Vasiesiu, Victor (210) | ½ - ½ | Grieve, Harry (213) | ⚫ |
4 | ⚫ | Kalaiyalahan, Akshaya (203) | 1 - 0 | Leon Cazares, Gustavo (202) | ⚪ |
LSE 1 | 1 - 3 | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Movileanu, Daniela (210) | 0 - 1 | Haria, Ravi (244) | ⚫ |
2 | ⚫ | Bathula, Abhinav Reddy (217) | 0 - 1 | Yao, Lan (213) | ⚪ |
3 | ⚪ | Li, Harry (200) | 1 - 0 | Pappelis, Dimitrios (194) | ⚫ |
4 | ⚫ | Goldie, Thomas (195) | 0 - 1 | Serbanescu, Diana-Maria (189) | ⚪ |
Southampton 1 | 1½ - 2½ | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mitra, Roman C (201) | ½ - ½ | Moss, Guy (217) | ⚫ |
2 | ⚫ | Chapman, Matt (189) | 1 - 0 | Dicu, Dan-Alexandru (188) | ⚪ |
3 | ⚪ | Staniforth, Matthew (162) | 0 - 1 | Mulay, Partha (193) | ⚫ |
4 | ⚫ | Wo, Yew Ben (162) | 0 - 1 | Jina, Taran (191) | ⚪ |
Bristol 1 | 2 - 2 | Exeter 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Savidge, Daniel (194) | 0 - 1 | Claridge-Hansen, William (225) | ⚫ |
2 | ⚫ | Belsley, Alexandre (182) | ½ - ½ | Hurst, Eddie (164) | ⚪ |
3 | ⚪ | Gallagher, Ian G (191) | 1 - 0 | Manabayeva, Aiya (159) | ⚫ |
4 | ⚫ | Varney, Daniel (175) | ½ - ½ | Yanamandra, Aditya (156) | ⚪ |
Leeds 1 | 1 - 3 | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Starley, Robert (193) | 0 - 1 | Teh, Eu Wen Aron (212) | ⚫ |
2 | ⚫ | Chan, Sheng Liang Bernard (187) | 0 - 1 | Bhattacharjee, Sourav (198) | ⚪ |
3 | ⚪ | Busuioc, Alexandra (162) | 0 - 1 | Nwegbu, Kene N (162) | ⚫ |
4 | ⚫ | Curras Lorenzo, Guillermo (150) | 1 - 0 | MacNeil, Elliott (155) | ⚪ |
Round 3
Warwick 1 | 1 - 3 | Oxford 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Moss, Guy (217) | ½ - ½ | Gerlagh, Joris (230) | ⚫ |
2 | ⚫ | Dicu, Dan-Alexandru (188) | 0 - 1 | Mihov, Filip (228) | ⚪ |
3 | ⚪ | Mulay, Partha (193) | 0 - 1 | Vasiesiu, Victor (210) | ⚫ |
4 | ⚫ | Jina, Taran (191) | ½ - ½ | Kalaiyalahan, Akshaya (203) | ⚪ |
UCL 1 | 1 - 3 | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Haria, Ravi (244) | 1 - 0 | Wadsworth, Matthew J (240) | ⚫ |
2 | ⚫ | Yao, Lan (213) | 0 - 1 | Tayar, Jonathan (219) | ⚪ |
3 | ⚪ | Pappelis, Dimitrios (194) | 0 - 1 | Grieve, Harry (213) | ⚫ |
4 | ⚫ | Serbanescu, Diana-Maria (189) | 0 - 1 | Leon Cazares, Gustavo (202) | ⚪ |
Imperial 1 | 1½ - 2½ | LSE 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Teh, Eu Wen Aron (212) | 0 - 1 | Movileanu, Daniela (210) | ⚫ |
2 | ⚫ | Bhattacharjee, Sourav (198) | ½ - ½ | Bathula, Abhinav Reddy (217) | ⚪ |
3 | ⚪ | Nwegbu, Kene N (162) | 0 - 1 | Li, Harry (200) | ⚫ |
4 | ⚫ | MacNeil, Elliott (155) | 1 - 0 | Goldie, Thomas (195) | ⚪ |
Southampton 1 | 2 - 2 | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mitra, Roman C (201) | 1 - 0 | Savidge, Daniel (194) | ⚫ |
2 | ⚫ | Chapman, Matt (189) | 0 - 1 | Belsley, Alexandre (182) | ⚪ |
3 | ⚪ | Staniforth, Matthew (162) | 0 - 1 | Gallagher, Ian G (191) | ⚫ |
4 | ⚫ | Wo, Yew Ben (162) | 1 - 0 | Varney, Daniel (175) | ⚪ |
Exeter 1 | 2 - 2 | Leeds 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Claridge-Hansen, William (225) | 1 - 0 | Starley, Robert (193) | ⚫ |
2 | ⚫ | Hurst, Eddie (164) | ½ - ½ | Chan, Sheng Liang Bernard (187) | ⚪ |
3 | ⚪ | Manabayeva, Aiya (159) | 0 - 1 | Busuioc, Alexandra (162) | ⚫ |
4 | ⚫ | Yanamandra, Aditya (156) | ½ - ½ | Curras Lorenzo, Guillermo (150) | ⚪ |
Round 4
Oxford 1 | 2½ - 1½ | LSE 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gerlagh, Joris (230) | ½ - ½ | Movileanu, Daniela (210) | ⚫ |
2 | ⚫ | Mihov, Filip (228) | ½ - ½ | Bathula, Abhinav Reddy (217) | ⚪ |
3 | ⚪ | Vasiesiu, Victor (210) | 1 - 0 | Li, Harry (200) | ⚫ |
4 | ⚫ | Kalaiyalahan, Akshaya (203) | ½ - ½ | Goldie, Thomas (195) | ⚪ |
Cambridge 1 | 2½ - 1½ | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Wadsworth, Matthew J (240) | 1 - 0 | Moss, Guy (217) | ⚫ |
2 | ⚫ | Tayar, Jonathan (219) | ½ - ½ | Dicu, Dan-Alexandru (188) | ⚪ |
3 | ⚪ | Grieve, Harry (213) | 1 - 0 | Mulay, Partha (193) | ⚫ |
4 | ⚫ | Leon Cazares, Gustavo (202) | 0 - 1 | Jina, Taran (191) | ⚪ |
Bristol 1 | 3 - 1 | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Savidge, Daniel (194) | 0 - 1 | Haria, Ravi (244) | ⚫ |
2 | ⚫ | Belsley, Alexandre (182) | 1 - 0 | Yao, Lan (213) | ⚪ |
3 | ⚪ | Gallagher, Ian G (191) | 1 - 0 | Pappelis, Dimitrios (194) | ⚫ |
4 | ⚫ | Varney, Daniel (175) | 1 - 0 | Serbanescu, Diana-Maria (189) | ⚪ |
Exeter 1 | 3½ - ½ | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Claridge-Hansen, William (225) | 1 - 0 | Teh, Eu Wen Aron (212) | ⚫ |
2 | ⚫ | Hurst, Eddie (164) | ½ - ½ | Bhattacharjee, Sourav (198) | ⚪ |
3 | ⚪ | Manabayeva, Aiya (159) | 1 - 0 | Nwegbu, Kene N (162) | ⚫ |
4 | ⚫ | Yanamandra, Aditya (156) | 1 - 0 | MacNeil, Elliott (155) | ⚪ |
Leeds 1 | 2½ - 1½ | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Starley, Robert (193) | ½ - ½ | Mitra, Roman C (201) | ⚫ |
2 | ⚫ | Chan, Sheng Liang Bernard (187) | ½ - ½ | Chapman, Matt (189) | ⚪ |
3 | ⚪ | Busuioc, Alexandra (162) | 1 - 0 | Staniforth, Matthew (162) | ⚫ |
4 | ⚫ | Curras Lorenzo, Guillermo (150) | ½ - ½ | Wo, Yew Ben (162) | ⚪ |
Round 5
Bristol 1 | 1 - 3 | Oxford 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Savidge, Daniel (194) | ½ - ½ | Gerlagh, Joris (230) | ⚫ |
2 | ⚫ | Belsley, Alexandre (182) | 0 - 1 | Mihov, Filip (228) | ⚪ |
3 | ⚪ | Gallagher, Ian G (191) | 0 - 1 | Vasiesiu, Victor (210) | ⚫ |
4 | ⚫ | Varney, Daniel (175) | ½ - ½ | Kalaiyalahan, Akshaya (203) | ⚪ |
LSE 1 | 1 - 3 | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Movileanu, Daniela (210) | 0 - 1 | Wadsworth, Matthew J (240) | ⚫ |
2 | ⚫ | Bathula, Abhinav Reddy (217) | 0 - 1 | Tayar, Jonathan (219) | ⚪ |
3 | ⚪ | Li, Harry (200) | 1 - 0 | Grieve, Harry (213) | ⚫ |
4 | ⚫ | Goldie, Thomas (195) | 0 - 1 | Leon Cazares, Gustavo (202) | ⚪ |
Warwick 1 | 3½ - ½ | Exeter 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Moss, Guy (217) | ½ - ½ | Claridge-Hansen, William (225) | ⚫ |
2 | ⚫ | Dicu, Dan-Alexandru (188) | 1 - 0 | Hurst, Eddie (164) | ⚪ |
3 | ⚪ | Mulay, Partha (193) | 1 - 0 | Manabayeva, Aiya (159) | ⚫ |
4 | ⚫ | Jina, Taran (191) | 1 - 0 | Yanamandra, Aditya (156) | ⚪ |
UCL 1 | 3½ - ½ | Leeds 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Haria, Ravi (244) | 1 - 0 | Starley, Robert (193) | ⚫ |
2 | ⚫ | Yao, Lan (213) | 1 - 0 | Chan, Sheng Liang Bernard (187) | ⚪ |
3 | ⚪ | Pappelis, Dimitrios (194) | ½ - ½ | Busuioc, Alexandra (162) | ⚫ |
4 | ⚫ | Serbanescu, Diana-Maria (189) | 1 - 0 | Curras Lorenzo, Guillermo (150) | ⚪ |
Imperial 1 | 2 - 2 | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Teh, Eu Wen Aron (212) | ½ - ½ | Mitra, Roman C (201) | ⚫ |
2 | ⚫ | Bhattacharjee, Sourav (198) | ½ - ½ | Chapman, Matt (189) | ⚪ |
3 | ⚪ | Nwegbu, Kene N (162) | 1 - 0 | Staniforth, Matthew (162) | ⚫ |
4 | ⚫ | MacNeil, Elliott (155) | 0 - 1 | Wo, Yew Ben (162) | ⚪ |
Player Performances
Bristol 1 | |||||
1. Savidge, Daniel (194) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Wadsworth, Matthew J | 240 | 0 | 190 |
2 | ⚪ | Claridge-Hansen, William | 225 | 0 | 175 |
3 | ⚫ | Mitra, Roman C | 201 | 0 | 151 |
4 | ⚪ | Haria, Ravi | 244 | 0 | 194 |
5 | ⚪ | Gerlagh, Joris | 230 | ½ | 230 |
Summary | 228 | ½ | 188 | ||
2. Gallagher, Ian G (191) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Grieve, Harry | 213 | 0 | 163 |
2 | ⚪ | Manabayeva, Aiya | 159 | 1 | 209 |
3 | ⚫ | Staniforth, Matthew | 162 | 1 | 212 |
4 | ⚪ | Pappelis, Dimitrios | 194 | 1 | 244 |
5 | ⚪ | Vasiesiu, Victor | 210 | 0 | 160 |
Summary | 188 | 3 | 198 | ||
3. Belsley, Alexandre (182) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Tayar, Jonathan | 219 | 0 | 169 |
2 | ⚫ | Hurst, Eddie | 164 | ½ | 164 |
3 | ⚪ | Chapman, Matt | 189 | 1 | 239 |
4 | ⚫ | Yao, Lan | 213 | 1 | 263 |
5 | ⚫ | Mihov, Filip | 228 | 0 | 178 |
Summary | 203 | 2½ | 203 | ||
4. Varney, Daniel (175) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Leon Cazares, Gustavo | 202 | ½ | 202 |
2 | ⚫ | Yanamandra, Aditya | 156 | ½ | 156 |
3 | ⚪ | Wo, Yew Ben | 162 | 0 | 112 |
4 | ⚫ | Serbanescu, Diana-Maria | 189 | 1 | 239 |
5 | ⚫ | Kalaiyalahan, Akshaya | 203 | ½ | 203 |
Summary | 182 | 2½ | 182 |
Cambridge 1 | |||||
1. Wadsworth, Matthew J (240) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Savidge, Daniel | 194 | 1 | 244 |
2 | ⚫ | Gerlagh, Joris | 230 | ½ | 230 |
3 | ⚫ | Haria, Ravi | 244 | 0 | 194 |
4 | ⚪ | Moss, Guy | 217 | 1 | 267 |
5 | ⚫ | Movileanu, Daniela | 210 | 1 | 260 |
Summary | 219 | 3½ | 239 | ||
2. Tayar, Jonathan (219) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Belsley, Alexandre | 182 | 1 | 232 |
2 | ⚪ | Mihov, Filip | 228 | 0 | 178 |
3 | ⚪ | Yao, Lan | 213 | 1 | 263 |
4 | ⚫ | Dicu, Dan-Alexandru | 188 | ½ | 188 |
5 | ⚪ | Bathula, Abhinav Reddy | 217 | 1 | 267 |
Summary | 206 | 3½ | 226 | ||
3. Grieve, Harry (213) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Gallagher, Ian G | 191 | 1 | 241 |
2 | ⚫ | Vasiesiu, Victor | 210 | ½ | 210 |
3 | ⚫ | Pappelis, Dimitrios | 194 | 1 | 244 |
4 | ⚪ | Mulay, Partha | 193 | 1 | 243 |
5 | ⚫ | Li, Harry | 200 | 0 | 150 |
Summary | 198 | 3½ | 218 | ||
4. Leon Cazares, Gustavo (202) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Varney, Daniel | 175 | ½ | 175 |
2 | ⚪ | Kalaiyalahan, Akshaya | 203 | 0 | 153 |
3 | ⚪ | Serbanescu, Diana-Maria | 189 | 1 | 239 |
4 | ⚫ | Jina, Taran | 191 | 0 | 141 |
5 | ⚪ | Goldie, Thomas | 195 | 1 | 245 |
Summary | 191 | 2½ | 191 |
Exeter 1 | |||||
1. Claridge-Hansen, William (225) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Movileanu, Daniela | 210 | 1 | 260 |
2 | ⚫ | Savidge, Daniel | 194 | 1 | 244 |
3 | ⚪ | Starley, Robert | 193 | 1 | 243 |
4 | ⚪ | Teh, Eu Wen Aron | 212 | 1 | 262 |
5 | ⚫ | Moss, Guy | 217 | ½ | 217 |
Summary | 205 | 4½ | 245 | ||
2. Hurst, Eddie (164) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Bathula, Abhinav Reddy | 217 | ½ | 217 |
2 | ⚪ | Belsley, Alexandre | 182 | ½ | 182 |
3 | ⚫ | Chan, Sheng Liang Bernard | 187 | ½ | 187 |
4 | ⚫ | Bhattacharjee, Sourav | 198 | ½ | 198 |
5 | ⚪ | Dicu, Dan-Alexandru | 188 | 0 | 138 |
Summary | 194 | 2 | 184 | ||
3. Manabayeva, Aiya (159) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Li, Harry | 200 | 0 | 150 |
2 | ⚫ | Gallagher, Ian G | 191 | 0 | 141 |
3 | ⚪ | Busuioc, Alexandra | 162 | 0 | 112 |
4 | ⚪ | Nwegbu, Kene N | 162 | 1 | 212 |
5 | ⚫ | Mulay, Partha | 193 | 0 | 143 |
Summary | 182 | 1 | 152 | ||
4. Yanamandra, Aditya (156) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Goldie, Thomas | 195 | 0 | 145 |
2 | ⚪ | Varney, Daniel | 175 | ½ | 175 |
3 | ⚫ | Curras Lorenzo, Guillermo | 150 | ½ | 150 |
4 | ⚫ | MacNeil, Elliott | 155 | 1 | 205 |
5 | ⚪ | Jina, Taran | 191 | 0 | 141 |
Summary | 173 | 2 | 163 |
Imperial 1 | |||||
1. Teh, Eu Wen Aron (212) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Gerlagh, Joris | 230 | ½ | 230 |
2 | ⚫ | Starley, Robert | 193 | 1 | 243 |
3 | ⚪ | Movileanu, Daniela | 210 | 0 | 160 |
4 | ⚫ | Claridge-Hansen, William | 225 | 0 | 175 |
5 | ⚪ | Mitra, Roman C | 201 | ½ | 201 |
Summary | 212 | 2 | 202 | ||
2. Bhattacharjee, Sourav (198) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Mihov, Filip | 228 | ½ | 228 |
2 | ⚪ | Chan, Sheng Liang Bernard | 187 | 1 | 237 |
3 | ⚫ | Bathula, Abhinav Reddy | 217 | ½ | 217 |
4 | ⚪ | Hurst, Eddie | 164 | ½ | 164 |
5 | ⚫ | Chapman, Matt | 189 | ½ | 189 |
Summary | 197 | 3 | 207 | ||
3. Nwegbu, Kene N (162) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Vasiesiu, Victor | 210 | 0 | 160 |
2 | ⚫ | Busuioc, Alexandra | 162 | 1 | 212 |
3 | ⚪ | Li, Harry | 200 | 0 | 150 |
4 | ⚫ | Manabayeva, Aiya | 159 | 0 | 109 |
5 | ⚪ | Staniforth, Matthew | 162 | 1 | 212 |
Summary | 179 | 2 | 169 | ||
4. MacNeil, Elliott (155) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Kalaiyalahan, Akshaya | 203 | ½ | 203 |
2 | ⚪ | Curras Lorenzo, Guillermo | 150 | 0 | 100 |
3 | ⚫ | Goldie, Thomas | 195 | 1 | 245 |
4 | ⚪ | Yanamandra, Aditya | 156 | 0 | 106 |
5 | ⚫ | Wo, Yew Ben | 162 | 0 | 112 |
Summary | 173 | 1½ | 153 |
LSE 1 | |||||
1. Bathula, Abhinav Reddy (217) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Hurst, Eddie | 164 | ½ | 164 |
2 | ⚫ | Yao, Lan | 213 | 0 | 163 |
3 | ⚪ | Bhattacharjee, Sourav | 198 | ½ | 198 |
4 | ⚪ | Mihov, Filip | 228 | ½ | 228 |
5 | ⚫ | Tayar, Jonathan | 219 | 0 | 169 |
Summary | 204 | 1½ | 184 | ||
2. Movileanu, Daniela (210) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Claridge-Hansen, William | 225 | 0 | 175 |
2 | ⚪ | Haria, Ravi | 244 | 0 | 194 |
3 | ⚫ | Teh, Eu Wen Aron | 212 | 1 | 262 |
4 | ⚫ | Gerlagh, Joris | 230 | ½ | 230 |
5 | ⚪ | Wadsworth, Matthew J | 240 | 0 | 190 |
Summary | 230 | 1½ | 210 | ||
3. Li, Harry (200) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Manabayeva, Aiya | 159 | 1 | 209 |
2 | ⚪ | Pappelis, Dimitrios | 194 | 1 | 244 |
3 | ⚫ | Nwegbu, Kene N | 162 | 1 | 212 |
4 | ⚫ | Vasiesiu, Victor | 210 | 0 | 160 |
5 | ⚪ | Grieve, Harry | 213 | 1 | 263 |
Summary | 188 | 4 | 218 | ||
4. Goldie, Thomas (195) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Yanamandra, Aditya | 156 | 1 | 206 |
2 | ⚫ | Serbanescu, Diana-Maria | 189 | 0 | 139 |
3 | ⚪ | MacNeil, Elliott | 155 | 0 | 105 |
4 | ⚪ | Kalaiyalahan, Akshaya | 203 | ½ | 203 |
5 | ⚫ | Leon Cazares, Gustavo | 202 | 0 | 152 |
Summary | 181 | 1½ | 161 |
Leeds 1 | |||||
1. Starley, Robert (193) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Moss, Guy | 217 | 0 | 167 |
2 | ⚪ | Teh, Eu Wen Aron | 212 | 0 | 162 |
3 | ⚫ | Claridge-Hansen, William | 225 | 0 | 175 |
4 | ⚪ | Mitra, Roman C | 201 | ½ | 201 |
5 | ⚫ | Haria, Ravi | 244 | 0 | 194 |
Summary | 220 | ½ | 180 | ||
2. Chan, Sheng Liang Bernard (187) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Dicu, Dan-Alexandru | 188 | 0 | 138 |
2 | ⚫ | Bhattacharjee, Sourav | 198 | 0 | 148 |
3 | ⚪ | Hurst, Eddie | 164 | ½ | 164 |
4 | ⚫ | Chapman, Matt | 189 | ½ | 189 |
5 | ⚪ | Yao, Lan | 213 | 0 | 163 |
Summary | 190 | 1 | 160 | ||
3. Busuioc, Alexandra (162) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Mulay, Partha | 193 | 0 | 143 |
2 | ⚪ | Nwegbu, Kene N | 162 | 0 | 112 |
3 | ⚫ | Manabayeva, Aiya | 159 | 1 | 209 |
4 | ⚪ | Staniforth, Matthew | 162 | 1 | 212 |
5 | ⚫ | Pappelis, Dimitrios | 194 | ½ | 194 |
Summary | 174 | 2½ | 174 | ||
4. Curras Lorenzo, Guillermo (150) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Jina, Taran | 191 | 0 | 141 |
2 | ⚫ | MacNeil, Elliott | 155 | 1 | 205 |
3 | ⚪ | Yanamandra, Aditya | 156 | ½ | 156 |
4 | ⚫ | Wo, Yew Ben | 162 | ½ | 162 |
5 | ⚪ | Serbanescu, Diana-Maria | 189 | 0 | 139 |
Summary | 171 | 2 | 161 |
Oxford 1 | |||||
1. Gerlagh, Joris (230) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Teh, Eu Wen Aron | 212 | ½ | 212 |
2 | ⚪ | Wadsworth, Matthew J | 240 | ½ | 240 |
3 | ⚫ | Moss, Guy | 217 | ½ | 217 |
4 | ⚪ | Movileanu, Daniela | 210 | ½ | 210 |
5 | ⚫ | Savidge, Daniel | 194 | ½ | 194 |
Summary | 215 | 2½ | 215 | ||
2. Mihov, Filip (228) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Bhattacharjee, Sourav | 198 | ½ | 198 |
2 | ⚫ | Tayar, Jonathan | 219 | 1 | 269 |
3 | ⚪ | Dicu, Dan-Alexandru | 188 | 1 | 238 |
4 | ⚫ | Bathula, Abhinav Reddy | 217 | ½ | 217 |
5 | ⚪ | Belsley, Alexandre | 182 | 1 | 232 |
Summary | 201 | 4 | 231 | ||
3. Vasiesiu, Victor (210) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Nwegbu, Kene N | 162 | 1 | 212 |
2 | ⚪ | Grieve, Harry | 213 | ½ | 213 |
3 | ⚫ | Mulay, Partha | 193 | 1 | 243 |
4 | ⚪ | Li, Harry | 200 | 1 | 250 |
5 | ⚫ | Gallagher, Ian G | 191 | 1 | 241 |
Summary | 192 | 4½ | 232 | ||
4. Kalaiyalahan, Akshaya (203) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | MacNeil, Elliott | 155 | ½ | 155 |
2 | ⚫ | Leon Cazares, Gustavo | 202 | 1 | 252 |
3 | ⚪ | Jina, Taran | 191 | ½ | 191 |
4 | ⚫ | Goldie, Thomas | 195 | ½ | 195 |
5 | ⚪ | Varney, Daniel | 175 | ½ | 175 |
Summary | 184 | 3 | 194 |
Southampton 1 | |||||
1. Mitra, Roman C (201) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Haria, Ravi | 244 | ½ | 244 |
2 | ⚪ | Moss, Guy | 217 | ½ | 217 |
3 | ⚪ | Savidge, Daniel | 194 | 1 | 244 |
4 | ⚫ | Starley, Robert | 193 | ½ | 193 |
5 | ⚫ | Teh, Eu Wen Aron | 212 | ½ | 212 |
Summary | 212 | 3 | 222 | ||
2. Chapman, Matt (189) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Yao, Lan | 213 | ½ | 213 |
2 | ⚫ | Dicu, Dan-Alexandru | 188 | 1 | 238 |
3 | ⚫ | Belsley, Alexandre | 182 | 0 | 132 |
4 | ⚪ | Chan, Sheng Liang Bernard | 187 | ½ | 187 |
5 | ⚪ | Bhattacharjee, Sourav | 198 | ½ | 198 |
Summary | 194 | 2½ | 194 | ||
3. Staniforth, Matthew (162) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Pappelis, Dimitrios | 194 | 1 | 244 |
2 | ⚪ | Mulay, Partha | 193 | 0 | 143 |
3 | ⚪ | Gallagher, Ian G | 191 | 0 | 141 |
4 | ⚫ | Busuioc, Alexandra | 162 | 0 | 112 |
5 | ⚫ | Nwegbu, Kene N | 162 | 0 | 112 |
Summary | 180 | 1 | 150 | ||
4. Wo, Yew Ben (162) | |||||
