2016 BUCA Championship
Championship Plate Blitz2016 Championship
University | P | W | D | L | GP | MP | TB | |
---|---|---|---|---|---|---|---|---|
1 | Imperial 1 | 5 | 1 | 4 | 0 | 11 | 6 | 48 |
2 | Edinburgh | 5 | 1 | 4 | 0 | 11½ | 6 | 46 |
3 | York 1 | 5 | 1 | 4 | 0 | 11½ | 6 | 46 |
4 | UCL 1 | 5 | 1 | 4 | 0 | 11 | 6 | 44 |
5 | Manchester 1 | 5 | 1 | 4 | 0 | 11 | 6 | 40 |
6 | Birmingham 1 | 5 | 1 | 4 | 0 | 10½ | 6 | 38 |
7 | Cambridge 1 | 5 | 1 | 4 | 0 | 10½ | 6 | 38 |
8 | Warwick 1 | 5 | 0 | 4 | 1 | 9½ | 4 | 45 |
9 | Bristol 1 | 5 | 0 | 4 | 1 | 9 | 4 | 42 |
9 | Durham 1 | 5 | 0 | 4 | 1 | 9 | 4 | 42 |
11 | Exeter 1 | 5 | 0 | 4 | 1 | 9 | 4 | 42 |
12 | Southampton | 5 | 0 | 4 | 1 | 9½ | 4 | 37 |
13 | Lancaster 1 | 5 | 0 | 4 | 1 | 8½ | 4 | 35 |
14 | Bath | 5 | 0 | 4 | 1 | 8½ | 4 | 31 |
Round 1
Cambridge 1 | 2 - 2 | Exeter 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Zhou, Yang-Fan (236) | ½ - ½ | Hartmann, Lorenz (184) | ⚫ |
2 | ⚫ | Young, Gregory (233) | ½ - ½ | Thompson, Robert (176) | ⚪ |
3 | ⚪ | Weller, Jean-Luc (210) | ½ - ½ | Gosling, Marcus (181) | ⚫ |
4 | ⚫ | Levene, Joseph (195) | ½ - ½ | Best, Matthew (150) | ⚪ |
Edinburgh | 2 - 2 | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Olson, Hamish (187) | ½ - ½ | Griffiths, Ryan Rhys (235) | ⚫ |
2 | ⚫ | Wilson, Ewan (165) | ½ - ½ | Netzer, Jacques (212) | ⚪ |
3 | ⚪ | Bourached, Anthony (166) | ½ - ½ | Nuesken, Nikolas (208) | ⚫ |
4 | ⚫ | Ferreira, Idenildo (142) | ½ - ½ | Lim, Qi En Samuel (198) | ⚪ |
Warwick 1 | 2 - 2 | York 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Batchelor, Peter J (220) | ½ - ½ | Freeland, Alex (182) | ⚫ |
2 | ⚫ | Eggink, Matheusz (208) | ½ - ½ | Huang, Siyuan (166) | ⚪ |
3 | ⚪ | Lentzos, Ioannis (182) | ½ - ½ | Bin-Suhayl, Yousuf (157) | ⚫ |
4 | ⚫ | Blake, J Morgan (175) | ½ - ½ | Wagg, Joel (153) | ⚪ |
Birmingham 1 | 2 - 2 | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mihalik, Agoston (183) | ½ - ½ | Chow, Samuel (244) | ⚫ |
2 | ⚫ | O`Donnell, Joe (162) | ½ - ½ | Garcia-Ruiz Fuentes, Aitor (192) | ⚪ |
3 | ⚪ | Varma, Varun (153) | ½ - ½ | Manghiuc, Bogdan-Adrian (175) | ⚫ |
4 | ⚫ | Green, Conrad Eliot (151) | ½ - ½ | Gupta, Arpit (168) | ⚪ |
Manchester 1 | 2 - 2 | Southampton | |||
---|---|---|---|---|---|
1 | ⚪ | Thestrup, Sixten (205) | ½ - ½ | Yao, Jingnan (179) | ⚫ |
2 | ⚫ | Craft, Isaac (196) | ½ - ½ | Bogdan, Horia D (182) | ⚪ |
3 | ⚪ | Lopez Gomez, Jose Pablo (183) | ½ - ½ | Fong, Gavin (160) | ⚫ |
4 | ⚫ | Abdullayev, Shami (178) | ½ - ½ | Cockell, Robbie (119) | ⚪ |
Bath | 2 - 2 | Durham 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Payne, Matthew J (192) | ½ - ½ | Walker, Samuel A (185) | ⚫ |
2 | ⚫ | Staniforth, Matthew (176) | ½ - ½ | Grant, David J (193) | ⚪ |
3 | ⚪ | Whitfield, Oliver (110) | ½ - ½ | Guo, Xi-Yang (186) | ⚫ |
4 | ⚫ | Mukhopadhyay, Shuvam (105) | ½ - ½ | Gazis, Georgios (176) | ⚪ |
UCL 1 | 2 - 2 | Lancaster 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mora Fonz, David Perfecto (194) | ½ - ½ | Waller, Dan (170) | ⚫ |
2 | ⚫ | Manole, Stefan (183) | ½ - ½ | Stone, Ian (127) | ⚪ |
3 | ⚪ | Serbanescu, Diana-Maria (184) | ½ - ½ | Baltov, Nikola (124) | ⚫ |
4 | ⚫ | Leung, Jeff (157) | ½ - ½ | Kotzampasis, Alkis (83) | ⚪ |
Round 2
Durham 1 | 2 - 2 | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Walker, Samuel A (185) | ½ - ½ | Zhou, Yang-Fan (236) | ⚫ |
2 | ⚫ | Grant, David J (193) | ½ - ½ | Young, Gregory (233) | ⚪ |
3 | ⚪ | Guo, Xi-Yang (186) | ½ - ½ | Weller, Jean-Luc (210) | ⚫ |
4 | ⚫ | Gazis, Georgios (176) | ½ - ½ | Levene, Joseph (195) | ⚪ |
Imperial 1 | 2 - 2 | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Griffiths, Ryan Rhys (235) | ½ - ½ | Mora Fonz, David Perfecto (194) | ⚫ |
2 | ⚫ | Netzer, Jacques (212) | ½ - ½ | Manole, Stefan (183) | ⚪ |
3 | ⚪ | Nuesken, Nikolas (208) | ½ - ½ | Serbanescu, Diana-Maria (184) | ⚫ |
4 | ⚫ | Lim, Qi En Samuel (198) | ½ - ½ | Leung, Jeff (157) | ⚪ |
Manchester 1 | 2 - 2 | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Thestrup, Sixten (205) | ½ - ½ | Batchelor, Peter J (220) | ⚫ |
2 | ⚫ | Craft, Isaac (196) | ½ - ½ | Eggink, Matheusz (208) | ⚪ |
3 | ⚪ | Lopez Gomez, Jose Pablo (183) | ½ - ½ | Lentzos, Ioannis (182) | ⚫ |
4 | ⚫ | Abdullayev, Shami (178) | ½ - ½ | Blake, J Morgan (175) | ⚪ |
Bristol 1 | 2 - 2 | Southampton | |||
---|---|---|---|---|---|
1 | ⚪ | Chow, Samuel (244) | ½ - ½ | Yao, Jingnan (179) | ⚫ |
2 | ⚫ | Garcia-Ruiz Fuentes, Aitor (192) | ½ - ½ | Bogdan, Horia D (182) | ⚪ |
3 | ⚪ | Manghiuc, Bogdan-Adrian (175) | ½ - ½ | Fong, Gavin (160) | ⚫ |
4 | ⚫ | Gupta, Arpit (168) | ½ - ½ | Cockell, Robbie (119) | ⚪ |
Exeter 1 | 2 - 2 | Birmingham 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Hartmann, Lorenz (184) | ½ - ½ | Mihalik, Agoston (183) | ⚫ |
2 | ⚫ | Thompson, Robert (176) | ½ - ½ | O`Donnell, Joe (162) | ⚪ |
3 | ⚪ | Gosling, Marcus (181) | ½ - ½ | Varma, Varun (153) | ⚫ |
4 | ⚫ | Best, Matthew (150) | ½ - ½ | Green, Conrad Eliot (151) | ⚪ |
York 1 | 2 - 2 | Edinburgh | |||
---|---|---|---|---|---|
1 | ⚪ | Freeland, Alex (182) | ½ - ½ | Olson, Hamish (187) | ⚫ |
2 | ⚫ | Huang, Siyuan (166) | ½ - ½ | Wilson, Ewan (165) | ⚪ |
3 | ⚪ | Bin-Suhayl, Yousuf (157) | ½ - ½ | Bourached, Anthony (166) | ⚫ |
4 | ⚫ | Wagg, Joel (153) | ½ - ½ | Ferreira, Idenildo (142) | ⚪ |
Lancaster 1 | 2 - 2 | Bath | |||
---|---|---|---|---|---|
1 | ⚪ | Waller, Dan (170) | ½ - ½ | Payne, Matthew J (192) | ⚫ |
2 | ⚫ | Stone, Ian (127) | ½ - ½ | Staniforth, Matthew (176) | ⚪ |
3 | ⚪ | Baltov, Nikola (124) | ½ - ½ | Whitfield, Oliver (110) | ⚫ |
4 | ⚫ | Kotzampasis, Alkis (83) | ½ - ½ | Mukhopadhyay, Shuvam (105) | ⚪ |
Round 3
Cambridge 1 | 2 - 2 | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Zhou, Yang-Fan (236) | ½ - ½ | Griffiths, Ryan Rhys (235) | ⚫ |
2 | ⚫ | Young, Gregory (233) | ½ - ½ | Netzer, Jacques (212) | ⚪ |
3 | ⚪ | Weller, Jean-Luc (210) | ½ - ½ | Nuesken, Nikolas (208) | ⚫ |
4 | ⚫ | Levene, Joseph (195) | ½ - ½ | Lim, Qi En Samuel (198) | ⚪ |
Bristol 1 | 2 - 2 | Manchester 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Chow, Samuel (244) | ½ - ½ | Thestrup, Sixten (205) | ⚫ |
2 | ⚫ | Garcia-Ruiz Fuentes, Aitor (192) | ½ - ½ | Craft, Isaac (196) | ⚪ |
3 | ⚪ | Manghiuc, Bogdan-Adrian (175) | ½ - ½ | Lopez Gomez, Jose Pablo (183) | ⚫ |
4 | ⚫ | Gupta, Arpit (168) | ½ - ½ | Abdullayev, Shami (178) | ⚪ |
Warwick 1 | 2 - 2 | Bath | |||
---|---|---|---|---|---|
1 | ⚪ | Batchelor, Peter J (220) | ½ - ½ | Payne, Matthew J (192) | ⚫ |
2 | ⚫ | Eggink, Matheusz (208) | ½ - ½ | Staniforth, Matthew (176) | ⚪ |
3 | ⚪ | Lentzos, Ioannis (182) | ½ - ½ | Whitfield, Oliver (110) | ⚫ |
4 | ⚫ | Blake, J Morgan (175) | ½ - ½ | Mukhopadhyay, Shuvam (105) | ⚪ |
UCL 1 | 2 - 2 | Durham 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mora Fonz, David Perfecto (194) | ½ - ½ | Walker, Samuel A (185) | ⚫ |
2 | ⚫ | Manole, Stefan (183) | ½ - ½ | Grant, David J (193) | ⚪ |
3 | ⚪ | Serbanescu, Diana-Maria (184) | ½ - ½ | Guo, Xi-Yang (186) | ⚫ |
4 | ⚫ | Leung, Jeff (157) | ½ - ½ | Gazis, Georgios (176) | ⚪ |
Southampton | 2 - 2 | Exeter 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Yao, Jingnan (179) | ½ - ½ | Hartmann, Lorenz (184) | ⚫ |
2 | ⚫ | Bogdan, Horia D (182) | ½ - ½ | Thompson, Robert (176) | ⚪ |
3 | ⚪ | Fong, Gavin (160) | ½ - ½ | Gosling, Marcus (181) | ⚫ |
4 | ⚫ | Cockell, Robbie (119) | ½ - ½ | Best, Matthew (150) | ⚪ |
Birmingham 1 | 2 - 2 | York 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mihalik, Agoston (183) | ½ - ½ | Freeland, Alex (182) | ⚫ |
2 | ⚫ | O`Donnell, Joe (162) | ½ - ½ | Huang, Siyuan (166) | ⚪ |
3 | ⚪ | Varma, Varun (153) | ½ - ½ | Bin-Suhayl, Yousuf (157) | ⚫ |
4 | ⚫ | Green, Conrad Eliot (151) | ½ - ½ | Wagg, Joel (153) | ⚪ |
Edinburgh | 2 - 2 | Lancaster 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Olson, Hamish (187) | ½ - ½ | Waller, Dan (170) | ⚫ |
2 | ⚫ | Wilson, Ewan (165) | ½ - ½ | Stone, Ian (127) | ⚪ |
3 | ⚪ | Bourached, Anthony (166) | ½ - ½ | Baltov, Nikola (124) | ⚫ |
4 | ⚫ | Ferreira, Idenildo (142) | ½ - ½ | Kotzampasis, Alkis (83) | ⚪ |
Round 4
Cambridge 1 | 2 - 2 | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Zhou, Yang-Fan (236) | ½ - ½ | Chow, Samuel (244) | ⚫ |
2 | ⚫ | Young, Gregory (233) | ½ - ½ | Garcia-Ruiz Fuentes, Aitor (192) | ⚪ |
3 | ⚪ | Weller, Jean-Luc (210) | ½ - ½ | Manghiuc, Bogdan-Adrian (175) | ⚫ |
4 | ⚫ | Levene, Joseph (195) | ½ - ½ | Gupta, Arpit (168) | ⚪ |
Imperial 1 | 2 - 2 | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Griffiths, Ryan Rhys (235) | ½ - ½ | Batchelor, Peter J (220) | ⚫ |
2 | ⚫ | Netzer, Jacques (212) | ½ - ½ | Eggink, Matheusz (208) | ⚪ |
3 | ⚪ | Nuesken, Nikolas (208) | ½ - ½ | Lentzos, Ioannis (182) | ⚫ |
4 | ⚫ | Lim, Qi En Samuel (198) | ½ - ½ | Blake, J Morgan (175) | ⚪ |
Manchester 1 | 2 - 2 | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Thestrup, Sixten (205) | ½ - ½ | Mora Fonz, David Perfecto (194) | ⚫ |
2 | ⚫ | Craft, Isaac (196) | ½ - ½ | Manole, Stefan (183) | ⚪ |
3 | ⚪ | Lopez Gomez, Jose Pablo (183) | ½ - ½ | Serbanescu, Diana-Maria (184) | ⚫ |
4 | ⚫ | Abdullayev, Shami (178) | ½ - ½ | Leung, Jeff (157) | ⚪ |
Durham 1 | 2 - 2 | York 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Walker, Samuel A (185) | ½ - ½ | Freeland, Alex (182) | ⚫ |
2 | ⚫ | Grant, David J (193) | ½ - ½ | Huang, Siyuan (166) | ⚪ |
3 | ⚪ | Guo, Xi-Yang (186) | ½ - ½ | Bin-Suhayl, Yousuf (157) | ⚫ |
4 | ⚫ | Gazis, Georgios (176) | ½ - ½ | Wagg, Joel (153) | ⚪ |
Exeter 1 | 2 - 2 | Edinburgh | |||
---|---|---|---|---|---|
1 | ⚪ | Hartmann, Lorenz (184) | ½ - ½ | Olson, Hamish (187) | ⚫ |
2 | ⚫ | Thompson, Robert (176) | ½ - ½ | Wilson, Ewan (165) | ⚪ |
3 | ⚪ | Gosling, Marcus (181) | ½ - ½ | Bourached, Anthony (166) | ⚫ |
4 | ⚫ | Best, Matthew (150) | ½ - ½ | Ferreira, Idenildo (142) | ⚪ |
Bath | 2 - 2 | Birmingham 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Payne, Matthew J (192) | ½ - ½ | Mihalik, Agoston (183) | ⚫ |
2 | ⚫ | Staniforth, Matthew (176) | ½ - ½ | O`Donnell, Joe (162) | ⚪ |
3 | ⚪ | Whitfield, Oliver (110) | ½ - ½ | Varma, Varun (153) | ⚫ |
4 | ⚫ | Mukhopadhyay, Shuvam (105) | ½ - ½ | Green, Conrad Eliot (151) | ⚪ |
Lancaster 1 | 2 - 2 | Southampton | |||
---|---|---|---|---|---|
1 | ⚪ | Waller, Dan (170) | ½ - ½ | Yao, Jingnan (179) | ⚫ |
2 | ⚫ | Stone, Ian (127) | ½ - ½ | Bogdan, Horia D (182) | ⚪ |
3 | ⚪ | Baltov, Nikola (124) | ½ - ½ | Fong, Gavin (160) | ⚫ |
4 | ⚫ | Kotzampasis, Alkis (83) | ½ - ½ | Cockell, Robbie (119) | ⚪ |
Round 5
Warwick 1 | 1½ - 2½ | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Batchelor, Peter J (220) | ½ - ½ | Zhou, Yang-Fan (236) | ⚫ |
2 | ⚫ | Eggink, Matheusz (208) | 1 - 0 | Young, Gregory (233) | ⚪ |
3 | ⚪ | Lentzos, Ioannis (182) | 0 - 1 | Weller, Jean-Luc (210) | ⚫ |
4 | ⚫ | Blake, J Morgan (175) | 0 - 1 | Levene, Joseph (195) | ⚪ |
Bristol 1 | 1 - 3 | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Chow, Samuel (244) | 0 - 1 | Griffiths, Ryan Rhys (235) | ⚫ |
2 | ⚫ | Garcia-Ruiz Fuentes, Aitor (192) | 1 - 0 | Netzer, Jacques (212) | ⚪ |
3 | ⚪ | Manghiuc, Bogdan-Adrian (175) | 0 - 1 | Nuesken, Nikolas (208) | ⚫ |
4 | ⚫ | Gupta, Arpit (168) | 0 - 1 | Lim, Qi En Samuel (198) | ⚪ |
Durham 1 | 1 - 3 | Manchester 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Walker, Samuel A (185) | 0 - 1 | Thestrup, Sixten (205) | ⚫ |
2 | ⚫ | Grant, David J (193) | 1 - 0 | Craft, Isaac (196) | ⚪ |
3 | ⚪ | Guo, Xi-Yang (186) | 0 - 1 | Lopez Gomez, Jose Pablo (183) | ⚫ |
4 | ⚫ | Gazis, Georgios (176) | 0 - 1 | Abdullayev, Shami (178) | ⚪ |
UCL 1 | 3 - 1 | Exeter 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mora Fonz, David Perfecto (194) | 1 - 0 | Hartmann, Lorenz (184) | ⚫ |
2 | ⚫ | Manole, Stefan (183) | 1 - 0 | Thompson, Robert (176) | ⚪ |
3 | ⚪ | Serbanescu, Diana-Maria (184) | ½ - ½ | Gosling, Marcus (181) | ⚫ |
4 | ⚫ | Leung, Jeff (157) | ½ - ½ | Best, Matthew (150) | ⚪ |
Southampton | 1½ - 2½ | Birmingham 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Yao, Jingnan (179) | 0 - 1 | Mihalik, Agoston (183) | ⚫ |
2 | ⚫ | Bogdan, Horia D (182) | ½ - ½ | O`Donnell, Joe (162) | ⚪ |
3 | ⚪ | Fong, Gavin (160) | ½ - ½ | Varma, Varun (153) | ⚫ |
4 | ⚫ | Cockell, Robbie (119) | ½ - ½ | Green, Conrad Eliot (151) | ⚪ |
York 1 | 3½ - ½ | Lancaster 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Freeland, Alex (182) | 1 - 0 | Waller, Dan (170) | ⚫ |
2 | ⚫ | Huang, Siyuan (166) | 1 - 0 | Stone, Ian (127) | ⚪ |
3 | ⚪ | Bin-Suhayl, Yousuf (157) | ½ - ½ | Baltov, Nikola (124) | ⚫ |
4 | ⚫ | Wagg, Joel (153) | 1 - 0 | Kotzampasis, Alkis (83) | ⚪ |
Edinburgh | 3½ - ½ | Bath | |||
---|---|---|---|---|---|
1 | ⚪ | Olson, Hamish (187) | 1 - 0 | Payne, Matthew J (192) | ⚫ |
2 | ⚫ | Wilson, Ewan (165) | 1 - 0 | Staniforth, Matthew (176) | ⚪ |
3 | ⚪ | Bourached, Anthony (166) | 1 - 0 | Whitfield, Oliver (110) | ⚫ |
4 | ⚫ | Ferreira, Idenildo (142) | ½ - ½ | Mukhopadhyay, Shuvam (105) | ⚪ |
Player Performances
Bath | |||||
1. Payne, Matthew J (192) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Walker, Samuel A | 185 | ½ | 185 |
2 | ⚫ | Waller, Dan | 170 | ½ | 170 |
3 | ⚫ | Batchelor, Peter J | 220 | ½ | 220 |
4 | ⚪ | Mihalik, Agoston | 183 | ½ | 183 |
5 | ⚫ | Olson, Hamish | 187 | 0 | 137 |
Summary | 189 | 2 | 179 | ||
2. Staniforth, Matthew (176) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Grant, David J | 193 | ½ | 193 |
2 | ⚪ | Stone, Ian | 127 | ½ | 127 |
3 | ⚪ | Eggink, Matheusz | 208 | ½ | 208 |
4 | ⚫ | O`Donnell, Joe | 162 | ½ | 162 |
5 | ⚪ | Wilson, Ewan | 165 | 0 | 115 |
Summary | 171 | 2 | 161 | ||
3. Whitfield, Oliver (110) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Guo, Xi-Yang | 186 | ½ | 186 |
2 | ⚫ | Baltov, Nikola | 124 | ½ | 124 |
3 | ⚫ | Lentzos, Ioannis | 182 | ½ | 182 |
4 | ⚪ | Varma, Varun | 153 | ½ | 153 |
5 | ⚫ | Bourached, Anthony | 166 | 0 | 116 |
Summary | 162 | 2 | 152 | ||
4. Mukhopadhyay, Shuvam (105) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Gazis, Georgios | 176 | ½ | 176 |
2 | ⚪ | Kotzampasis, Alkis | 83 | ½ | 83 |
3 | ⚪ | Blake, J Morgan | 175 | ½ | 175 |
4 | ⚫ | Green, Conrad Eliot | 151 | ½ | 151 |
5 | ⚪ | Ferreira, Idenildo | 142 | ½ | 142 |
Summary | 145 | 2½ | 145 |
Birmingham 1 | |||||
1. Mihalik, Agoston (183) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Chow, Samuel | 244 | ½ | 244 |
2 | ⚫ | Hartmann, Lorenz | 184 | ½ | 184 |
3 | ⚪ | Freeland, Alex | 182 | ½ | 182 |
4 | ⚫ | Payne, Matthew J | 192 | ½ | 192 |
5 | ⚫ | Yao, Jingnan | 179 | 1 | 229 |
Summary | 196 | 3 | 206 | ||
2. O`Donnell, Joe (162) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Garcia-Ruiz Fuentes, Aitor | 192 | ½ | 192 |
2 | ⚪ | Thompson, Robert | 176 | ½ | 176 |
3 | ⚫ | Huang, Siyuan | 166 | ½ | 166 |
4 | ⚪ | Staniforth, Matthew | 176 | ½ | 176 |
5 | ⚪ | Bogdan, Horia D | 182 | ½ | 182 |
Summary | 178 | 2½ | 178 | ||
3. Varma, Varun (153) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Manghiuc, Bogdan-Adrian | 175 | ½ | 175 |
2 | ⚫ | Gosling, Marcus | 181 | ½ | 181 |
3 | ⚪ | Bin-Suhayl, Yousuf | 157 | ½ | 157 |
4 | ⚫ | Whitfield, Oliver | 110 | ½ | 110 |
5 | ⚫ | Fong, Gavin | 160 | ½ | 160 |
Summary | 157 | 2½ | 157 | ||
4. Green, Conrad Eliot (151) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Gupta, Arpit | 168 | ½ | 168 |
2 | ⚪ | Best, Matthew | 150 | ½ | 150 |
3 | ⚫ | Wagg, Joel | 153 | ½ | 153 |
4 | ⚪ | Mukhopadhyay, Shuvam | 105 | ½ | 105 |
5 | ⚪ | Cockell, Robbie | 119 | ½ | 119 |
Summary | 139 | 2½ | 139 |
Bristol 1 | |||||
1. Chow, Samuel (244) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Mihalik, Agoston | 183 | ½ | 183 |
2 | ⚪ | Yao, Jingnan | 179 | ½ | 179 |
3 | ⚪ | Thestrup, Sixten | 205 | ½ | 205 |
4 | ⚫ | Zhou, Yang-Fan | 236 | ½ | 236 |
5 | ⚪ | Griffiths, Ryan Rhys | 235 | 0 | 185 |
Summary | 208 | 2 | 198 | ||
2. Garcia-Ruiz Fuentes, Aitor (192) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | O`Donnell, Joe | 162 | ½ | 162 |
2 | ⚫ | Bogdan, Horia D | 182 | ½ | 182 |
3 | ⚫ | Craft, Isaac | 196 | ½ | 196 |
4 | ⚪ | Young, Gregory | 233 | ½ | 233 |
5 | ⚫ | Netzer, Jacques | 212 | 1 | 262 |
Summary | 197 | 3 | 207 | ||
3. Manghiuc, Bogdan-Adrian (175) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Varma, Varun | 153 | ½ | 153 |
2 | ⚪ | Fong, Gavin | 160 | ½ | 160 |
3 | ⚪ | Lopez Gomez, Jose Pablo | 183 | ½ | 183 |
4 | ⚫ | Weller, Jean-Luc | 210 | ½ | 210 |
5 | ⚪ | Nuesken, Nikolas | 208 | 0 | 158 |
Summary | 183 | 2 | 173 | ||
4. Gupta, Arpit (168) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Green, Conrad Eliot | 151 | ½ | 151 |
2 | ⚫ | Cockell, Robbie | 119 | ½ | 119 |
3 | ⚫ | Abdullayev, Shami | 178 | ½ | 178 |
4 | ⚪ | Levene, Joseph | 195 | ½ | 195 |
5 | ⚫ | Lim, Qi En Samuel | 198 | 0 | 148 |
Summary | 168 | 2 | 158 |
Cambridge 1 | |||||
1. Zhou, Yang-Fan (236) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Hartmann, Lorenz | 184 | ½ | 184 |
2 | ⚫ | Walker, Samuel A | 185 | ½ | 185 |
3 | ⚪ | Griffiths, Ryan Rhys | 235 | ½ | 235 |
4 | ⚪ | Chow, Samuel | 244 | ½ | 244 |
5 | ⚫ | Batchelor, Peter J | 220 | ½ | 220 |
Summary | 214 | 2½ | 214 | ||
2. Young, Gregory (233) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Thompson, Robert | 176 | ½ | 176 |
2 | ⚪ | Grant, David J | 193 | ½ | 193 |
3 | ⚫ | Netzer, Jacques | 212 | ½ | 212 |
4 | ⚫ | Garcia-Ruiz Fuentes, Aitor | 192 | ½ | 192 |
5 | ⚪ | Eggink, Matheusz | 208 | 0 | 158 |
Summary | 196 | 2 | 186 | ||
3. Weller, Jean-Luc (210) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Gosling, Marcus | 181 | ½ | 181 |
2 | ⚫ | Guo, Xi-Yang | 186 | ½ | 186 |
3 | ⚪ | Nuesken, Nikolas | 208 | ½ | 208 |
4 | ⚪ | Manghiuc, Bogdan-Adrian | 175 | ½ | 175 |
5 | ⚫ | Lentzos, Ioannis | 182 | 1 | 232 |
Summary | 186 | 3 | 196 | ||
4. Levene, Joseph (195) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Best, Matthew | 150 | ½ | 150 |
2 | ⚪ | Gazis, Georgios | 176 | ½ | 176 |
3 | ⚫ | Lim, Qi En Samuel | 198 | ½ | 198 |
4 | ⚫ | Gupta, Arpit | 168 | ½ | 168 |
5 | ⚪ | Blake, J Morgan | 175 | 1 | 225 |
Summary | 173 | 3 | 183 |
Durham 1 | |||||
1. Grant, David J (193) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Staniforth, Matthew | 176 | ½ | 176 |
2 | ⚫ | Young, Gregory | 233 | ½ | 233 |
3 | ⚪ | Manole, Stefan | 183 | ½ | 183 |
4 | ⚫ | Huang, Siyuan | 166 | ½ | 166 |
5 | ⚫ | Craft, Isaac | 196 | 1 | 246 |
Summary | 191 | 3 | 201 | ||
2. Guo, Xi-Yang (186) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Whitfield, Oliver | 110 | ½ | 110 |
2 | ⚪ | Weller, Jean-Luc | 210 | ½ | 210 |
3 | ⚫ | Serbanescu, Diana-Maria | 184 | ½ | 184 |
4 | ⚪ | Bin-Suhayl, Yousuf | 157 | ½ | 157 |
5 | ⚪ | Lopez Gomez, Jose Pablo | 183 | 0 | 133 |
Summary | 169 | 2 | 159 | ||
3. Walker, Samuel A (185) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Payne, Matthew J | 192 | ½ | 192 |
2 | ⚪ | Zhou, Yang-Fan | 236 | ½ | 236 |
3 | ⚫ | Mora Fonz, David Perfecto | 194 | ½ | 194 |
4 | ⚪ | Freeland, Alex | 182 | ½ | 182 |
5 | ⚪ | Thestrup, Sixten | 205 | 0 | 155 |
Summary | 202 | 2 | 192 | ||
4. Gazis, Georgios (176) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Mukhopadhyay, Shuvam | 105 | ½ | 105 |
