2016 BUCA Championship

Championship Plate Blitz

2016 Championship

University P W D L GP MP TB
1 Imperial 1 5 1 4 0 11 6 48
2 Edinburgh 5 1 4 0 11½ 6 46
3 York 1 5 1 4 0 11½ 6 46
4 UCL 1 5 1 4 0 11 6 44
5 Manchester 1 5 1 4 0 11 6 40
6 Birmingham 1 5 1 4 0 10½ 6 38
7 Cambridge 1 5 1 4 0 10½ 6 38
8 Warwick 1 5 0 4 1 4 45
9 Bristol 1 5 0 4 1 9 4 42
9 Durham 1 5 0 4 1 9 4 42
11 Exeter 1 5 0 4 1 9 4 42
12 Southampton 5 0 4 1 4 37
13 Lancaster 1 5 0 4 1 4 35
14 Bath 5 0 4 1 4 31

Round 1

Round 2

Round 3

Round 4

Round 5

Player Performances

This data is based on our PGN files and is still under construction. If you spot an error, please let us know so that we can update the files.