2015 BUCA Championship
Championship Plate2015 Championship
| University | P | W | D | L | GP | MP | TB | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge 1 | 5 | 5 | 0 | 0 | 17 | 10 | 74½ |
| 2 | Imperial 1 | 5 | 4 | 0 | 1 | 14½ | 8 | 59 |
| 3 | Manchester | 5 | 3 | 0 | 2 | 9 | 6 | 35½ |
| 4 | Sussex 1 | 5 | 3 | 0 | 2 | 11 | 6 | 28 |
| 5 | Edinburgh | 5 | 2 | 1 | 2 | 12 | 5 | 35 |
| 6 | LSE 1 | 5 | 2 | 1 | 2 | 11½ | 5 | 34 |
| 7 | Bristol | 5 | 2 | 0 | 3 | 8½ | 4 | 46½ |
| 8 | Durham 1 | 5 | 1 | 2 | 2 | 8½ | 4 | 29 |
| 9 | Warwick 1 | 5 | 2 | 0 | 3 | 9½ | 4 | 22 |
| 10 | Southampton 1 | 5 | 2 | 0 | 3 | 7 | 4 | 22 |
| 11 | UCL | 5 | 1 | 1 | 3 | 8 | 3 | 33 |
| 12 | Exeter | 5 | 0 | 1 | 4 | 3½ | 1 | 6 |
Round 1
| Durham 1 | 0 - 4 | Cambridge 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Walker, Samuel A (168) | 0 - 1 | Fernandez, Daniel H (234) | ⚫ |
| 2 | ⚫ | Guo, Xi-Yang (158) | 0 - 1 | Weaving, Richard (208) | ⚪ |
| 3 | ⚪ | Purcell, Philip | 0 - 1 | Martyn, Rafe (207) | ⚫ |
| 4 | ⚫ | Gazis, George (139) | 0 - 1 | Weller, Jean-Luc (208) | ⚪ |
| Imperial 1 | 3 - 1 | LSE 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Griffiths, Ryan Rhys (220) | ½ - ½ | Lim, Zhuo Ren (205) | ⚫ |
| 2 | ⚫ | Nuesken, Nikolas (217) | ½ - ½ | Patel, Shyamal C (172) | ⚪ |
| 3 | ⚪ | Galliano, Alexander (189) | 1 - 0 | Sng, Zheng Yang (159) | ⚫ |
| 4 | ⚫ | Lim, Samuel | 1 - 0 | Appulingam, Kavitha | ⚪ |
| UCL | 0 - 4 | Edinburgh | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Mora Fonz, David Perfecto (193) | 0 - 1 | Csiba, Dominik (221) | ⚫ |
| 2 | ⚫ | Van Dorp, Jan (174) | 0 - 1 | Sreeves, Clement (212) | ⚪ |
| 3 | ⚪ | Serbanescu, Diana-Maria (171) | 0 - 1 | Mitrovic, Boris (198) | ⚫ |
| 4 | ⚫ | Peck, William | 0 - 1 | Oswald, David C (184) | ⚪ |
| Manchester | 2½ - 1½ | Warwick 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Thestrup, Sixten M (192) | 1 - 0 | Thorpe, Thomas G (156) | ⚫ |
| 2 | ⚫ | Abdullayev, Shami A (184) | ½ - ½ | Blake, J Morgan (134) | ⚪ |
| 3 | ⚪ | Lopez Gomez, Jose Pablo (173) | 0 - 1 | McPeake, Felix | ⚫ |
| 4 | ⚫ | Raychev, Rostislav | 1 - 0 | Viudes Serra, Aaron (151) | ⚪ |
| Bristol | 2½ - 1½ | Sussex 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Chow, Sam (212) | 1 - 0 | Wilks, Simon (165) | ⚫ |
| 2 | ⚫ | Rimanic, Luka (171) | ½ - ½ | Othman, Mustapha (175) | ⚪ |
| 3 | ⚪ | Gupta, Arpit (129) | ½ - ½ | Bahra, Pardeep S (161) | ⚫ |
| 4 | ⚫ | Sharma, Ravi K | ½ - ½ | Ndakwo, Hussaini S | ⚪ |
| Southampton 1 | 2½ - 1½ | Exeter | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Tambini, Jasper (182) | ½ - ½ | Hartmann, Lorenz | ⚫ |
| 2 | ⚫ | Chandna, Shubham (144) | 1 - 0 | Best, Matthew | ⚪ |
| 3 | ⚪ | Bogdan, Horia D | 1 - 0 | Poyser, Alexander JP | ⚫ |
| 4 | ⚫ | Farcas, Ionut | 0 - 1 | Cotterill, Sam | ⚪ |
Round 2
| Cambridge 1 | 3½ - ½ | Manchester | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Fernandez, Daniel H (234) | 1 - 0 | Thestrup, Sixten M (192) | ⚫ |
| 2 | ⚫ | Weaving, Richard (208) | 1 - 0 | Abdullayev, Shami A (184) | ⚪ |
| 3 | ⚪ | Martyn, Rafe (207) | ½ - ½ | Lopez Gomez, Jose Pablo (173) | ⚫ |
| 4 | ⚫ | Weller, Jean-Luc (208) | 1 - 0 | Raychev, Rostislav | ⚪ |
| Southampton 1 | ½ - 3½ | Imperial 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Tambini, Jasper (182) | 0 - 1 | Griffiths, Ryan Rhys (220) | ⚫ |
| 2 | ⚫ | Chandna, Shubham (144) | ½ - ½ | Nuesken, Nikolas (217) | ⚪ |
| 3 | ⚪ | Bogdan, Horia D | 0 - 1 | Galliano, Alexander (189) | ⚫ |
| 4 | ⚫ | Farcas, Ionut | 0 - 1 | Lim, Samuel | ⚪ |
| Edinburgh | 1½ - 2½ | Bristol | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Csiba, Dominik (221) | 0 - 1 | Chow, Sam (212) | ⚫ |
| 2 | ⚫ | Sreeves, Clement (212) | 1 - 0 | Young, Daniel J (144) | ⚪ |
| 3 | ⚪ | Mitrovic, Boris (198) | 0 - 1 | Rimanic, Luka (171) | ⚫ |
| 4 | ⚫ | Oswald, David C (184) | ½ - ½ | Gupta, Arpit (129) | ⚪ |
| Sussex 1 | 0 - 4 | UCL | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Wilks, Simon (165) | 0 - 1 | Mora Fonz, David Perfecto (193) | ⚫ |
| 2 | ⚫ | Othman, Mustapha (175) | 0 - 1 | Van Dorp, Jan (174) | ⚪ |
| 3 | ⚪ | Bahra, Pardeep S (161) | 0 - 1 | Serbanescu, Diana-Maria (171) | ⚫ |
| 4 | ⚫ | Ndakwo, Hussaini S | 0 - 1 | Peck, William | ⚪ |
| Warwick 1 | 1 - 3 | Durham 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Thorpe, Thomas G (156) | 0 - 1 | Walker, Samuel A (168) | ⚫ |
| 2 | ⚫ | Blake, J Morgan (134) | 0 - 1 | Guo, Xi-Yang (158) | ⚪ |
| 3 | ⚪ | McPeake, Felix | 0 - 1 | Purcell, Philip | ⚫ |
| 4 | ⚫ | Viudes Serra, Aaron (151) | 1 - 0 | Gazis, George (139) | ⚪ |
| LSE 1 | 4 - 0 | Exeter | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Lim, Zhuo Ren (205) | 1 - 0 | Hartmann, Lorenz | ⚫ |
| 2 | ⚫ | Patel, Shyamal C (172) | 1 - 0 | Best, Matthew | ⚪ |
| 3 | ⚪ | Sng, Zheng Yang (159) | 1 - 0 | Poyser, Alexander JP | ⚫ |
| 4 | ⚫ | Appulingam, Kavitha | 1 - 0 | default | ⚪ |
Round 3
| Imperial 1 | 1 - 3 | Cambridge 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Griffiths, Ryan Rhys (220) | 0 - 1 | Fernandez, Daniel H (234) | ⚫ |
| 2 | ⚫ | Nuesken, Nikolas (217) | ½ - ½ | Weaving, Richard (208) | ⚪ |
| 3 | ⚪ | Galliano, Alexander (189) | ½ - ½ | Martyn, Rafe (207) | ⚫ |
| 4 | ⚫ | Lim, Samuel | 0 - 1 | Weller, Jean-Luc (208) | ⚪ |
| Bristol | 1 - 3 | Southampton 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Chow, Sam (212) | ½ - ½ | Tambini, Jasper (182) | ⚫ |
| 2 | ⚫ | Young, Daniel J (144) | ½ - ½ | Chandna, Shubham (144) | ⚪ |
| 3 | ⚪ | Gupta, Arpit (129) | 0 - 1 | Bogdan, Horia D | ⚫ |
| 4 | ⚫ | Sharma, Ravi K | 0 - 1 | Farcas, Ionut | ⚪ |
| Durham 1 | 2 - 2 | Edinburgh | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Walker, Samuel A (168) | 0 - 1 | Csiba, Dominik (221) | ⚫ |
| 2 | ⚫ | Guo, Xi-Yang (158) | 1 - 0 | Sreeves, Clement (212) | ⚪ |
| 3 | ⚪ | Purcell, Philip | 0 - 1 | Mitrovic, Boris (198) | ⚫ |
| 4 | ⚫ | Gazis, George (139) | 1 - 0 | Oswald, David C (184) | ⚪ |
| Manchester | 2½ - 1½ | LSE 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Thestrup, Sixten M (192) | 1 - 0 | Lim, Zhuo Ren (205) | ⚫ |
| 2 | ⚫ | Abdullayev, Shami A (184) | 0 - 1 | Patel, Shyamal C (172) | ⚪ |
| 3 | ⚪ | Lopez Gomez, Jose Pablo (173) | ½ - ½ | Sng, Zheng Yang (159) | ⚫ |
| 4 | ⚫ | Raychev, Rostislav | 1 - 0 | Appulingam, Kavitha | ⚪ |
| UCL | 1 - 3 | Warwick 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Mora Fonz, David Perfecto (193) | 0 - 1 | Thorpe, Thomas G (156) | ⚫ |
| 2 | ⚫ | Van Dorp, Jan (174) | 0 - 1 | Blake, J Morgan (134) | ⚪ |
| 3 | ⚪ | Serbanescu, Diana-Maria (171) | 0 - 1 | McPeake, Felix | ⚫ |
| 4 | ⚫ | Peck, William | 1 - 0 | Viudes Serra, Aaron (151) | ⚪ |
| Exeter | 0 - 4 | Sussex 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Hartmann, Lorenz | 0 - 1 | Wilks, Simon (165) | ⚫ |
| 2 | ⚫ | Best, Matthew | 0 - 1 | Othman, Mustapha (175) | ⚪ |
| 3 | ⚪ | Poyser, Alexander JP | 0 - 1 | Bahra, Pardeep S (161) | ⚫ |
| 4 | ⚫ | default | 0 - 1 | Ndakwo, Hussaini S | ⚪ |
Round 4
| Cambridge 1 | 3 - 1 | Bristol | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Fernandez, Daniel H (234) | 0 - 1 | Chow, Sam (212) | ⚫ |
| 2 | ⚫ | Weaving, Richard (208) | 1 - 0 | Young, Daniel J (144) | ⚪ |
| 3 | ⚪ | Martyn, Rafe (207) | 1 - 0 | Rimanic, Luka (171) | ⚫ |
| 4 | ⚫ | Weller, Jean-Luc (208) | 1 - 0 | Sharma, Ravi K | ⚪ |
| Manchester | 1 - 3 | Imperial 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Thestrup, Sixten M (192) | 0 - 1 | Griffiths, Ryan Rhys (220) | ⚫ |
| 2 | ⚫ | Abdullayev, Shami A (184) | 0 - 1 | Nuesken, Nikolas (217) | ⚪ |
| 3 | ⚪ | Lopez Gomez, Jose Pablo (173) | ½ - ½ | Galliano, Alexander (189) | ⚫ |
| 4 | ⚫ | Raychev, Rostislav | ½ - ½ | Lim, Samuel | ⚪ |
| Edinburgh | 4 - 0 | Southampton 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Csiba, Dominik (221) | 1 - 0 | Tambini, Jasper (182) | ⚫ |
| 2 | ⚫ | Sreeves, Clement (212) | 1 - 0 | Chandna, Shubham (144) | ⚪ |
| 3 | ⚪ | Mitrovic, Boris (198) | 1 - 0 | Bogdan, Horia D | ⚫ |
| 4 | ⚫ | Oswald, David C (184) | 1 - 0 | Farcas, Ionut | ⚪ |
| Sussex 1 | 2½ - 1½ | Durham 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Wilks, Simon (165) | ½ - ½ | Walker, Samuel A (168) | ⚫ |
| 2 | ⚫ | Othman, Mustapha (175) | ½ - ½ | Guo, Xi-Yang (158) | ⚪ |
| 3 | ⚪ | Bahra, Pardeep S (161) | ½ - ½ | Purcell, Philip | ⚫ |
| 4 | ⚫ | Ndakwo, Hussaini S | 1 - 0 | Gazis, George (139) | ⚪ |
| LSE 1 | 3 - 1 | UCL | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Lim, Zhuo Ren (205) | 1 - 0 | Mora Fonz, David Perfecto (193) | ⚫ |
| 2 | ⚫ | Patel, Shyamal C (172) | 1 - 0 | Van Dorp, Jan (174) | ⚪ |
| 3 | ⚪ | Sng, Zheng Yang (159) | 1 - 0 | Serbanescu, Diana-Maria (171) | ⚫ |
| 4 | ⚫ | Appulingam, Kavitha | 0 - 1 | Peck, William | ⚪ |
| Warwick 1 | 4 - 0 | Exeter | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Thorpe, Thomas G (156) | 1 - 0 | Hartmann, Lorenz | ⚫ |
| 2 | ⚫ | Blake, J Morgan (134) | 1 - 0 | Best, Matthew | ⚪ |
| 3 | ⚪ | McPeake, Felix | 1 - 0 | Poyser, Alexander JP | ⚫ |
| 4 | ⚫ | Viudes Serra, Aaron (151) | 1 - 0 | default | ⚪ |
Round 5
| Edinburgh | ½ - 3½ | Cambridge 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Csiba, Dominik (221) | 0 - 1 | Fernandez, Daniel H (234) | ⚫ |
| 2 | ⚫ | Sreeves, Clement (212) | ½ - ½ | Weaving, Richard (208) | ⚪ |
| 3 | ⚪ | Mitrovic, Boris (198) | 0 - 1 | Martyn, Rafe (207) | ⚫ |
| 4 | ⚫ | Oswald, David C (184) | 0 - 1 | Weller, Jean-Luc (208) | ⚪ |
| Imperial 1 | 4 - 0 | Warwick 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Griffiths, Ryan Rhys (220) | 1 - 0 | Thorpe, Thomas G (156) | ⚫ |
| 2 | ⚫ | Nuesken, Nikolas (217) | 1 - 0 | Blake, J Morgan (134) | ⚪ |
| 3 | ⚪ | Galliano, Alexander (189) | 1 - 0 | McPeake, Felix | ⚫ |
| 4 | ⚫ | Lim, Samuel | 1 - 0 | Viudes Serra, Aaron (151) | ⚪ |
| Bristol | 1½ - 2½ | Manchester | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Young, Daniel J (144) | ½ - ½ | Thestrup, Sixten M (192) | ⚫ |
| 2 | ⚫ | Rimanic, Luka (171) | 1 - 0 | Abdullayev, Shami A (184) | ⚪ |
| 3 | ⚪ | Gupta, Arpit (129) | 0 - 1 | Lopez Gomez, Jose Pablo (173) | ⚫ |
| 4 | ⚫ | Sharma, Ravi K | 0 - 1 | Raychev, Rostislav | ⚪ |
| Southampton 1 | 1 - 3 | Sussex 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Tambini, Jasper (182) | 0 - 1 | Wilks, Simon (165) | ⚫ |
| 2 | ⚫ | Chandna, Shubham (144) | 0 - 1 | Othman, Mustapha (175) | ⚪ |
| 3 | ⚪ | Bogdan, Horia D | 0 - 1 | Bahra, Pardeep S (161) | ⚫ |
| 4 | ⚫ | Farcas, Ionut | 1 - 0 | Ndakwo, Hussaini S | ⚪ |
| Durham 1 | 2 - 2 | LSE 1 | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Walker, Samuel A (168) | 1 - 0 | Lim, Zhuo Ren (205) | ⚫ |
| 2 | ⚫ | Guo, Xi-Yang (158) | ½ - ½ | Patel, Shyamal C (172) | ⚪ |
| 3 | ⚪ | Purcell, Philip | 0 - 1 | Sng, Zheng Yang (159) | ⚫ |
| 4 | ⚫ | Gazis, George (139) | ½ - ½ | Appulingam, Kavitha | ⚪ |
| Exeter | 2 - 2 | UCL | |||
|---|---|---|---|---|---|
| 1 | ⚪ | Hartmann, Lorenz | 1 - 0 | Mora Fonz, David Perfecto (193) | ⚫ |
| 2 | ⚫ | Best, Matthew | 1 - 0 | Van Dorp, Jan (174) | ⚪ |
| 3 | ⚪ | Poyser, Alexander JP | 0 - 1 | Serbanescu, Diana-Maria (171) | ⚫ |
| 4 | ⚫ | default | 0 - 1 | Peck, William | ⚪ |
Player Performances
| Bristol | |||||
| 1. Chow, Sam (212) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Wilks, Simon | 165 | 1 | 215 |
| 2 | ⚫ | Csiba, Dominik | 221 | 1 | 271 |
| 3 | ⚪ | Tambini, Jasper | 182 | ½ | 182 |
| 4 | ⚫ | Fernandez, Daniel H | 234 | 1 | 284 |
| Summary | 201 | 3½ | 238 | ||
| 2. Rimanic, Luka (171) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Othman, Mustapha | 175 | ½ | 175 |
| 2 | ⚫ | Mitrovic, Boris | 198 | 1 | 248 |
| 4 | ⚫ | Martyn, Rafe | 207 | 0 | 157 |
| 5 | ⚫ | Abdullayev, Shami A | 184 | 1 | 234 |
| Summary | 191 | 2½ | 204 | ||
| 3. Young, Daniel J (144) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 2 | ⚪ | Sreeves, Clement | 212 | 0 | 162 |
| 3 | ⚫ | Chandna, Shubham | 144 | ½ | 144 |
| 4 | ⚪ | Weaving, Richard | 208 | 0 | 158 |
| 5 | ⚪ | Thestrup, Sixten M | 192 | ½ | 192 |
| Summary | 189 | 1 | 164 | ||
| 4. Gupta, Arpit (129) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Bahra, Pardeep S | 161 | ½ | 161 |
| 2 | ⚪ | Oswald, David C | 184 | ½ | 184 |
| 3 | ⚪ | Bogdan, Horia D | - | 0 | - |
| 5 | ⚪ | Lopez Gomez, Jose Pablo | 173 | 0 | 123 |
| Summary | 130 | 1 | 105 | ||
| 5. Sharma, Ravi K | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Ndakwo, Hussaini S | - | ½ | - |
| 3 | ⚫ | Farcas, Ionut | - | 0 | - |
| 4 | ⚪ | Weller, Jean-Luc | 208 | 0 | 158 |
| 5 | ⚫ | Raychev, Rostislav | - | 0 | - |
| Summary | 52 | ½ | 15 | ||
| Cambridge 1 | |||||
| 1. Fernandez, Daniel H (234) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Walker, Samuel A | 168 | 1 | 218 |
| 2 | ⚪ | Thestrup, Sixten M | 192 | 1 | 242 |
| 3 | ⚫ | Griffiths, Ryan Rhys | 220 | 1 | 270 |
| 4 | ⚪ | Chow, Sam | 212 | 0 | 162 |
| 5 | ⚫ | Csiba, Dominik | 221 | 1 | 271 |
| Summary | 203 | 4 | 233 | ||
| 2. Weaving, Richard (208) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Guo, Xi-Yang | 158 | 1 | 208 |
| 2 | ⚫ | Abdullayev, Shami A | 184 | 1 | 234 |
| 3 | ⚪ | Nuesken, Nikolas | 217 | ½ | 217 |
| 4 | ⚫ | Young, Daniel J | 144 | 1 | 194 |
| 5 | ⚪ | Sreeves, Clement | 212 | ½ | 212 |
| Summary | 183 | 4 | 213 | ||
| 3. Weller, Jean-Luc (208) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Gazis, George | 139 | 1 | 189 |
| 2 | ⚫ | Raychev, Rostislav | - | 1 | - |
| 3 | ⚪ | Lim, Samuel | - | 1 | - |
| 4 | ⚫ | Sharma, Ravi K | - | 1 | - |
| 5 | ⚪ | Oswald, David C | 184 | 1 | 234 |
| Summary | 65 | 5 | 115 | ||
| 4. Martyn, Rafe (207) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Purcell, Philip | - | 1 | - |
| 2 | ⚪ | Lopez Gomez, Jose Pablo | 173 | ½ | 173 |
| 3 | ⚫ | Galliano, Alexander | 189 | ½ | 189 |
| 4 | ⚪ | Rimanic, Luka | 171 | 1 | 221 |
| 5 | ⚫ | Mitrovic, Boris | 198 | 1 | 248 |
| Summary | 146 | 4 | 176 | ||
| Durham 1 | |||||
| 1. Walker, Samuel A (168) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Fernandez, Daniel H | 234 | 0 | 184 |
| 2 | ⚫ | Thorpe, Thomas G | 156 | 1 | 206 |
| 3 | ⚪ | Csiba, Dominik | 221 | 0 | 171 |
| 4 | ⚫ | Wilks, Simon | 165 | ½ | 165 |
| 5 | ⚪ | Lim, Zhuo Ren | 205 | 1 | 255 |
| Summary | 196 | 2½ | 196 | ||
| 2. Guo, Xi-Yang (158) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Weaving, Richard | 208 | 0 | 158 |
| 2 | ⚪ | Blake, J Morgan | 134 | 1 | 184 |
| 3 | ⚫ | Sreeves, Clement | 212 | 1 | 262 |
| 4 | ⚪ | Othman, Mustapha | 175 | ½ | 175 |
| 5 | ⚫ | Patel, Shyamal C | 172 | ½ | 172 |
| Summary | 180 | 3 | 190 | ||
| 3. Gazis, George (139) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Weller, Jean-Luc | 208 | 0 | 158 |
| 2 | ⚪ | Viudes Serra, Aaron | 151 | 0 | 101 |
| 3 | ⚫ | Oswald, David C | 184 | 1 | 234 |
| 4 | ⚪ | Ndakwo, Hussaini S | - | 0 | - |
| 5 | ⚫ | Appulingam, Kavitha | - | ½ | - |
| Summary | 109 | 1½ | 89 | ||
| 4. Purcell, Philip | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Martyn, Rafe | 207 | 0 | 157 |
| 2 | ⚫ | McPeake, Felix | - | 1 | - |
| 3 | ⚪ | Mitrovic, Boris | 198 | 0 | 148 |
| 4 | ⚫ | Bahra, Pardeep S | 161 | ½ | 161 |
| 5 | ⚪ | Sng, Zheng Yang | 159 | 0 | 109 |
| Summary | 145 | 1½ | 125 | ||
| Edinburgh | |||||
| 1. Csiba, Dominik (221) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Mora Fonz, David Perfecto | 193 | 1 | 243 |
| 2 | ⚪ | Chow, Sam | 212 | 0 | 162 |
| 3 | ⚫ | Walker, Samuel A | 168 | 1 | 218 |
| 4 | ⚪ | Tambini, Jasper | 182 | 1 | 232 |
| 5 | ⚪ | Fernandez, Daniel H | 234 | 0 | 184 |
| Summary | 198 | 3 | 208 | ||
| 2. Sreeves, Clement (212) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Van Dorp, Jan | 174 | 1 | 224 |
| 2 | ⚫ | Young, Daniel J | 144 | 1 | 194 |
| 3 | ⚪ | Guo, Xi-Yang | 158 | 0 | 108 |
| 4 | ⚫ | Chandna, Shubham | 144 | 1 | 194 |
| 5 | ⚫ | Weaving, Richard | 208 | ½ | 208 |
| Summary | 166 | 3½ | 186 | ||
| 3. Mitrovic, Boris (198) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Serbanescu, Diana-Maria | 171 | 1 | 221 |
| 2 | ⚪ | Rimanic, Luka | 171 | 0 | 121 |
| 3 | ⚫ | Purcell, Philip | - | 1 | - |
| 4 | ⚪ | Bogdan, Horia D | - | 1 | - |
| 5 | ⚪ | Martyn, Rafe | 207 | 0 | 157 |
| Summary | 110 | 3 | 120 | ||
| 4. Oswald, David C (184) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Peck, William | - | 1 | - |
| 2 | ⚫ | Gupta, Arpit | 129 | ½ | 129 |
| 3 | ⚪ | Gazis, George | 139 | 0 | 89 |
| 4 | ⚫ | Farcas, Ionut | - | 1 | - |
| 5 | ⚫ | Weller, Jean-Luc | 208 | 0 | 158 |
| Summary | 95 | 2½ | 95 | ||
| Exeter | |||||
| 1. Best, Matthew | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Chandna, Shubham | 144 | 0 | 94 |
| 2 | ⚪ | Patel, Shyamal C | 172 | 0 | 122 |
| 3 | ⚫ | Othman, Mustapha | 175 | 0 | 125 |
| 4 | ⚪ | Blake, J Morgan | 134 | 0 | 84 |
| 5 | ⚫ | Van Dorp, Jan | 174 | 1 | 224 |
| Summary | 160 | 1 | 130 | ||
| 2. Cotterill, Sam | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Farcas, Ionut | - | 1 | - |
| Summary | - | 1 | - | ||
| 3. Hartmann, Lorenz | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Tambini, Jasper | 182 | ½ | 182 |
| 2 | ⚫ | Lim, Zhuo Ren | 205 | 0 | 155 |
| 3 | ⚪ | Wilks, Simon | 165 | 0 | 115 |
| 4 | ⚫ | Thorpe, Thomas G | 156 | 0 | 106 |
| 5 | ⚪ | Mora Fonz, David Perfecto | 193 | 1 | 243 |
| Summary | 180 | 1½ | 160 | ||
| 4. Poyser, Alexander JP | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Bogdan, Horia D | - | 0 | - |
| 2 | ⚫ | Sng, Zheng Yang | 159 | 0 | 109 |
| 3 | ⚪ | Bahra, Pardeep S | 161 | 0 | 111 |
| 4 | ⚫ | McPeake, Felix | - | 0 | - |
| 5 | ⚪ | Serbanescu, Diana-Maria | 171 | 0 | 121 |
| Summary | 98 | 0 | 48 | ||
| Imperial 1 | |||||
| 1. Griffiths, Ryan Rhys (220) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Lim, Zhuo Ren | 205 | ½ | 205 |
| 2 | ⚫ | Tambini, Jasper | 182 | 1 | 232 |
| 3 | ⚪ | Fernandez, Daniel H | 234 | 0 | 184 |
| 4 | ⚫ | Thestrup, Sixten M | 192 | 1 | 242 |
| 5 | ⚪ | Thorpe, Thomas G | 156 | 1 | 206 |
| Summary | 194 | 3½ | 214 | ||
| 2. Nuesken, Nikolas (217) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Patel, Shyamal C | 172 | ½ | 172 |
| 2 | ⚪ | Chandna, Shubham | 144 | ½ | 144 |
| 3 | ⚫ | Weaving, Richard | 208 | ½ | 208 |
| 4 | ⚪ | Abdullayev, Shami A | 184 | 1 | 234 |
| 5 | ⚫ | Blake, J Morgan | 134 | 1 | 184 |
| Summary | 168 | 3½ | 188 | ||
| 3. Galliano, Alexander (189) | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚪ | Sng, Zheng Yang | 159 | 1 | 209 |
| 2 | ⚫ | Bogdan, Horia D | - | 1 | - |
| 3 | ⚪ | Martyn, Rafe | 207 | ½ | 207 |
| 4 | ⚫ | Lopez Gomez, Jose Pablo | 173 | ½ | 173 |
| 5 | ⚪ | McPeake, Felix | - | 1 | - |
| Summary | 108 | 4 | 138 | ||
| 4. Lim, Samuel | |||||
| Rd | Opponent | Grade | Score | Perf | |
| 1 | ⚫ | Appulingam, Kavitha | - | 1 | - |
| 2 | ⚪ | Farcas, Ionut | - | 1 | - |
| 3 | ⚫ | Weller, Jean-Luc | 208 | 0 | 158 |
| 4 | ⚪ | Raychev, Rostislav | - | ½ | - |
| 5 | ⚫ | Viudes Serra, Aaron | 151 | 1 | 201 |
| Summary | 72 | 3½ | 92 | ||
| LSE 1 | |||||
| 1. Lim, Zhuo Ren (205) | |||||
| Rd | Opponent | Grade | Score | Perf | |
