2018 BUCA Championship
Championship Plate Bowl Blitz2018 Championship
University | P | W | D | L | GP | MP | TB | |
---|---|---|---|---|---|---|---|---|
1 | Warwick 1 | 5 | 5 | 0 | 0 | 15½ | 10 | 76½ |
2 | Imperial 1 | 5 | 4 | 0 | 1 | 13½ | 8 | 60 |
3 | Southampton 1 | 5 | 3 | 0 | 2 | 9½ | 6 | 47 |
4 | UCL 1 | 5 | 3 | 0 | 2 | 11 | 6 | 33½ |
5 | Cambridge 1 | 5 | 3 | 0 | 2 | 12 | 6 | 28½ |
6 | Glasgow | 5 | 2 | 1 | 2 | 8 | 5 | 33 |
7 | Oxford | 5 | 2 | 0 | 3 | 11 | 4 | 35½ |
8 | Bristol 1 | 5 | 1 | 1 | 3 | 8½ | 3 | 36 |
9 | LSE 1 | 5 | 1 | 0 | 4 | 7 | 2 | 19 |
10 | Lancaster 1 | 5 | 0 | 0 | 5 | 4 | 0 | 16½ |
Round 1
Warwick 1 | 3 - 1 | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Batchelor, Peter J (221) | ½ - ½ | Scott, Gordon W (209) | ⚫ |
2 | ⚫ | Daskalov, Dimitar (225) | ½ - ½ | Gerlagh, Joris (202) | ⚪ |
3 | ⚪ | Eggink, Mateusz (212) | 1 - 0 | Rogozinski, C Andrew (192) | ⚫ |
4 | ⚫ | Moss, Guy (201) | 1 - 0 | Foster, Timothy (170) | ⚪ |
Bristol 1 | 1 - 3 | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Garcia-Ruiz Fuentes, Aitor (211) | 1 - 0 | Mueller, Constantin (229) | ⚫ |
2 | ⚫ | Cleary, Mark (188) | 0 - 1 | Teh, Eu Wen Aron (219) | ⚪ |
3 | ⚪ | Stranger, Morris (187) | 0 - 1 | Wong, Chit Yee (204) | ⚫ |
4 | ⚫ | Kupper, Victor (180) | 0 - 1 | Taylor, Adam A (199) | ⚪ |
Cambridge 1 | 1 - 3 | Glasgow | |||
---|---|---|---|---|---|
1 | ⚪ | Murphy, Conor E (217) | 0 - 1 | Abrahams, Daniel (202) | ⚫ |
2 | ⚫ | Choong, Yita (201) | 0 - 1 | Sucikova, Svetlana (186) | ⚪ |
3 | ⚪ | Leon Cazares, Gustavo (207) | 1 - 0 | Magnussen, Helge (180) | ⚫ |
4 | ⚫ | Cole, James (166) | 0 - 1 | Xian, Junhao (165) | ⚪ |
LSE 1 | 1½ - 2½ | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Li, Harry (197) | ½ - ½ | Harvey, Marcus R (230) | ⚫ |
2 | ⚫ | Balaji, Ananthanarayanan (187) | 0 - 1 | Fernandez, Michael (188) | ⚪ |
3 | ⚪ | Gupta, Arpit (173) | ½ - ½ | Chapman, Matt (185) | ⚫ |
4 | ⚫ | Shakhman, Denis (132) | ½ - ½ | Manino, Edoardo (183) | ⚪ |
UCL 1 | 2½ - 1½ | Lancaster 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gonzalez Hernandez, Ferran (195) | ½ - ½ | Waller, Dan (190) | ⚫ |
2 | ⚫ | Manole, Stefan (195) | ½ - ½ | Giles, Yasmin (186) | ⚪ |
3 | ⚪ | Deaconu, Mihai-Ionut (198) | 1 - 0 | Gibbs, Sam J (165) | ⚫ |
4 | ⚫ | Serbanescu, Diana-Maria (185) | ½ - ½ | Evans, Nicholas Thomas (154) | ⚪ |
Round 2
Glasgow | ½ - 3½ | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Abrahams, Daniel (202) | ½ - ½ | Batchelor, Peter J (221) | ⚫ |
2 | ⚫ | Sucikova, Svetlana (186) | 0 - 1 | Daskalov, Dimitar (225) | ⚪ |
3 | ⚪ | Magnussen, Helge (180) | 0 - 1 | Eggink, Mateusz (212) | ⚫ |
4 | ⚫ | Xian, Junhao (165) | 0 - 1 | Moss, Guy (201) | ⚪ |
Imperial 1 | 2½ - 1½ | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mueller, Constantin (229) | 0 - 1 | Harvey, Marcus R (230) | ⚫ |
2 | ⚫ | Teh, Eu Wen Aron (219) | ½ - ½ | Fernandez, Michael (188) | ⚪ |
3 | ⚪ | Wong, Chit Yee (204) | 1 - 0 | Chapman, Matt (185) | ⚫ |
4 | ⚫ | Taylor, Adam A (199) | 1 - 0 | Manino, Edoardo (183) | ⚪ |
LSE 1 | ½ - 3½ | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Li, Harry (197) | ½ - ½ | Gonzalez Hernandez, Ferran (195) | ⚫ |
2 | ⚫ | Balaji, Ananthanarayanan (187) | 0 - 1 | Manole, Stefan (195) | ⚪ |
3 | ⚪ | Gupta, Arpit (173) | 0 - 1 | Deaconu, Mihai-Ionut (198) | ⚫ |
4 | ⚫ | Shakhman, Denis (132) | 0 - 1 | Serbanescu, Diana-Maria (185) | ⚪ |
Bristol 1 | 1½ - 2½ | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Garcia-Ruiz Fuentes, Aitor (211) | 0 - 1 | Murphy, Conor E (217) | ⚫ |
2 | ⚫ | Cleary, Mark (188) | ½ - ½ | Choong, Yita (201) | ⚪ |
3 | ⚪ | Stranger, Morris (187) | 1 - 0 | Leon Cazares, Gustavo (207) | ⚫ |
4 | ⚫ | Kupper, Victor (180) | 0 - 1 | Cole, James (166) | ⚪ |
Lancaster 1 | 0 - 4 | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Waller, Dan (190) | 0 - 1 | Scott, Gordon W (209) | ⚫ |
2 | ⚫ | Giles, Yasmin (186) | 0 - 1 | Gerlagh, Joris (202) | ⚪ |
3 | ⚪ | Gibbs, Sam J (165) | 0 - 1 | Rogozinski, C Andrew (192) | ⚫ |
4 | ⚫ | Evans, Nicholas Thomas (154) | 0 - 1 | Foster, Timothy (170) | ⚪ |
Round 3
Warwick 1 | 3 - 1 | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Batchelor, Peter J (221) | 1 - 0 | Gonzalez Hernandez, Ferran (195) | ⚫ |
2 | ⚫ | Daskalov, Dimitar (225) | ½ - ½ | Manole, Stefan (195) | ⚪ |
3 | ⚪ | Eggink, Mateusz (212) | ½ - ½ | Deaconu, Mihai-Ionut (198) | ⚫ |
4 | ⚫ | Moss, Guy (201) | 1 - 0 | Serbanescu, Diana-Maria (185) | ⚪ |
Oxford | 1½ - 2½ | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Scott, Gordon W (209) | ½ - ½ | Mueller, Constantin (229) | ⚫ |
2 | ⚫ | Gerlagh, Joris (202) | ½ - ½ | Teh, Eu Wen Aron (219) | ⚪ |
3 | ⚪ | Rogozinski, C Andrew (192) | ½ - ½ | Wong, Chit Yee (204) | ⚫ |
4 | ⚫ | Foster, Timothy (170) | 0 - 1 | Taylor, Adam A (199) | ⚪ |
Southampton 1 | 2½ - 1½ | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Harvey, Marcus R (230) | ½ - ½ | Murphy, Conor E (217) | ⚫ |
2 | ⚫ | Fernandez, Michael (188) | 0 - 1 | Choong, Yita (201) | ⚪ |
3 | ⚪ | Chapman, Matt (185) | 1 - 0 | Leon Cazares, Gustavo (207) | ⚫ |
4 | ⚫ | Manino, Edoardo (183) | 1 - 0 | Cole, James (166) | ⚪ |
Glasgow | 2 - 2 | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Abrahams, Daniel (202) | 1 - 0 | Garcia-Ruiz Fuentes, Aitor (211) | ⚫ |
2 | ⚫ | Sucikova, Svetlana (186) | 0 - 1 | Cleary, Mark (188) | ⚪ |
3 | ⚪ | Magnussen, Helge (180) | 0 - 1 | Stranger, Morris (187) | ⚫ |
4 | ⚫ | Xian, Junhao (165) | 1 - 0 | Kupper, Victor (180) | ⚪ |
Lancaster 1 | ½ - 3½ | LSE 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Waller, Dan (190) | 0 - 1 | Li, Harry (197) | ⚫ |
2 | ⚫ | Giles, Yasmin (186) | 0 - 1 | Balaji, Ananthanarayanan (187) | ⚪ |
3 | ⚪ | Gibbs, Sam J (165) | ½ - ½ | Gupta, Arpit (173) | ⚫ |
4 | ⚫ | Evans, Nicholas Thomas (154) | 0 - 1 | Shakhman, Denis (132) | ⚪ |
Round 4
Imperial 1 | 1½ - 2½ | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mueller, Constantin (229) | 1 - 0 | Batchelor, Peter J (221) | ⚫ |
2 | ⚫ | Teh, Eu Wen Aron (219) | ½ - ½ | Daskalov, Dimitar (225) | ⚪ |
3 | ⚪ | Wong, Chit Yee (204) | 0 - 1 | Eggink, Mateusz (212) | ⚫ |
4 | ⚫ | Taylor, Adam A (199) | 0 - 1 | Moss, Guy (201) | ⚪ |
UCL 1 | 1½ - 2½ | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gonzalez Hernandez, Ferran (195) | 0 - 1 | Harvey, Marcus R (230) | ⚫ |
2 | ⚫ | Manole, Stefan (195) | 0 - 1 | Fernandez, Michael (188) | ⚪ |
3 | ⚪ | Deaconu, Mihai-Ionut (198) | ½ - ½ | Chapman, Matt (185) | ⚫ |
4 | ⚫ | Serbanescu, Diana-Maria (185) | 1 - 0 | Manino, Edoardo (183) | ⚪ |
Oxford | 1½ - 2½ | Glasgow | |||
---|---|---|---|---|---|
1 | ⚪ | Scott, Gordon W (209) | ½ - ½ | Abrahams, Daniel (202) | ⚫ |
2 | ⚫ | Gerlagh, Joris (202) | 1 - 0 | Sucikova, Svetlana (186) | ⚪ |
3 | ⚪ | Rogozinski, C Andrew (192) | 0 - 1 | Magnussen, Helge (180) | ⚫ |
4 | ⚫ | Foster, Timothy (170) | 0 - 1 | Xian, Junhao (165) | ⚪ |
Cambridge 1 | 3½ - ½ | LSE 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Murphy, Conor E (217) | ½ - ½ | Li, Harry (197) | ⚫ |
2 | ⚫ | Choong, Yita (201) | 1 - 0 | Balaji, Ananthanarayanan (187) | ⚪ |
3 | ⚪ | Leon Cazares, Gustavo (207) | 1 - 0 | Gupta, Arpit (173) | ⚫ |
4 | ⚫ | Cole, James (166) | 1 - 0 | Shakhman, Denis (132) | ⚪ |
Bristol 1 | 2½ - 1½ | Lancaster 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Garcia-Ruiz Fuentes, Aitor (211) | ½ - ½ | Waller, Dan (190) | ⚫ |
2 | ⚫ | Cleary, Mark (188) | 1 - 0 | Giles, Yasmin (186) | ⚪ |
3 | ⚪ | Stranger, Morris (187) | 1 - 0 | Gibbs, Sam J (165) | ⚫ |
4 | ⚫ | Kupper, Victor (180) | 0 - 1 | Evans, Nicholas Thomas (154) | ⚪ |
Round 5
Southampton 1 | ½ - 3½ | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Harvey, Marcus R (230) | ½ - ½ | Batchelor, Peter J (221) | ⚫ |
2 | ⚫ | Fernandez, Michael (188) | 0 - 1 | Daskalov, Dimitar (225) | ⚪ |
3 | ⚪ | Chapman, Matt (185) | 0 - 1 | Eggink, Mateusz (212) | ⚫ |
4 | ⚫ | Manino, Edoardo (183) | 0 - 1 | Moss, Guy (201) | ⚪ |
Glasgow | 0 - 4 | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Abrahams, Daniel (202) | 0 - 1 | Mueller, Constantin (229) | ⚫ |
2 | ⚫ | Sucikova, Svetlana (186) | 0 - 1 | Teh, Eu Wen Aron (219) | ⚪ |
3 | ⚪ | Magnussen, Helge (180) | 0 - 1 | Wong, Chit Yee (204) | ⚫ |
4 | ⚫ | Xian, Junhao (165) | 0 - 1 | Taylor, Adam A (199) | ⚪ |
UCL 1 | 2½ - 1½ | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gonzalez Hernandez, Ferran (195) | ½ - ½ | Garcia-Ruiz Fuentes, Aitor (211) | ⚫ |
2 | ⚫ | Manole, Stefan (195) | 1 - 0 | Cleary, Mark (188) | ⚪ |
3 | ⚪ | Deaconu, Mihai-Ionut (198) | 0 - 1 | Stranger, Morris (187) | ⚫ |
4 | ⚫ | Serbanescu, Diana-Maria (185) | 1 - 0 | Kupper, Victor (180) | ⚪ |
Lancaster 1 | ½ - 3½ | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Waller, Dan (190) | 0 - 1 | Murphy, Conor E (217) | ⚫ |
2 | ⚫ | Giles, Yasmin (186) | 0 - 1 | Choong, Yita (201) | ⚪ |
3 | ⚪ | Gibbs, Sam J (165) | 0 - 1 | Leon Cazares, Gustavo (207) | ⚫ |
4 | ⚫ | Evans, Nicholas Thomas (154) | ½ - ½ | Cole, James (166) | ⚪ |
LSE 1 | 1 - 3 | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Li, Harry (197) | 0 - 1 | Scott, Gordon W (209) | ⚫ |
2 | ⚫ | Balaji, Ananthanarayanan (187) | 0 - 1 | Gerlagh, Joris (202) | ⚪ |
3 | ⚪ | Gupta, Arpit (173) | 0 - 1 | Rogozinski, C Andrew (192) | ⚫ |
4 | ⚫ | Shakhman, Denis (132) | 1 - 0 | Foster, Timothy (170) | ⚪ |
Player Performances
Bristol 1 | |||||
1. Garcia-Ruiz Fuentes, Aitor (211) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Mueller, Constantin | 229 | 1 | 279 |
2 | ⚪ | Murphy, Conor E | 217 | 0 | 167 |
3 | ⚫ | Abrahams, Daniel | 202 | 0 | 152 |
4 | ⚪ | Waller, Dan | 190 | ½ | 190 |
5 | ⚫ | Gonzalez Hernandez, Ferran | 195 | ½ | 195 |
Summary | 207 | 2 | 197 | ||
2. Cleary, Mark (188) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Teh, Eu Wen Aron | 219 | 0 | 169 |
2 | ⚫ | Choong, Yita | 201 | ½ | 201 |
3 | ⚪ | Sucikova, Svetlana | 186 | 1 | 236 |
4 | ⚫ | Giles, Yasmin | 186 | 1 | 236 |
5 | ⚪ | Manole, Stefan | 195 | 0 | 145 |
Summary | 197 | 2½ | 197 | ||
3. Stranger, Morris (187) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Wong, Chit Yee | 204 | 0 | 154 |
2 | ⚪ | Leon Cazares, Gustavo | 207 | 1 | 257 |
3 | ⚫ | Magnussen, Helge | 180 | 1 | 230 |
4 | ⚪ | Gibbs, Sam J | 165 | 1 | 215 |
5 | ⚫ | Deaconu, Mihai-Ionut | 198 | 1 | 248 |
Summary | 191 | 4 | 221 | ||
4. Kupper, Victor (180) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Taylor, Adam A | 199 | 0 | 149 |
2 | ⚫ | Cole, James | 166 | 0 | 116 |
3 | ⚪ | Xian, Junhao | 165 | 0 | 115 |
4 | ⚫ | Evans, Nicholas Thomas | 154 | 0 | 104 |
5 | ⚪ | Serbanescu, Diana-Maria | 185 | 0 | 135 |
Summary | 174 | 0 | 124 |
Cambridge 1 | |||||
1. Murphy, Conor E (217) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Abrahams, Daniel | 202 | 0 | 152 |
2 | ⚫ | Garcia-Ruiz Fuentes, Aitor | 211 | 1 | 261 |
3 | ⚫ | Harvey, Marcus R | 230 | ½ | 230 |
4 | ⚪ | Li, Harry | 197 | ½ | 197 |
5 | ⚫ | Waller, Dan | 190 | 1 | 240 |
Summary | 206 | 3 | 216 | ||
2. Leon Cazares, Gustavo (207) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Magnussen, Helge | 180 | 1 | 230 |
2 | ⚫ | Stranger, Morris | 187 | 0 | 137 |
3 | ⚫ | Chapman, Matt | 185 | 0 | 135 |
4 | ⚪ | Gupta, Arpit | 173 | 1 | 223 |
5 | ⚫ | Gibbs, Sam J | 165 | 1 | 215 |
Summary | 178 | 3 | 188 | ||
3. Choong, Yita (201) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Sucikova, Svetlana | 186 | 0 | 136 |
2 | ⚪ | Cleary, Mark | 188 | ½ | 188 |
3 | ⚪ | Fernandez, Michael | 188 | 1 | 238 |
4 | ⚫ | Balaji, Ananthanarayanan | 187 | 1 | 237 |
5 | ⚪ | Giles, Yasmin | 186 | 1 | 236 |
Summary | 187 | 3½ | 207 | ||
4. Cole, James (166) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Xian, Junhao | 165 | 0 | 115 |
2 | ⚪ | Kupper, Victor | 180 | 1 | 230 |
3 | ⚪ | Manino, Edoardo | 183 | 0 | 133 |
4 | ⚫ | Shakhman, Denis | 132 | 1 | 182 |
5 | ⚪ | Evans, Nicholas Thomas | 154 | ½ | 154 |
Summary | 163 | 2½ | 163 |
Glasgow | |||||
1. Abrahams, Daniel (202) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Murphy, Conor E | 217 | 1 | 267 |
2 | ⚪ | Batchelor, Peter J | 221 | ½ | 221 |
3 | ⚪ | Garcia-Ruiz Fuentes, Aitor | 211 | 1 | 261 |
4 | ⚫ | Scott, Gordon W | 209 | ½ | 209 |
5 | ⚪ | Mueller, Constantin | 229 | 0 | 179 |
Summary | 217 | 3 | 227 | ||
2. Sucikova, Svetlana (186) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Choong, Yita | 201 | 1 | 251 |
2 | ⚫ | Daskalov, Dimitar | 225 | 0 | 175 |
3 | ⚫ | Cleary, Mark | 188 | 0 | 138 |
4 | ⚪ | Gerlagh, Joris | 202 | 0 | 152 |
5 | ⚫ | Teh, Eu Wen Aron | 219 | 0 | 169 |
Summary | 207 | 1 | 177 | ||
3. Magnussen, Helge (180) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Leon Cazares, Gustavo | 207 | 0 | 157 |
2 | ⚪ | Eggink, Mateusz | 212 | 0 | 162 |
3 | ⚪ | Stranger, Morris | 187 | 0 | 137 |
4 | ⚫ | Rogozinski, C Andrew | 192 | 1 | 242 |
5 | ⚪ | Wong, Chit Yee | 204 | 0 | 154 |
Summary | 200 | 1 | 170 | ||
4. Xian, Junhao (165) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Cole, James | 166 | 1 | 216 |
2 | ⚫ | Moss, Guy | 201 | 0 | 151 |
3 | ⚫ | Kupper, Victor | 180 | 1 | 230 |
4 | ⚪ | Foster, Timothy | 170 | 1 | 220 |
5 | ⚫ | Taylor, Adam A | 199 | 0 | 149 |
Summary | 183 | 3 | 193 |
Imperial 1 | |||||
1. Mueller, Constantin (229) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Garcia-Ruiz Fuentes, Aitor | 211 | 0 | 161 |
2 | ⚪ | Harvey, Marcus R | 230 | 0 | 180 |
3 | ⚫ | Scott, Gordon W | 209 | ½ | 209 |
4 | ⚪ | Batchelor, Peter J | 221 | 1 | 271 |
5 | ⚫ | Abrahams, Daniel | 202 | 1 | 252 |
Summary | 215 | 2½ | 215 | ||
2. Teh, Eu Wen Aron (219) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Cleary, Mark | 188 | 1 | 238 |
2 | ⚫ | Fernandez, Michael | 188 | ½ | 188 |
3 | ⚪ | Gerlagh, Joris | 202 | ½ | 202 |
4 | ⚫ | Daskalov, Dimitar | 225 | ½ | 225 |
5 | ⚪ | Sucikova, Svetlana | 186 | 1 | 236 |
Summary | 198 | 3½ | 218 | ||
3. Wong, Chit Yee (204) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Stranger, Morris | 187 | 1 | 237 |
2 | ⚪ | Chapman, Matt | 185 | 1 | 235 |
3 | ⚫ | Rogozinski, C Andrew | 192 | ½ | 192 |
4 | ⚪ | Eggink, Mateusz | 212 | 0 | 162 |
5 | ⚫ | Magnussen, Helge | 180 | 1 | 230 |
Summary | 191 | 3½ | 211 | ||
4. Taylor, Adam A (199) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Kupper, Victor | 180 | 1 | 230 |
2 | ⚫ | Manino, Edoardo | 183 | 1 | 233 |
3 | ⚪ | Foster, Timothy | 170 | 1 | 220 |
4 | ⚫ | Moss, Guy | 201 | 0 | 151 |
5 | ⚪ | Xian, Junhao | 165 | 1 | 215 |
Summary | 180 | 4 | 210 |
LSE 1 | |||||
1. Li, Harry (197) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Harvey, Marcus R | 230 | ½ | 230 |
2 | ⚪ | Gonzalez Hernandez, Ferran | 195 | ½ | 195 |
3 | ⚫ | Waller, Dan | 190 | 1 | 240 |
4 | ⚫ | Murphy, Conor E | 217 | ½ | 217 |
5 | ⚪ | Scott, Gordon W | 209 | 0 | 159 |
Summary | 208 | 2½ | 208 | ||
2. Balaji, Ananthanarayanan (187) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Fernandez, Michael | 188 | 0 | 138 |
2 | ⚫ | Manole, Stefan | 195 | 0 | 145 |
3 | ⚪ | Giles, Yasmin | 186 | 1 | 236 |
4 | ⚪ | Choong, Yita | 201 | 0 | 151 |
5 | ⚫ | Gerlagh, Joris | 202 | 0 | 152 |
Summary | 194 | 1 | 164 | ||
3. Gupta, Arpit (173) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Chapman, Matt | 185 | ½ | 185 |
2 | ⚪ | Deaconu, Mihai-Ionut | 198 | 0 | 148 |
3 | ⚫ | Gibbs, Sam J | 165 | ½ | 165 |
4 | ⚫ | Leon Cazares, Gustavo | 207 | 0 | 157 |
5 | ⚪ | Rogozinski, C Andrew | 192 | 0 | 142 |
Summary | 189 | 1 | 159 | ||
4. Shakhman, Denis (132) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Manino, Edoardo | 183 | ½ | 183 |
2 | ⚫ | Serbanescu, Diana-Maria | 185 | 0 | 135 |
3 | ⚪ | Evans, Nicholas Thomas | 154 | 1 | 204 |
4 | ⚪ | Cole, James | 166 | 0 | 116 |
5 | ⚫ | Foster, Timothy | 170 | 1 | 220 |
Summary | 172 | 2½ | 172 |
Lancaster 1 | |||||
1. Waller, Dan (190) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Gonzalez Hernandez, Ferran | 195 | ½ | 195 |
2 | ⚪ | Scott, Gordon W | 209 | 0 | 159 |
3 | ⚪ | Li, Harry | 197 | 0 | 147 |
4 | ⚫ | Garcia-Ruiz Fuentes, Aitor | 211 | ½ | 211 |
5 | ⚪ | Murphy, Conor E | 217 | 0 | 167 |
Summary | 206 | 1 | 176 | ||
2. Giles, Yasmin (186) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Manole, Stefan | 195 | ½ | 195 |
2 | ⚫ | Gerlagh, Joris | 202 | 0 | 152 |
3 | ⚫ | Balaji, Ananthanarayanan | 187 | 0 | 137 |
4 | ⚪ | Cleary, Mark | 188 | 0 | 138 |
5 | ⚫ | Choong, Yita | 201 | 0 | 151 |
Summary | 195 | ½ | 155 | ||
3. Gibbs, Sam J (165) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Deaconu, Mihai-Ionut | 198 | 0 | 148 |
2 | ⚪ | Rogozinski, C Andrew | 192 | 0 | 142 |
3 | ⚪ | Gupta, Arpit | 173 | ½ | 173 |
4 | ⚫ | Stranger, Morris | 187 | 0 | 137 |
5 | ⚪ | Leon Cazares, Gustavo | 207 | 0 | 157 |
Summary | 191 | ½ | 151 | ||
4. Evans, Nicholas Thomas (154) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Serbanescu, Diana-Maria | 185 | ½ | 185 |
2 | ⚫ | Foster, Timothy | 170 | 0 | 120 |
3 | ⚫ | Shakhman, Denis | 132 | 0 | 82 |
4 | ⚪ | Kupper, Victor | 180 | 1 | 230 |
5 | ⚫ | Cole, James | 166 | ½ | 166 |
Summary | 167 | 2 | 157 |
Oxford | |||||
1. Scott, Gordon W (209) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Batchelor, Peter J | 221 | ½ | 221 |
2 | ⚫ | Waller, Dan | 190 | 1 | 240 |
3 | ⚪ | Mueller, Constantin | 229 | ½ | 229 |
4 | ⚪ | Abrahams, Daniel | 202 | ½ | 202 |
5 | ⚫ | Li, Harry | 197 | 1 | 247 |
Summary | 208 | 3½ | 228 | ||
2. Gerlagh, Joris (202) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Daskalov, Dimitar | 225 | ½ | 225 |
2 | ⚪ | Giles, Yasmin | 186 | 1 | 236 |
3 | ⚫ | Teh, Eu Wen Aron | 219 | ½ | 219 |
4 | ⚫ | Sucikova, Svetlana | 186 | 1 | 236 |
5 | ⚪ | Balaji, Ananthanarayanan | 187 | 1 | 237 |
Summary | 201 | 4 | 231 | ||
3. Rogozinski, C Andrew (192) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Eggink, Mateusz | 212 | 0 | 162 |
2 | ⚫ | Gibbs, Sam J | 165 | 1 | 215 |
3 | ⚪ | Wong, Chit Yee | 204 | ½ | 204 |
4 | ⚪ | Magnussen, Helge | 180 | 0 | 130 |
5 | ⚫ | Gupta, Arpit | 173 | 1 | 223 |
Summary | 187 | 2½ | 187 | ||
4. Foster, Timothy (170) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Moss, Guy | 201 | 0 | 151 |
2 | ⚪ | Evans, Nicholas Thomas | 154 | 1 | 204 |
3 | ⚫ | Taylor, Adam A | 199 | 0 | 149 |
4 | ⚫ | Xian, Junhao | 165 | 0 | 115 |
5 | ⚪ | Shakhman, Denis | 132 | 0 | 82 |
Summary | 170 | 1 | 140 |
Southampton 1 | |||||
1. Harvey, Marcus R (230) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Li, Harry | 197 | ½ | 197 |
2 | ⚫ | Mueller, Constantin | 229 | 1 | 279 |
3 | ⚪ | Murphy, Conor E | 217 | ½ | 217 |
4 | ⚫ | Gonzalez Hernandez, Ferran | 195 | 1 | 245 |
5 | ⚪ | Batchelor, Peter J | 221 | ½ | 221 |
Summary | 212 | 3½ | 232 | ||
2. Fernandez, Michael (188) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Balaji, Ananthanarayanan | 187 | 1 | 237 |
2 | ⚪ | Teh, Eu Wen Aron | 219 | ½ | 219 |
3 | ⚫ | Choong, Yita | 201 | 0 | 151 |
4 | ⚪ | Manole, Stefan | 195 | 1 | 245 |
5 | ⚫ | Daskalov, Dimitar | 225 | 0 | 175 |
Summary | 205 | 2½ | 205 | ||
3. Chapman, Matt (185) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Gupta, Arpit | 173 | ½ | 173 |
2 | ⚫ | Wong, Chit Yee | 204 | 0 | 154 |
3 | ⚪ | Leon Cazares, Gustavo | 207 | 1 | 257 |
4 | ⚫ | Deaconu, Mihai-Ionut | 198 | ½ | 198 |
5 | ⚪ | Eggink, Mateusz | 212 | 0 | 162 |
Summary | 199 | 2 | 189 | ||
4. Manino, Edoardo (183) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Shakhman, Denis | 132 | ½ | 132 |
2 | ⚪ | Taylor, Adam A | 199 | 0 | 149 |
