2013 BUCA Championship
2013 All
University | P | W | D | L | GP | MP | TB | |
---|---|---|---|---|---|---|---|---|
1 | Imperial | 5 | 4 | 1 | 0 | 14 | 9 | 68½ |
2 | Warwick 1 | 5 | 4 | 1 | 0 | 13½ | 9 | 66 |
3 | LSE 1 | 5 | 3 | 1 | 1 | 14 | 7 | 56½ |
4 | Durham | 5 | 3 | 0 | 2 | 12½ | 6 | 59 |
5 | Edinburgh | 5 | 2 | 2 | 1 | 12½ | 6 | 57½ |
6 | Southampton 1 | 5 | 3 | 0 | 2 | 14 | 6 | 54 |
7 | Bristol 1 | 5 | 2 | 2 | 1 | 11½ | 6 | 50½ |
8 | York 1 | 5 | 3 | 0 | 2 | 12 | 6 | 47½ |
9 | York 2 | 5 | 2 | 1 | 2 | 9½ | 5 | 60½ |
10 | Swansea | 5 | 2 | 1 | 2 | 9 | 5 | 30½ |
11 | Warwick 2 | 5 | 2 | 1 | 2 | 9½ | 5 | 24 |
12 | Newcastle | 5 | 2 | 0 | 3 | 10 | 4 | 53½ |
13 | Southampton 2 | 5 | 2 | 0 | 3 | 9 | 4 | 47 |
14 | Bristol 2 | 5 | 1 | 2 | 2 | 8 | 4 | 29 |
15 | UCL | 5 | 2 | 0 | 3 | 7 | 4 | 24 |
16 | LSE 2 | 5 | 1 | 0 | 4 | 7½ | 2 | 52 |
17 | Bristol 3 | 5 | 1 | 0 | 4 | 5½ | 2 | 38 |
Round 1
LSE 2 | 0 - 4 | Edinburgh | |||
---|---|---|---|---|---|
1 | ⚪ | Desai, Anup | 0 - 1 | Sreeves, Clement | ⚫ |
2 | ⚫ | Foley, James | 0 - 1 | Mitrovic, Boris | ⚪ |
3 | ⚪ | Kovacs, David | 0 - 1 | Edwards, Jonathan | ⚫ |
4 | ⚫ | Sainati, Aldo | 0 - 1 | Olson, Hamish | ⚪ |
Warwick 1 | 3½ - ½ | Bristol 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Khandelwal, Ankush | 1 - 0 | Van de Pol, DP Joop | ⚫ |
2 | ⚫ | Jones, William EG | ½ - ½ | Meadows, Michael | ⚪ |
3 | ⚪ | Krishnan, Anand J | 1 - 0 | Walpole, Jack | ⚫ |
4 | ⚫ | Sen, Subin | 1 - 0 | Porter, Richard J | ⚪ |
Warwick 2 | 0 - 4 | Imperial | |||
---|---|---|---|---|---|
1 | ⚪ | Ho, Henry | 0 - 1 | Griffiths, Ryan Rhys | ⚫ |
2 | ⚫ | Baggaley, Thomas | 0 - 1 | Galliano, Alexander | ⚪ |
3 | ⚪ | Wilkes, Christopher | 0 - 1 | Porter, Sam J | ⚫ |
4 | ⚫ | Vandendreissche, Tim | 0 - 1 | Barron, Luke J | ⚪ |
LSE 1 | 4 - 0 | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Elias, Leonardo | 1 - 0 | Soloshenko, Alex | ⚫ |
2 | ⚫ | Wei, James | 1 - 0 | Paton, Jack | ⚪ |
3 | ⚪ | Patel, Shyamal C | 1 - 0 | Peck, William | ⚫ |
4 | ⚫ | Gopakumar, Siddharth | 1 - 0 | Park, Bill | ⚪ |
Southampton 2 | ½ - 3½ | York 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mallon, Gunnar | 0 - 1 | Adair, James R | ⚫ |
2 | ⚫ | Whatmough, Luke | ½ - ½ | Billings, Alex J | ⚪ |
3 | ⚪ | Armorgie, Jack | 0 - 1 | Taylor, Alex B | ⚫ |
4 | ⚫ | Palmer, Isaac | 0 - 1 | Bak, Christopher | ⚪ |
Bristol 1 | 3½ - ½ | Swansea | |||
---|---|---|---|---|---|
1 | ⚪ | Martin, Lewis | ½ - ½ | Lam, Michael | ⚫ |
2 | ⚫ | Thompson, Robert | 1 - 0 | Dayyani, Iman | ⚪ |
3 | ⚪ | Bahra, Pardeep S | 1 - 0 | Melgar, Valentin | ⚫ |
4 | ⚫ | Young, Daniel J | 1 - 0 | Natividad, Christian | ⚪ |
Newcastle | 0 - 4 | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Messam-Sparks, Lateefah | 0 - 1 | Tambini, Jasper | ⚫ |
2 | ⚫ | Pfeffer, Gerry | 0 - 1 | McFaul, Thomas | ⚪ |
3 | ⚪ | Frew, Paul | 0 - 1 | Wang, Qin Ke | ⚫ |
4 | ⚫ | Pirault, Jenny | 0 - 1 | Chapman, Matt | ⚪ |
Durham | 4 - 0 | York 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Kilpatrick, Callum | 1 - 0 | Shevchenko, Igor | ⚫ |
2 | ⚫ | Waller, Daniel | 1 - 0 | Welford-Ranson, Forbes | ⚪ |
3 | ⚪ | Fallman, Jonathan C | 1 - 0 | Biernek, Matthew | ⚫ |
4 | ⚫ | Harnden, Charlie | 1 - 0 | Rothwell, Ben | ⚪ |
Bristol 3 | 1½ - 1½ | Reserves | |||
---|---|---|---|---|---|
1 | ⚪ | Laing, Michael | 1 - 0 | Keyworth, Jamie | ⚫ |
2 | ⚫ | Wood, Joe | 0 - 1 | Petesch, Gabriel N | ⚪ |
3 | ⚪ | Kishikov, Vitaliy | ½ - ½ | Rubenzer, Caris | ⚫ |
Round 2
Edinburgh | 2 - 2 | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Petesch, Gabriel N | 1 - 0 | Martin, Lewis | ⚫ |
2 | ⚫ | Mitrovic, Boris | 0 - 1 | Thompson, Robert | ⚪ |
3 | ⚪ | Edwards, Jonathan | 0 - 1 | Bahra, Pardeep S | ⚫ |
4 | ⚫ | Olson, Hamish | 1 - 0 | Young, Daniel J | ⚪ |
York 1 | 1½ - 2½ | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Adair, James R | 0 - 1 | Khandelwal, Ankush | ⚫ |
2 | ⚫ | Billings, Alex J | ½ - ½ | Jones, William EG | ⚪ |
3 | ⚪ | Taylor, Alex B | 1 - 0 | Krishnan, Anand J | ⚫ |
4 | ⚫ | Bak, Christopher | 0 - 1 | Sen, Subin | ⚪ |
Imperial | 2½ - 1½ | Durham | |||
---|---|---|---|---|---|
1 | ⚪ | Griffiths, Ryan Rhys | 0 - 1 | Kilpatrick, Callum | ⚫ |
2 | ⚫ | Galliano, Alexander | 1 - 0 | Waller, Daniel | ⚪ |
3 | ⚪ | Porter, Sam J | 1 - 0 | Fallman, Jonathan C | ⚫ |
4 | ⚫ | Barron, Luke J | ½ - ½ | Harnden, Charlie | ⚪ |
Bristol 3 | 0 - 4 | LSE 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Laing, Michael | 0 - 1 | Elias, Leonardo | ⚫ |
2 | ⚫ | Wood, Joe | 0 - 1 | Wei, James | ⚪ |
3 | ⚪ | Kishikov, Vitaliy | 0 - 1 | Patel, Shyamal C | ⚫ |
4 | ⚫ | Rubenzer, Caris | 0 - 1 | Gopakumar, Siddharth | ⚪ |
Southampton 1 | 3½ - ½ | LSE 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Tambini, Jasper | 1 - 0 | Desai, Anup | ⚫ |
2 | ⚫ | McFaul, Thomas | 1 - 0 | Foley, James | ⚪ |
3 | ⚪ | Wang, Qin Ke | ½ - ½ | Kovacs, David | ⚫ |
4 | ⚫ | Chapman, Matt | 1 - 0 | Sainati, Aldo | ⚪ |
Bristol 2 | 3 - 1 | Southampton 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Van de Pol, DP Joop | 1 - 0 | Mallon, Gunnar | ⚫ |
2 | ⚫ | Meadows, Michael | 1 - 0 | Whatmough, Luke | ⚪ |
3 | ⚪ | Walpole, Jack | 0 - 1 | Armorgie, Jack | ⚫ |
4 | ⚫ | Porter, Richard J | 1 - 0 | Palmer, Isaac | ⚪ |
Swansea | 2 - 2 | Warwick 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Lam, Michael | 0 - 1 | Fry, Sam | ⚫ |
2 | ⚫ | Dayyani, Iman | 0 - 1 | Baggaley, Thomas | ⚪ |
3 | ⚪ | Melgar, Valentin | 1 - 0 | Wilkes, Christopher | ⚫ |
4 | ⚫ | Natividad, Christian | 1 - 0 | Vandendreissche, Tim | ⚪ |
UCL | 2½ - 1½ | Newcastle | |||
---|---|---|---|---|---|
1 | ⚪ | Soloshenko, Alex | ½ - ½ | Messam-Sparks, Lateefah | ⚫ |
2 | ⚫ | Paton, Jack | 0 - 1 | Pfeffer, Gerry | ⚪ |
3 | ⚪ | Peck, William | 1 - 0 | Frew, Paul | ⚫ |
4 | ⚫ | Park, Bill | 1 - 0 | Pirault, Jenny | ⚪ |
York 2 | 2 - 2 | Reserves | |||
---|---|---|---|---|---|
1 | ⚪ | Shevchenko, Igor | 0 - 1 | Sreeves, Clement | ⚫ |
2 | ⚫ | Welford-Ranson, Forbes | 0 - 1 | Ho, Henry | ⚪ |
3 | ⚪ | Bieniek, Matthew | 1 - 0 | Holowczak, Alex R | ⚫ |
4 | ⚫ | Rothwell, Ben | 1 - 0 | Keyworth, Jamie | ⚪ |
Round 3
Warwick 1 | 3 - 1 | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Khandelwal, Ankush | 1 - 0 | Tambini, Jasper | ⚫ |
2 | ⚫ | Jones, William EG | ½ - ½ | McFaul, Thomas | ⚪ |
3 | ⚪ | Krishnan, Anand J | ½ - ½ | Wang, Qin Ke | ⚫ |
4 | ⚫ | Sen, Subin | 1 - 0 | Chapman, Matt | ⚪ |
LSE 1 | 1½ - 2½ | Imperial | |||
---|---|---|---|---|---|
1 | ⚪ | Elias, Leonardo | 0 - 1 | Griffiths, Ryan Rhys | ⚫ |
2 | ⚫ | Wei, James | 0 - 1 | Galliano, Alexander | ⚪ |
3 | ⚪ | Patel, Shyamal C | 1 - 0 | Porter, Sam J | ⚫ |
4 | ⚫ | Gopakumar, Siddharth | ½ - ½ | Barron, Luke J | ⚪ |
York 1 | 1 - 3 | Edinburgh | |||
---|---|---|---|---|---|
1 | ⚪ | Adair, James R | 1 - 0 | Petesch, Gabriel N | ⚫ |
2 | ⚫ | Billings, Alex J | 0 - 1 | Sreeves, Clement | ⚪ |
3 | ⚪ | Taylor, Alex B | 0 - 1 | Edwards, Jonathan | ⚫ |
4 | ⚫ | Bak, Christopher | 0 - 1 | Olson, Hamish | ⚪ |
Bristol 1 | 2 - 2 | Bristol 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Martin, Lewis | 0 - 1 | Van de Pol, DP Joop | ⚫ |
2 | ⚫ | Thompson, Robert | 0 - 1 | Meadows, Michael | ⚪ |
3 | ⚪ | Bahra, Pardeep S | 1 - 0 | Walpole, Jack | ⚫ |
4 | ⚫ | Young, Daniel J | 1 - 0 | Porter, Richard J | ⚪ |
Durham | 3 - 1 | Bristol 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Kilpatrick, Callum | 1 - 0 | Laing, Michael | ⚫ |
2 | ⚫ | Waller, Daniel | 1 - 0 | Wood, Joe | ⚪ |
3 | ⚪ | Fallman, Jonathan C | 0 - 1 | Kishikov, Vitaliy | ⚫ |
4 | ⚫ | Harnden, Charlie | 1 - 0 | Rubenzer, Caris | ⚪ |
York 2 | 1 - 3 | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Shevchenko, Igor | 0 - 1 | Soloshenko, Alex | ⚫ |
2 | ⚫ | Welford-Ranson, Forbes | 0 - 1 | Paton, Jack | ⚪ |
3 | ⚪ | Bieniek, Matthew | 1 - 0 | Peck, William | ⚫ |
4 | ⚫ | Rothwell, Ben | 0 - 1 | Park, Bill | ⚪ |
Warwick 2 | 4 - 0 | Southampton 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Fry, Sam | 1 - 0 | Mallon, Gunnar | ⚫ |
2 | ⚫ | Ho, Henry | 1 - 0 | Whatmough, Luke | ⚪ |
3 | ⚪ | Baggaley, Thomas | 1 - 0 | Armorgie, Jack | ⚫ |
4 | ⚫ | Wilkes, Christopher | 1 - 0 | Palmer, Isaac | ⚪ |
Newcastle | 1½ - 2½ | Swansea | |||
---|---|---|---|---|---|
1 | ⚪ | Messam-Sparks, Lateefah | ½ - ½ | Lam, Michael | ⚫ |
2 | ⚫ | Pfeffer, Gerry | 1 - 0 | Dayyani, Iman | ⚪ |
3 | ⚪ | Frew, Paul | 0 - 1 | Melgar, Valentin | ⚫ |
4 | ⚫ | Pirault, Jenny | 0 - 1 | Natividad, Christian | ⚪ |
LSE 2 | 3 - 1 | Reserves | |||
---|---|---|---|---|---|
1 | ⚪ | Amru, Tariq | 0 - 1 | Mitrovic, Boris | ⚫ |
2 | ⚫ | Desai, Anup | 1 - 0 | Vandendreissche, Tim | ⚪ |
3 | ⚪ | Foley, James | 1 - 0 | Sainati, Aldo | ⚫ |
4 | ⚫ | Kovacs, David | 1 - 0 | Keyworth, Jamie | ⚪ |
Round 4
Imperial | 2 - 2 | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Griffiths, Ryan Rhys | 0 - 1 | Khandelwal, Ankush | ⚫ |
2 | ⚫ | Galliano, Alexander | 1 - 0 | Jones, William EG | ⚪ |
3 | ⚪ | Porter, Sam J | 1 - 0 | Krishnan, Anand J | ⚫ |
4 | ⚫ | Barron, Luke J | 0 - 1 | Sen, Subin | ⚪ |
Edinburgh | 2 - 2 | LSE 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Petesch, Gabriel N | 1 - 0 | Elias, Leonardo | ⚫ |
2 | ⚫ | Sreeves, Clement | 1 - 0 | Wei, James | ⚪ |
3 | ⚪ | Mitrovic, Boris | 0 - 1 | Patel, Shyamal C | ⚫ |
4 | ⚫ | Edwards, Jonathan | 0 - 1 | Gopakumar, Siddharth | ⚪ |
UCL | 1 - 3 | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Soloshenko, Alex | 0 - 1 | Martin, Lewis | ⚫ |
2 | ⚫ | Paton, Jack | 0 - 1 | Thompson, Robert | ⚪ |
3 | ⚪ | Peck, William | 1 - 0 | Bahra, Pardeep S | ⚫ |
4 | ⚫ | Park, Bill | 0 - 1 | Young, Daniel J | ⚪ |
Southampton 1 | 1½ - 2½ | Durham | |||
---|---|---|---|---|---|
1 | ⚪ | Tambini, Jasper | 0 - 1 | Kilpatrick, Callum | ⚫ |
2 | ⚫ | McFaul, Thomas | ½ - ½ | Waller, Daniel | ⚪ |
3 | ⚪ | Wang, Qin Ke | ½ - ½ | Fallman, Jonathan C | ⚫ |
4 | ⚫ | Chapman, Matt | ½ - ½ | Harnden, Charlie | ⚪ |
Bristol 2 | ½ - 3½ | Warwick 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Van de Pol, DP Joop | ½ - ½ | Fry, Sam | ⚫ |
2 | ⚫ | Meadows, Michael | 0 - 1 | Ho, Henry | ⚪ |
3 | ⚪ | Walpole, Jack | 0 - 1 | Wilkes, Christopher | ⚫ |
4 | ⚫ | Porter, Richard J | 0 - 1 | Vandendreissche, Tim | ⚪ |
Swansea | 1½ - 2½ | York 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Lam, Michael | 1 - 0 | Shevchenko, Igor | ⚫ |
2 | ⚫ | Dayyani, Iman | 0 - 1 | Welford-Ranson, Forbes | ⚪ |
3 | ⚪ | Melgar, Valentin | ½ - ½ | Bieniek, Matthew | ⚫ |
4 | ⚫ | Natividad, Christian | 0 - 1 | Rothwell, Ben | ⚪ |
LSE 2 | 1½ - 2½ | York 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Amru, Tariq | ½ - ½ | Adair, James R | ⚫ |
2 | ⚫ | Desai, Anup | 0 - 1 | Billings, Alex J | ⚪ |
3 | ⚪ | Foley, James | 0 - 1 | Taylor, Alex B | ⚫ |
4 | ⚫ | Kovacs, David | 1 - 0 | Bak, Christopher | ⚪ |
Bristol 3 | 1 - 3 | Newcastle | |||
---|---|---|---|---|---|
1 | ⚪ | Laing, Michael | 0 - 1 | Messam-Sparks, Lateefah | ⚫ |
2 | ⚫ | Wood, Joe | 0 - 1 | Pfeffer, Gerry | ⚪ |
3 | ⚪ | Kishikov, Vitaliy | 0 - 1 | Frew, Paul | ⚫ |
4 | ⚫ | Rubenzer, Caris | 1 - 0 | Pirault, Jenny | ⚪ |
Southampton 2 | 3 - 1 | Reserves | |||
---|---|---|---|---|---|
1 | ⚪ | Mallon, Gunnar | 0 - 1 | Olson, Hamish | ⚫ |
2 | ⚫ | Whatmough, Luke | 1 - 0 | Baggaley, Thomas | ⚪ |
3 | ⚪ | Armorgie, Jack | 1 - 0 | Sainati, Aldo | ⚫ |
4 | ⚫ | Palmer, Isaac | 1 - 0 | Keyworth, Jamie | ⚪ |
Round 5
Warwick 1 | 2½ - 1½ | Edinburgh | |||
---|---|---|---|---|---|
1 | ⚪ | Khandelwal, Ankush | 1 - 0 | Petesch, Gabriel N | ⚫ |
2 | ⚫ | Jones, William EG | ½ - ½ | Sreeves, Clement | ⚪ |
3 | ⚪ | Krishnan, Anand J | 0 - 1 | Mitrovic, Boris | ⚫ |
4 | ⚫ | Sen, Subin | 1 - 0 | Olson, Hamish | ⚪ |
Bristol 1 | 1 - 3 | Imperial | |||
---|---|---|---|---|---|
1 | ⚪ | Martin, Lewis | 0 - 1 | Griffiths, Ryan Rhys | ⚫ |
2 | ⚫ | Thompson, Robert | 0 - 1 | Galliano, Alexander | ⚪ |
3 | ⚪ | Bahra, Pardeep S | 0 - 1 | Porter, Sam J | ⚫ |
4 | ⚫ | Young, Daniel J | 1 - 0 | Barron, Luke J | ⚪ |
Durham | 1½ - 2½ | LSE 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Kilpatrick, Callum | 1 - 0 | Elias, Leonardo | ⚫ |
2 | ⚫ | Waller, Daniel | ½ - ½ | Wei, James | ⚪ |
3 | ⚪ | Fallman, Jonathan C | 0 - 1 | Patel, Shyamal C | ⚫ |
4 | ⚫ | Harnden, Charlie | 0 - 1 | Gopakumar, Siddharth | ⚪ |
Warwick 2 | 0 - 4 | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Fry, Sam | 0 - 1 | Tambini, Jasper | ⚫ |
2 | ⚫ | Ho, Henry | 0 - 1 | McFaul, Thomas | ⚪ |
3 | ⚪ | Baggaley, Thomas | 0 - 1 | Wang, Qin Ke | ⚫ |
4 | ⚫ | Vandendreissche, Tim | 0 - 1 | Chapman, Matt | ⚪ |
York 1 | 3½ - ½ | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Adair, James R | 1 - 0 | Soloshenko, Alex | ⚫ |
2 | ⚫ | Billings, Alex J | 1 - 0 | Paton, Jack | ⚪ |
3 | ⚪ | Taylor, Alex B | ½ - ½ | Peck, William | ⚫ |
4 | ⚫ | Bak, Christopher | 1 - 0 | Park, Bill | ⚪ |
York 2 | 2 - 2 | Bristol 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Shevchenko, Igor | 0 - 1 | Van de Pol, DP Joop | ⚫ |
2 | ⚫ | Welford-Ranson, Forbes | 1 - 0 | Meadows, Michael | ⚪ |
3 | ⚪ | Bieniek, Matthew | 0 - 1 | Walpole, Jack | ⚫ |
4 | ⚫ | Rothwell, Ben | 1 - 0 | Porter, Richard J | ⚪ |
Swansea | 2½ - 1½ | LSE 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Lam, Michael | ½ - ½ | Amru, Tariq | ⚫ |
2 | ⚫ | Dayyani, Iman | 0 - 1 | Desai, Anup | ⚪ |
3 | ⚪ | Melgar, Valentin | 1 - 0 | Foley, James | ⚫ |
4 | ⚫ | Natividad, Christian | 1 - 0 | Kovacs, David | ⚪ |
Southampton 2 | 3½ - ½ | Bristol 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Mallon, Gunnar | 1 - 0 | Laing, Michael | ⚫ |
2 | ⚫ | Whatmough, Luke | ½ - ½ | Wood, Joe | ⚪ |
3 | ⚪ | Armorgie, Jack | 1 - 0 | Kishikov, Vitaliy | ⚫ |
4 | ⚫ | Palmer, Isaac | 1 - 0 | Rubenzer, Caris | ⚪ |
Newcastle | 1½ - 2½ | Reserves | |||
---|---|---|---|---|---|
1 | ⚪ | Messam-Sparks, Lateefah | ½ - ½ | Edwards, Jonathan | ⚫ |
2 | ⚫ | Pfeffer, Gerry | 1 - 0 | Wilkes, Christopher | ⚪ |
3 | ⚪ | Frew, Paul | 1 - 0 | Sainati, Aldo | ⚫ |
4 | ⚫ | Pirault, Jenny | 0 - 1 | Keyworth, Jamie | ⚪ |
Player Performances
Bristol 1 | |||||
1. Bahra, Pardeep S | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Melgar, Valentin | - | 1 | - |
2 | ⚫ | Edwards, Jonathan | - | 1 | - |
3 | ⚪ | Walpole, Jack | - | 1 | - |
4 | ⚫ | Peck, William | - | 0 | - |
5 | ⚪ | Porter, Sam J | - | 0 | - |
Summary | - | 3 | - | ||
2. Martin, Lewis | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Lam, Michael | - | ½ | - |
2 | ⚫ | Petesch, Gabriel N | - | 0 | - |
3 | ⚪ | Van de Pol, DP Joop | - | 0 | - |
4 | ⚫ | Soloshenko, Alex | - | 1 | - |
5 | ⚪ | Griffiths, Ryan Rhys | - | 0 | - |
Summary | - | 1½ | - | ||
3. Thompson, Robert | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Dayyani, Iman | - | 1 | - |
2 | ⚪ | Mitrovic, Boris | - | 1 | - |
3 | ⚫ | Meadows, Michael | - | 0 | - |
4 | ⚪ | Paton, Jack | - | 1 | - |
5 | ⚫ | Galliano, Alexander | - | 0 | - |
Summary | - | 3 | - | ||
4. Young, Daniel J | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Natividad, Christian | - | 1 | - |
2 | ⚪ | Olson, Hamish | - | 0 | - |
3 | ⚫ | Porter, Richard J | - | 1 | - |
4 | ⚪ | Park, Bill | - | 1 | - |
5 | ⚫ | Barron, Luke J | - | 1 | - |
Summary | - | 4 | - |
Bristol 2 | |||||
1. Meadows, Michael | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Jones, William EG | - | ½ | - |
2 | ⚫ | Whatmough, Luke | - | 1 | - |
3 | ⚪ | Thompson, Robert | - | 1 | - |
4 | ⚫ | Ho, Henry | - | 0 | - |
5 | ⚪ | Welford-Ranson, Forbes | - | 0 | - |
Summary | - | 2½ | - | ||
2. Porter, Richard J | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Sen, Subin | - | 0 | - |
2 | ⚫ | Palmer, Isaac | - | 1 | - |
3 | ⚪ | Young, Daniel J | - | 0 | - |
4 | ⚫ | Vandendreissche, Tim | - | 0 | - |
5 | ⚪ | Rothwell, Ben | - | 0 | - |
Summary | - | 1 | - | ||
3. Van de Pol, DP Joop | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Khandelwal, Ankush | - | 0 | - |
2 | ⚪ | Mallon, Gunnar | - | 1 | - |
3 | ⚫ | Martin, Lewis | - | 1 | - |
4 | ⚪ | Fry, Sam | - | ½ | - |
5 | ⚫ | Shevchenko, Igor | - | 1 | - |
Summary | - | 3½ | - | ||
4. Walpole, Jack | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Krishnan, Anand J | - | 0 | - |
2 | ⚪ | Armorgie, Jack | - | 0 | - |
3 | ⚫ | Bahra, Pardeep S | - | 0 | - |
4 | ⚪ | Wilkes, Christopher | - | 0 | - |
5 | ⚫ | Bieniek, Matthew | - | 1 | - |
Summary | - | 1 | - |
Bristol 3 | |||||
1. Kishikov, Vitaliy | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Rubenzer, Caris | - | ½ | - |
2 | ⚪ | Patel, Shyamal C | - | 0 | - |
3 | ⚫ | Fallman, Jonathan C | - | 1 | - |
4 | ⚪ | Frew, Paul | - | 0 | - |
5 | ⚫ | Armorgie, Jack | - | 0 | - |
Summary | - | 1½ | - | ||
2. Laing, Michael | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Keyworth, Jamie | - | 1 | - |
2 | ⚪ | Elias, Leonardo | - | 0 | - |
3 | ⚫ | Kilpatrick, Callum | - | 0 | - |
4 | ⚪ | Messam-Sparks, Lateefah | - | 0 | - |
5 | ⚫ | Mallon, Gunnar | - | 0 | - |
Summary | - | 1 | - | ||
3. Rubenzer, Caris | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Kishikov, Vitaliy | - | ½ | - |
2 | ⚫ | Gopakumar, Siddharth | - | 0 | - |
3 | ⚪ | Harnden, Charlie | - | 0 | - |
4 | ⚫ | Pirault, Jenny | - | 1 | - |
5 | ⚪ | Palmer, Isaac | - | 0 | - |
Summary | - | 1½ | - | ||
4. Wood, Joe | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Petesch, Gabriel N | - | 0 | - |
2 | ⚫ | Wei, James | - | 0 | - |
3 | ⚪ | Waller, Daniel | - | 0 | - |
4 | ⚫ | Pfeffer, Gerry | - | 0 | - |
5 | ⚪ | Whatmough, Luke | - | ½ | - |
Summary | - | ½ | - |
Durham | |||||
1. Fallman, Jonathan C | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Biernek, Matthew | - | 1 | - |
2 | ⚫ | Porter, Sam J | - | 0 | - |
3 | ⚪ | Kishikov, Vitaliy | - | 0 | - |
4 | ⚫ | Wang, Qin Ke | - | ½ | - |
5 | ⚪ | Patel, Shyamal C | - | 0 | - |
Summary | - | 1½ | - | ||
2. Harnden, Charlie | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Rothwell, Ben | - | 1 | - |
2 | ⚪ | Barron, Luke J | - | ½ | - |
3 | ⚫ | Rubenzer, Caris | - | 1 | - |
4 | ⚪ | Chapman, Matt | - | ½ | - |
5 | ⚫ | Gopakumar, Siddharth | - | 0 | - |
Summary | - | 3 | - | ||
3. Kilpatrick, Callum | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Shevchenko, Igor | - | 1 | - |
2 | ⚫ | Griffiths, Ryan Rhys | - | 1 | - |
3 | ⚪ | Laing, Michael | - | 1 | - |
4 | ⚫ | Tambini, Jasper | - | 1 | - |
5 | ⚪ | Elias, Leonardo | - | 1 | - |
Summary | - | 5 | - | ||
4. Waller, Daniel | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Welford-Ranson, Forbes | - | 1 | - |
2 | ⚪ | Galliano, Alexander | - | 0 | - |
3 | ⚫ | Wood, Joe | - | 1 | - |
4 | ⚪ | McFaul, Thomas | - | ½ | - |
5 | ⚫ | Wei, James | - | ½ | - |
Summary | - | 3 | - |
Edinburgh | |||||
1. Mitrovic, Boris | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Foley, James | - | 1 | - |
2 | ⚫ | Thompson, Robert | - | 0 | - |
3 | ⚫ | Amru, Tariq | - | 1 | - |
4 | ⚪ | Patel, Shyamal C | - | 0 | - |
5 | ⚫ | Krishnan, Anand J | - | 1 | - |
Summary | - | 3 | - | ||
2. Olson, Hamish | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Sainati, Aldo | - | 1 | - |
2 | ⚫ | Young, Daniel J | - | 1 | - |
