2010 BUCA Championship
2010 All
University | P | W | D | L | GP | MP | TB | |
---|---|---|---|---|---|---|---|---|
1 | Bath 1 | 5 | 4 | 1 | 0 | 18 | 9 | 86 |
2 | Edinburgh | 5 | 4 | 1 | 0 | 16 | 9 | 64 |
3 | Oxford | 5 | 3 | 1 | 1 | 14 | 7 | 45 |
4 | UCL 1 | 5 | 3 | 0 | 2 | 10½ | 6 | 44 |
5 | Imperial 2 | 5 | 3 | 0 | 2 | 9 | 6 | 36½ |
6 | Durham 1 | 5 | 2 | 1 | 2 | 11 | 5 | 31½ |
7 | Imperial 1 | 5 | 2 | 1 | 2 | 9½ | 5 | 25 |
8 | Warwick | 5 | 2 | 0 | 3 | 9½ | 4 | 29½ |
9 | Aston | 5 | 2 | 0 | 3 | 8½ | 4 | 26 |
10 | Durham 2 | 5 | 2 | 0 | 3 | 9 | 4 | 24 |
11 | UCL 2 | 5 | 2 | 0 | 3 | 5 | 4 | 12 |
12 | UCL 3 | 4 | 1 | 1 | 2 | 5½ | 3 | 13½ |
13 | Bath 2 | 5 | 1 | 0 | 4 | 4½ | 2 | 7 |
14 | Queen Mary's | 4 | 0 | 0 | 4 | 2 | 0 | 4 |
Round 1
Oxford | 2 - 2 | Durham 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Healey, Michael (182) | 1 - 0 | Huntley, Nathan (175) | ⚫ |
2 | ⚫ | Pozimski, Szymon (177) | 0 - 1 | Raison, Alex (142) | ⚪ |
3 | ⚪ | Morris, Graham (170) | 1 - 0 | Inskip, Nathaniel (136) | ⚫ |
4 | ⚫ | Papafitsoros, Kostantinos (159) | 0 - 1 | Kranidiotes, Michael | ⚪ |
Durham 2 | 0 - 4 | Bath 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Wilkes, Chris | 0 - 1 | Dorrington, Chris (217) | ⚫ |
2 | ⚫ | Taylor , Matthew | 0 - 1 | Jackson, James (194) | ⚪ |
3 | ⚪ | Fletcher, Tom | 0 - 1 | Griffiths, Paul (193) | ⚫ |
4 | ⚫ | Seeber, Sophie (118) | 0 - 1 | Yap, Xie Huan (145) | ⚪ |
Edinburgh | 4 - 0 | Bath 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Mitrovic, Boris (189) | 1 - 0 | Bate, Andrew (124) | ⚫ |
2 | ⚫ | Bozinakis, Pavlos (188) | 1 - 0 | Lamming, Chris (122) | ⚪ |
3 | ⚪ | Jenicek, Michal (179) | 1 - 0 | Triantafilidis, Nicolas | ⚫ |
4 | ⚫ | Sia, Suzanna (164) | 1 - 0 | Brightmore, Ryan | ⚪ |
Imperial 2 | 2½ - 1½ | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Luo, Alan (136) | ½ - ½ | Vas, Peter (207) | ⚫ |
2 | ⚫ | Castillo, Alonso | 0 - 1 | Makepeace, Phil (183) | ⚪ |
3 | ⚪ | Wu, Zao | 1 - 0 | Afonin, Iaroslav | ⚫ |
4 | ⚫ | Funnell, Jamie | 1 - 0 | Shreenivas, Saishreejith | ⚪ |
Warwick | 3 - 0 | UCL 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Wilke, Chris | 1 - 0 | Wong, Lok Lam | ⚫ |
2 | ⚫ | Vas, Victor | 1 - 0 | Wood, Shaun | ⚪ |
3 | ⚪ | Simpson, Ben (133) | 1 - 0 | Kalymbetov, Zeinolla | ⚫ |
Queen Mary's | 1 - 3 | Aston | |||
---|---|---|---|---|---|
1 | ⚪ | Sathavisham, Santrun | 0 - 1 | Kumarapathirage, Don | ⚫ |
2 | ⚫ | Sahota, Dilraj | 0 - 1 | Khoroshilov, Pavel | ⚪ |
3 | ⚪ | Anandarajah, Cholan | 1 - 0 | Doran, Sam (97) | ⚫ |
4 | ⚫ | Selvakumaran, Aran | 0 - 1 | Filali, Ahmed | ⚪ |
Imperial 1 | 1½ - 1½ | UCL 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Voropayev, Yaroslav (173) | ½ - ½ | Buck, Garry | ⚫ |
2 | ⚫ | Ghoussain, Steven (171) | 0 - 1 | Battle Roger, Enric | ⚪ |
3 | ⚪ | Panayiotou, Marinos (157) | 1 - 0 | French, Lydia | ⚫ |
Round 2
Bath 1 | 4 - 0 | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Dorrington, Chris (217) | 1 - 0 | Voropayev, Yaroslav (173) | ⚫ |
2 | ⚫ | Jackson, James (194) | 1 - 0 | Ghoussain, Steven (171) | ⚪ |
3 | ⚪ | Griffiths, Paul (193) | 1 - 0 | Panayiotou, Marinos (157) | ⚫ |
4 | ⚫ | Yap, Xiu Huan (145) | 1 - 0 | Menyah, Kwesi | ⚪ |
Aston | ½ - 3½ | Edinburgh | |||
---|---|---|---|---|---|
1 | ⚪ | Maciol, Ryszard (199) | ½ - ½ | Mitrovic, Boris (189) | ⚫ |
2 | ⚫ | Kumarapthirage, Don | 0 - 1 | Bozinakis, Pavlos (188) | ⚪ |
3 | ⚪ | Holowczak, Alex (158) | 0 - 1 | Jenicek, Michael (179) | ⚫ |
4 | ⚫ | Filali, Ahmed | 0 - 1 | Sia, Suzanna (164) | ⚪ |
Imperial 2 | 3 - 1 | Warwick | |||
---|---|---|---|---|---|
1 | ⚪ | Luo, Alan (136) | ½ - ½ | Wilke, Chris | ⚫ |
2 | ⚫ | Castillo, Alonso | ½ - ½ | Vas, Victor | ⚪ |
3 | ⚪ | Wu, Zao | 1 - 0 | Simpson, Ben (133) | ⚫ |
4 | ⚫ | Funnell, Jamie | 1 - 0 | Taylor, John-Paul (85) | ⚪ |
UCL 1 | 2½ - 1½ | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Vas, Peter (207) | 1 - 0 | German, Gustavo (233) | ⚫ |
2 | ⚫ | Makepearce, Phil (183) | ½ - ½ | Healey, Michael (182) | ⚪ |
3 | ⚪ | Afonin, Iaroslav | 1 - 0 | Pozimski, Szymon (177) | ⚫ |
4 | ⚫ | Shreenivas, Saishreejith | 0 - 1 | Morris, Graham (170) | ⚪ |
Durham 1 | 4 - 0 | Queen Mary's | |||
---|---|---|---|---|---|
1 | ⚪ | Huntley, Nathaniel (175) | 1 - 0 | Sathavisam, Santron | ⚫ |
2 | ⚫ | Taylor, Will (162) | 1 - 0 | Sahota, Dilraj | ⚪ |
3 | ⚪ | Inskip, Nathaniel (136) | 1 - 0 | Anandarajah, Cholan | ⚫ |
4 | ⚫ | Kranidiotes, Michael | 1 - 0 | Choudhury, Omur | ⚪ |
Bath 2 | 3 - 1 | UCL 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Bate, Andrew (124) | 1 - 0 | Buck, Garry | ⚫ |
2 | ⚫ | Triantafilidis, Nicolas | 0 - 1 | Batlle Roger, Enric | ⚪ |
3 | ⚪ | Bharadia, Ankit | 1 - 0 | French, Lydia | ⚫ |
4 | ⚫ | Brightmore, Ryan | 1 - 0 | Patel, Jiten | ⚪ |
UCL 2 | 2½ - 1½ | Durham 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Forrester, Michael | 0 - 1 | Wilkes, Chris | ⚫ |
2 | ⚫ | Wong, Lok Lam | 1 - 0 | Taylor, Matthew | ⚪ |
3 | ⚪ | Wood, Shaun | 1 - 0 | Fletcher, Tom | ⚫ |
4 | ⚫ | Kalymbetov, Zeinolla | ½ - ½ | Seeber, Sophie (118) | ⚪ |
Round 3
Edinburgh | 2 - 2 | Bath 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Mitrovic, Boris (189) | ½ - ½ | Dorrington, Chris (217) | ⚫ |
2 | ⚫ | Bozinakis, Pavlos (189) | ½ - ½ | Jackson, James (194) | ⚪ |
3 | ⚪ | Jenicek, Michal (179) | 0 - 1 | Griffiths, Paul (193) | ⚫ |
4 | ⚫ | Sia, Suzanna (164) | 1 - 0 | Yap, Xie Huan (145) | ⚪ |
Durham 1 | 1½ - 2½ | Imperial 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Huntley, Nathan (175) | 0 - 1 | Luo, Alan (136) | ⚫ |
2 | ⚫ | Taylor, Will (162) | 0 - 1 | Castillo, Alonso | ⚪ |
3 | ⚪ | Raison, Alex (142) | ½ - ½ | Wu, Zao | ⚫ |
4 | ⚫ | Kranidiotes, Michael | 1 - 0 | Funnell, Jamie | ⚪ |
Warwick | 4 - 0 | Bath 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Wilke, Chris | 1 - 0 | Bate, Andrew (124) | ⚫ |
2 | ⚫ | Vas, Victor | 1 - 0 | Lamming, Chris (122) | ⚪ |
3 | ⚪ | Simpson, Ben (133) | 1 - 0 | Bharadia, Ankit | ⚫ |
4 | ⚫ | Taylor, John-Paul (85) | 1 - 0 | Triantafilidis, Nicolas | ⚪ |
Imperial 1 | ½ - 3½ | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Voropayev, Yaroslav (173) | ½ - ½ | Vas, Peter (207) | ⚫ |
2 | ⚫ | Ghoussain, Steven (171) | 0 - 1 | Makepeace, Phil (183) | ⚪ |
3 | ⚪ | Panayiotou, Marinos (157) | 0 - 1 | Afonin, Iaroslav | ⚫ |
4 | ⚫ | Menyah, Kwesi | 0 - 1 | Shreenivas, Saishreejith | ⚪ |
Durham 2 | 3 - 1 | Aston | |||
---|---|---|---|---|---|
1 | ⚪ | Wilkes, Chris | 0 - 1 | Maciol, Ryszard (199) | ⚫ |
2 | ⚫ | Taylor, Matthew | 1 - 0 | Holowczak, Alex (158) | ⚪ |
3 | ⚪ | Fletcher, Tom | 1 - 0 | Khoroshilov, Pavel | ⚫ |
4 | ⚫ | Seeber, Sophie (118) | 1 - 0 | Doran, Sam (97) | ⚪ |
Oxford | 4 - 0 | UCL 2 | |||
---|---|---|---|---|---|
1 | ⚪ | German, Gustavo (233) | 1 - 0 | Forrester, Michael | ⚫ |
2 | ⚫ | Healey, Michael (182) | 1 - 0 | Wong, Lok Lam | ⚪ |
3 | ⚪ | Pozimski, Szymon (177) | 1 - 0 | Wood, Shaun | ⚫ |
4 | ⚫ | Papafitsoros, Konstantinos (159) | 1 - 0 | Kalymbetov, Zeinolla | ⚪ |
UCL 3 | 2 - 1 | Queen Mary's | |||
---|---|---|---|---|---|
1 | ⚪ | Buck, Garry | 1 - 0 | Sathasivam, Santron | ⚫ |
2 | ⚫ | Batlle Roger, Enric | 1 - 0 | Anandarajah, Cholan | ⚪ |
3 | ⚪ | French, Lydia | 0 - 1 | Choudhury, Omur | ⚫ |
Round 4
Bath 1 | 4 - 0 | Imperial 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Dorrington, Chris (217) | 1 - 0 | Luo, Alan (136) | ⚫ |
2 | ⚫ | Jackson, James (194) | 1 - 0 | Castillo, Alonso | ⚪ |
3 | ⚪ | Griffiths, Paul (193) | 1 - 0 | Wu, Zao | ⚫ |
4 | ⚫ | Yap, Xie Huan (145) | 1 - 0 | Funnell, Jamie | ⚪ |
Warwick | ½ - 3½ | Edinburgh | |||
---|---|---|---|---|---|
1 | ⚪ | Russell, Chris | ½ - ½ | Mitrovic, Boris (189) | ⚫ |
2 | ⚫ | Wilke, Chris | 0 - 1 | Bozinakis, Pavlos (189) | ⚪ |
3 | ⚪ | Vas, Victor | 0 - 1 | Jenicek, Michal (179) | ⚫ |
4 | ⚫ | Taylor, John-Paul (85) | 0 - 1 | Sia, Suzanna (164) | ⚪ |
UCL 1 | 3 - 1 | Durham 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Vas, Peter (207) | 1 - 0 | Wilkes, Chris | ⚫ |
2 | ⚫ | Makepeace, Phil (183) | 1 - 0 | Taylor, Matthew | ⚪ |
3 | ⚪ | Afonin, Iaroslav | 0 - 1 | Fletcher, Tom | ⚫ |
4 | ⚫ | Shreenivas, Saishreejith | 1 - 0 | Seeber, Sophie (118) | ⚪ |
Aston | ½ - 3½ | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Maciol, Rysard (199) | ½ - ½ | Tsanas, Athanasios (201) | ⚫ |
2 | ⚫ | Kumarapothirage, Don | 0 - 1 | Healey, Michael (182) | ⚪ |
3 | ⚪ | Doran, Sam (95) | 0 - 1 | Pozimski, Syzmon (177) | ⚫ |
4 | ⚫ | Filali, Ahmed | 0 - 1 | Yu, Yangshi | ⚪ |
Bath 2 | 1 - 3 | Durham 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Bate, Andrew (124) | 0 - 1 | Huntley, Nathan (175) | ⚫ |
2 | ⚫ | Lamming, Chris (122) | ½ - ½ | Taylor, Will (162) | ⚪ |
3 | ⚪ | Triantafilidis, Nicholas | ½ - ½ | Raison, Alex (142) | ⚫ |
4 | ⚫ | Brightmore, Ryan | 0 - 1 | Kranidiotes, Michael | ⚪ |
Queen Mary's | 0 - 4 | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Sathasivam, Santron | 0 - 1 | Voropayev, Yaroslav (173) | ⚫ |
2 | ⚫ | Anandarajah, Cholan | 0 - 1 | Ghoussain, Steven (171) | ⚪ |
3 | ⚪ | Patel, Jiten | 0 - 1 | Panayiotou, Marinos (157) | ⚫ |
4 | ⚫ | Selvakumaran, Aran | 0 - 1 | Menyah, Kwesi | ⚪ |
UCL 3 | 1 - 2 | UCL 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Buck, Garry | 0 - 1 | Forrester, Michael | ⚫ |
2 | ⚫ | Batlle Roger, Enric | 1 - 0 | Wong, Lok Lam | ⚪ |
3 | ⚪ | French, Lydia | 0 - 1 | Wood, Shaun | ⚫ |
Round 5
UCL 1 | 0 - 4 | Bath 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Vas, Peter (207) | 0 - 1 | Dorrington, Chris (217) | ⚫ |
2 | ⚫ | Makepeace, Phil (183) | 0 - 1 | Jackson, James (194) | ⚪ |
3 | ⚪ | Afonin, Iaroslav | 0 - 1 | Griffiths, Paul (193) | ⚫ |
4 | ⚫ | Saisreejith, Shreenivas | 0 - 1 | Yap, Xiu Huan (145) | ⚪ |
Imperial 2 | 1 - 3 | Edinburgh | |||
---|---|---|---|---|---|
1 | ⚪ | Luo, Alan (136) | ½ - ½ | Mitrovic, Boris (189) | ⚫ |
2 | ⚫ | Castillo, Alonso | 0 - 1 | Bozinakis, Pavlos (188) | ⚪ |
3 | ⚪ | Wu, Zao | ½ - ½ | Jenicek, Michal (179) | ⚫ |
4 | ⚫ | Funnell, Jamie | 0 - 1 | Sia, Suzanna (164) | ⚪ |
Oxford | 3 - 1 | Warwick | |||
---|---|---|---|---|---|
1 | ⚪ | Tsanas, Athanasios (201) | 1 - 0 | Russell, Chris (174) | ⚫ |
2 | ⚫ | Healey, Michael (182) | 1 - 0 | Wilke, Chris | ⚪ |
3 | ⚪ | Pozimski, Szymon (177) | 1 - 0 | Vas, Victor | ⚫ |
4 | ⚫ | Yu, Yiangshi (166) | 0 - 1 | Taylor, John-Paul (85) | ⚪ |
Imperial 1 | 3½ - ½ | Durham 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Voropayev, Yaroslav (173) | ½ - ½ | Huntley, Nathan (175) | ⚫ |
2 | ⚫ | Ghoussain, Steven (171) | 1 - 0 | Taylor, Will (162) | ⚪ |
3 | ⚪ | Panayiotou, Marinos (157) | 1 - 0 | Raison, Alex (142) | ⚫ |
4 | ⚫ | Menyah, Kwesi | 1 - 0 | Inskip, Nathaniel (136) | ⚪ |
Durham 2 | 3½ - ½ | Bath 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Kranidiotes, Michael | 1 - 0 | Bate, Andrew (124) | ⚫ |
2 | ⚫ | Wilkes, Chris | 1 - 0 | Lamming, Chris (122) | ⚪ |
3 | ⚪ | Taylor, Matthew | ½ - ½ | Triantafilidis, Nicolas | ⚫ |
4 | ⚫ | Fletcher, Tom | 1 - 0 | Brightmore, Ryan | ⚪ |
UCL 2 | ½ - 3½ | Aston | |||
---|---|---|---|---|---|
1 | ⚪ | Forrester, Michael | 0 - 1 | Maciol, Ryszard (199) | ⚫ |
2 | ⚫ | Wong, Lok Lam | 0 - 1 | Kumarapathirage, Don | ⚪ |
3 | ⚪ | Wood, Shaun | ½ - ½ | Holowczak, Alex (158) | ⚫ |
4 | ⚫ | Kalymbetov, Zeinolla | 0 - 1 | Khoroshilov, Pavel | ⚪ |
Player Performances
Aston | |||||
1. Maciol, Rysard (199) | |||||
Rd | Opponent | Grade | Score | Perf | |
4 | ⚪ | Tsanas, Athanasios | 201 | ½ | 201 |
Summary | 201 | ½ | 201 | ||
2. Maciol, Ryszard (199) | |||||
Rd | Opponent | Grade | Score | Perf | |
2 | ⚪ | Mitrovic, Boris | 189 | ½ | 189 |
3 | ⚫ | Wilkes, Chris | - | 1 | - |
5 | ⚫ | Forrester, Michael | - | 1 | - |
Summary | 63 | 2½ | 96 | ||
3. Holowczak, Alex (158) | |||||
Rd | Opponent | Grade | Score | Perf | |
2 | ⚪ | Jenicek, Michael | 179 | 0 | 129 |
3 | ⚪ | Taylor, Matthew | - | 0 | - |
5 | ⚫ | Wood, Shaun | - | ½ | - |
Summary | 60 | ½ | 26 | ||
4. Doran, Sam (95) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Anandarajah, Cholan | - | 0 | - |
3 | ⚪ | Seeber, Sophie | 118 | 0 | 68 |
4 | ⚪ | Pozimski, Syzmon | 177 | 0 | 127 |
Summary | 98 | 0 | 48 | ||
5. Filali, Ahmed | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Selvakumaran, Aran | - | 1 | - |
2 | ⚫ | Sia, Suzanna | 164 | 0 | 114 |
4 | ⚫ | Yu, Yangshi | - | 0 | - |
Summary | 55 | 1 | 38 | ||
6. Khoroshilov, Pavel | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Sahota, Dilraj | - | 1 | - |
3 | ⚫ | Fletcher, Tom | - | 0 | - |
5 | ⚪ | Kalymbetov, Zeinolla | - | 1 | - |
Summary | - | 2 | - | ||
7. Kumarapathirage, Don | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Sathavisham, Santrun | - | 1 | - |
5 | ⚪ | Wong, Lok Lam | - | 1 | - |
Summary | - | 2 | - | ||
8. Kumarapothirage, Don | |||||
Rd | Opponent | Grade | Score | Perf | |
4 | ⚫ | Healey, Michael | 182 | 0 | 132 |
Summary | 182 | 0 | 132 | ||
9. Kumarapthirage, Don | |||||
Rd | Opponent | Grade | Score | Perf | |
2 | ⚫ | Bozinakis, Pavlos | 188 | 0 | 138 |
Summary | 188 | 0 | 138 |
Bath 1 | |||||
1. Dorrington, Chris (217) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Wilkes, Chris | - | 1 | - |
2 | ⚪ | Voropayev, Yaroslav | 173 | 1 | 223 |
3 | ⚫ | Mitrovic, Boris | 189 | ½ | 189 |
4 | ⚪ | Luo, Alan | 136 | 1 | 186 |
5 | ⚫ | Vas, Peter | 207 | 1 | 257 |
Summary | 141 | 4½ | 181 | ||
2. Jackson, James (194) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Taylor , Matthew | - | 1 | - |
2 | ⚫ | Ghoussain, Steven | 171 | 1 | 221 |
3 | ⚪ | Bozinakis, Pavlos | 189 | ½ | 189 |
4 | ⚫ | Castillo, Alonso | - | 1 | - |
5 | ⚪ | Makepeace, Phil | 183 | 1 | 233 |
Summary | 109 | 4½ | 149 | ||
3. Griffiths, Paul (193) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Fletcher, Tom | - | 1 | - |
2 | ⚪ | Panayiotou, Marinos | 157 | 1 | 207 |
3 | ⚫ | Jenicek, Michal | 179 | 1 | 229 |
4 | ⚪ | Wu, Zao | - | 1 | - |
5 | ⚫ | Afonin, Iaroslav | - | 1 | - |
Summary | 67 | 5 | 117 | ||
4. Yap, Xie Huan (145) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Seeber, Sophie | 118 | 1 | 168 |
3 | ⚪ | Sia, Suzanna | 164 | 0 | 114 |
4 | ⚫ | Funnell, Jamie | - | 1 | - |
Summary | 94 | 2 | 111 | ||
5. Yap, Xiu Huan (145) | |||||
Rd | Opponent | Grade | Score | Perf | |
2 | ⚫ | Menyah, Kwesi | - | 1 | - |
5 | ⚪ | Saisreejith, Shreenivas | - | 1 | - |
Summary | - | 2 | - |
Bath 2 | |||||
1. Bate, Andrew (124) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Mitrovic, Boris | 189 | 0 | 139 |
2 | ⚪ | Buck, Garry | - | 1 | - |
3 | ⚫ | Wilke, Chris | - | 0 | - |
4 | ⚪ | Huntley, Nathan | 175 | 0 | 125 |
5 | ⚫ | Kranidiotes, Michael | - | 0 | - |
Summary | 73 | 1 | 43 | ||
2. Lamming, Chris (122) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Bozinakis, Pavlos | 188 | 0 | 138 |
3 | ⚪ | Vas, Victor | - | 0 | - |
4 | ⚫ | Taylor, Will | 162 | ½ | 162 |
5 | ⚪ | Wilkes, Chris | - | 0 | - |
Summary | 88 | ½ | 50 | ||
3. Bharadia, Ankit | |||||
Rd | Opponent | Grade | Score | Perf | |
2 | ⚪ | French, Lydia | - | 1 | - |
3 | ⚫ | Simpson, Ben | 133 | 0 | 83 |
Summary | 67 | 1 | 67 | ||
4. Brightmore, Ryan | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Sia, Suzanna | 164 | 0 | 114 |
2 | ⚫ | Patel, Jiten | - | 1 | - |
4 | ⚫ | Kranidiotes, Michael | - | 0 | - |
5 | ⚪ | Fletcher, Tom | - | 0 | - |
Summary | 41 | 1 | 16 | ||
5. Triantafilidis, Nicholas | |||||
Rd | Opponent | Grade | Score | Perf | |
4 | ⚪ | Raison, Alex | 142 | ½ | 142 |
Summary | 142 | ½ | 142 | ||
6. Triantafilidis, Nicolas | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Jenicek, Michal | 179 | 0 | 129 |
2 | ⚫ | Batlle Roger, Enric | - | 0 | - |
3 | ⚪ | Taylor, John-Paul | 85 | 0 | 35 |
5 | ⚫ | Taylor, Matthew | - | ½ | - |
Summary | 66 | ½ | 29 |
Durham 1 | |||||
1. Huntley, Nathan (175) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Healey, Michael | 182 | 0 | 132 |
3 | ⚪ | Luo, Alan | 136 | 0 | 86 |
4 | ⚫ | Bate, Andrew | 124 | 1 | 174 |
5 | ⚫ | Voropayev, Yaroslav | 173 | ½ | 173 |
Summary | 154 | 1½ | 141 | ||
2. Huntley, Nathaniel (175) | |||||
Rd | Opponent | Grade | Score | Perf | |
2 | ⚪ | Sathavisam, Santron | - | 1 | - |
Summary | - | 1 | - | ||
3. Taylor, Will (162) | |||||
Rd | Opponent | Grade | Score | Perf | |
2 | ⚫ | Sahota, Dilraj | - | 1 | - |
3 | ⚫ | Castillo, Alonso | - | 0 | - |
4 | ⚪ | Lamming, Chris | 122 | ½ | 122 |
5 | ⚪ | Ghoussain, Steven | 171 | 0 | 121 |
Summary | 73 | 1½ | 61 | ||
4. Raison, Alex (142) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Pozimski, Szymon | 177 | 1 | 227 |
3 | ⚪ | Wu, Zao | - | ½ | - |
4 | ⚫ | Triantafilidis, Nicholas | - | ½ | - |
5 | ⚫ | Panayiotou, Marinos | 157 | 0 | 107 |
Summary | 84 | 2 | 84 | ||
5. Inskip, Nathaniel (136) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Morris, Graham | 170 | 0 | 120 |
2 | ⚪ | Anandarajah, Cholan | - | 1 | - |
5 | ⚪ | Menyah, Kwesi | - | 0 | - |
Summary | 57 | 1 | 40 |
Durham 2 | |||||
1. Seeber, Sophie (118) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Yap, Xie Huan | 145 | 0 | 95 |
2 | ⚪ | Kalymbetov, Zeinolla | - | ½ | - |
3 | ⚫ | Doran, Sam | 97 | 1 | 147 |
4 | ⚪ | Shreenivas, Saishreejith | - | 0 | - |
Summary | 61 | 1½ | 48 | ||
2. Fletcher, Tom | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Griffiths, Paul | 193 | 0 | 143 |
2 | ⚫ | Wood, Shaun | - | 0 | - |
3 | ⚪ | Khoroshilov, Pavel | - | 1 | - |
4 | ⚫ | Afonin, Iaroslav | - | 1 | - |
5 | ⚫ | Brightmore, Ryan | - | 1 | - |
Summary | 39 | 3 | 49 | ||
3. Kranidiotes, Michael | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Papafitsoros, Kostantinos | 159 | 1 | 209 |
2 | ⚫ | Choudhury, Omur | - | 1 | - |
3 | ⚫ | Funnell, Jamie | - | 1 | - |
4 | ⚪ | Brightmore, Ryan | - | 1 | - |
5 | ⚪ | Bate, Andrew | 124 | 1 | 174 |
Summary | 57 | 5 | 107 | ||
4. Taylor , Matthew | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Jackson, James | 194 | 0 | 144 |
Summary | 194 | 0 | 144 | ||
5. Taylor, Matthew | |||||
Rd | Opponent | Grade | Score | Perf | |
2 | ⚪ | Wong, Lok Lam | - | 0 | - |
3 | ⚫ | Holowczak, Alex | 158 | 1 | 208 |
4 | ⚪ | Makepeace, Phil | 183 | 0 | 133 |
5 | ⚪ | Triantafilidis, Nicolas | - | ½ | - |
Summary | 85 | 1½ | 73 | ||
6. Wilkes, Chris | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Dorrington, Chris | 217 | 0 | 167 |
2 | ⚫ | Forrester, Michael | - | 1 | - |
3 | ⚪ | Maciol, Ryszard | 199 | 0 | 149 |
4 | ⚫ | Vas, Peter | 207 | 0 | 157 |
5 | ⚫ | Lamming, Chris | 122 | 1 | 172 |
Summary | 149 | 2 | 139 |
Edinburgh | |||||
1. Mitrovic, Boris (189) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Bate, Andrew | 124 | 1 | 174 |
2 | ⚫ | Maciol, Ryszard | 199 | ½ | 199 |
3 | ⚪ | Dorrington, Chris | 217 | ½ | 217 |
4 | ⚫ | Russell, Chris | - | ½ | - |
5 | ⚫ | Luo, Alan | 136 | ½ | 136 |
Summary | 135 | 3 | 145 | ||
2. Bozinakis, Pavlos (188) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Lamming, Chris | 122 | 1 | 172 |
2 | ⚪ | Kumarapthirage, Don | - | 1 | - |
3 | ⚫ | Jackson, James | 194 | ½ | 194 |
4 | ⚪ | Wilke, Chris | - | 1 | - |
5 | ⚪ | Castillo, Alonso | - | 1 | - |
Summary | 63 | 4½ | 103 | ||
3. Jenicek, Michael (179) | |||||
Rd | Opponent | Grade | Score | Perf | |
2 | ⚫ | Holowczak, Alex | 158 | 1 | 208 |
Summary | 158 | 1 | 208 | ||
4. Jenicek, Michal (179) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Triantafilidis, Nicolas | - | 1 | - |
3 | ⚪ | Griffiths, Paul | 193 | 0 | 143 |
4 | ⚫ | Vas, Victor | - | 1 | - |
5 | ⚫ | Wu, Zao | - | ½ | - |
Summary | 48 | 2½ | 61 | ||
5. Sia, Suzanna (164) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Brightmore, Ryan | - | 1 | - |
2 | ⚪ | Filali, Ahmed | - | 1 | - |
3 | ⚫ | Yap, Xie Huan | 145 | 1 | 195 |
