2019 BUCA Championship
Championship Plate Bowl Blitz2019 Championship
University | P | W | D | L | GP | MP | TB | |
---|---|---|---|---|---|---|---|---|
1 | Imperial 1 | 5 | 5 | 0 | 0 | 15½ | 10 | 62½ |
2 | UCL 1 | 5 | 2 | 2 | 1 | 11 | 6 | 52½ |
3 | Bristol 1 | 5 | 2 | 1 | 2 | 10 | 5 | 41 |
4 | LSE 1 | 5 | 1 | 3 | 1 | 9 | 5 | 37 |
5 | Warwick 1 | 5 | 2 | 1 | 2 | 12 | 5 | 32½ |
6 | Southampton 1 | 5 | 2 | 1 | 2 | 9½ | 5 | 31½ |
7 | Exeter 1 | 5 | 0 | 2 | 3 | 6 | 2 | 29½ |
8 | Leeds 1 | 5 | 1 | 0 | 4 | 7 | 2 | 20 |
Round 1
Leeds 1 | ½ - 3½ | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Starley, Robert (195) | ½ - ½ | Yeoh, Li Tian (243) | ⚫ |
2 | ⚫ | Chan, Sheng Liang Bernard (190) | 0 - 1 | Mueller, Constantin (223) | ⚪ |
3 | ⚪ | Labia, Francesco L (136) | 0 - 1 | Teh, Eu Wen Aron (215) | ⚫ |
4 | ⚫ | Ng, Eden (122) | 0 - 1 | Taylor, Adam A (207) | ⚪ |
UCL 1 | 2 - 2 | LSE 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Haria, Ravi (247) | 1 - 0 | Li, Harry (203) | ⚫ |
2 | ⚫ | Gonzalez Hernandez, Ferran (199) | 0 - 1 | Goldie, Thomas (202) | ⚪ |
3 | ⚪ | Manole, Stefan (198) | 1 - 0 | Cengiz, Anil (156) | ⚫ |
4 | ⚫ | Deaconu, Mihai-Ionut (199) | 0 - 1 | Bathula, Abhinav Reddy (138) | ⚪ |
Warwick 1 | 4 - 0 | Exeter 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Daskalov, Dimitar (229) | 1 - 0 | Hurst, Eddie (164) | ⚫ |
2 | ⚫ | Moss, Guy (214) | 1 - 0 | Yanamandra, Aditya (166) | ⚪ |
3 | ⚪ | Head, Louise (201) | 1 - 0 | Walters, Sam MJW (150) | ⚫ |
4 | ⚫ | Otegenov, Sultan (191) | 1 - 0 | Ma, Chai-Chun (130) | ⚪ |
Bristol 1 | 3 - 1 | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gallagher, Ian G (185) | 1 - 0 | Fernandez, Michael (210) | ⚫ |
2 | ⚫ | Stranger, Morris (190) | 0 - 1 | Mitra, Roman C (195) | ⚪ |
3 | ⚪ | Luc, Ethan (175) | 1 - 0 | Chapman, Matt (184) | ⚫ |
4 | ⚫ | Lampard, Alice (166) | 1 - 0 | Waddingham, Paul J (165) | ⚪ |
Round 2
Bristol 1 | 3 - 1 | Leeds 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gallagher, Ian G (185) | 1 - 0 | Starley, Robert (195) | ⚫ |
2 | ⚫ | Stranger, Morris (190) | 0 - 1 | Chan, Sheng Liang Bernard (190) | ⚪ |
3 | ⚪ | Luc, Ethan (175) | 1 - 0 | Labia, Francesco L (136) | ⚫ |
4 | ⚫ | Lampard, Alice (166) | 1 - 0 | Ng, Eden (122) | ⚪ |
Southampton 1 | 1 - 3 | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Fernandez, Michael (210) | 0 - 1 | Yeoh, Li Tian (243) | ⚫ |
2 | ⚫ | Mitra, Roman C (195) | ½ - ½ | Mueller, Constantin (223) | ⚪ |
3 | ⚪ | Chapman, Matt (184) | ½ - ½ | Teh, Eu Wen Aron (215) | ⚫ |
4 | ⚫ | Waddingham, Paul J (165) | 0 - 1 | Taylor, Adam A (207) | ⚪ |
LSE 1 | 2½ - 1½ | Exeter 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Li, Harry (203) | 0 - 1 | Fraser, John (197) | ⚫ |
2 | ⚫ | Goldie, Thomas (202) | ½ - ½ | Hurst, Eddie (164) | ⚪ |
3 | ⚪ | Cengiz, Anil (156) | 1 - 0 | Yanamandra, Aditya (166) | ⚫ |
4 | ⚫ | Bathula, Abhinav Reddy (138) | 1 - 0 | Walters, Sam MJW (150) | ⚪ |
UCL 1 | 2½ - 1½ | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Haria, Ravi (247) | ½ - ½ | Daskalov, Dimitar (229) | ⚫ |
2 | ⚫ | Gonzalez Hernandez, Ferran (199) | 1 - 0 | Moss, Guy (214) | ⚪ |
3 | ⚪ | Manole, Stefan (198) | 1 - 0 | Head, Louise (201) | ⚫ |
4 | ⚫ | Deaconu, Mihai-Ionut (199) | 0 - 1 | Otegenov, Sultan (191) | ⚪ |
Round 3
Leeds 1 | 1 - 3 | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Starley, Robert (195) | 0 - 1 | Fernandez, Michael (210) | ⚫ |
2 | ⚫ | Chan, Sheng Liang Bernard (190) | 1 - 0 | Mitra, Roman C (195) | ⚪ |
3 | ⚪ | Labia, Francesco L (136) | 0 - 1 | Chapman, Matt (184) | ⚫ |
4 | ⚫ | Ng, Eden (122) | 0 - 1 | Waddingham, Paul J (165) | ⚪ |
Imperial 1 | 3 - 1 | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Yeoh, Li Tian (243) | 1 - 0 | Gallagher, Ian G (185) | ⚫ |
2 | ⚫ | Mueller, Constantin (223) | ½ - ½ | Stranger, Morris (190) | ⚪ |
3 | ⚪ | Teh, Eu Wen Aron (215) | ½ - ½ | Luc, Ethan (175) | ⚫ |
4 | ⚫ | Taylor, Adam A (207) | 1 - 0 | Lampard, Alice (166) | ⚪ |
Warwick 1 | 2 - 2 | LSE 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Daskalov, Dimitar (229) | 1 - 0 | Li, Harry (203) | ⚫ |
2 | ⚫ | Moss, Guy (214) | 1 - 0 | Goldie, Thomas (202) | ⚪ |
3 | ⚪ | Head, Louise (201) | 0 - 1 | Cengiz, Anil (156) | ⚫ |
4 | ⚫ | Otegenov, Sultan (191) | 0 - 1 | Bathula, Abhinav Reddy (138) | ⚪ |
Exeter 1 | 2 - 2 | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Fraser, John (197) | 1 - 0 | Haria, Ravi (247) | ⚫ |
2 | ⚫ | Hurst, Eddie (164) | 0 - 1 | Gonzalez Hernandez, Ferran (199) | ⚪ |
3 | ⚪ | Yanamandra, Aditya (166) | 0 - 1 | Manole, Stefan (198) | ⚫ |
4 | ⚫ | Walters, Sam MJW (150) | 1 - 0 | Deaconu, Mihai-Ionut (199) | ⚪ |
Round 4
Imperial 1 | 2½ - 1½ | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Yeoh, Li Tian (243) | 1 - 0 | Haria, Ravi (247) | ⚫ |
2 | ⚫ | Mueller, Constantin (223) | ½ - ½ | Deaconu, Mihai-Ionut (199) | ⚪ |
3 | ⚪ | Teh, Eu Wen Aron (215) | 1 - 0 | Manole, Stefan (198) | ⚫ |
4 | ⚫ | Taylor, Adam A (207) | 0 - 1 | Gonzalez Hernandez, Ferran (199) | ⚪ |
LSE 1 | 2 - 2 | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Li, Harry (203) | 0 - 1 | Gallagher, Ian G (185) | ⚫ |
2 | ⚫ | Goldie, Thomas (202) | 0 - 1 | Stranger, Morris (190) | ⚪ |
3 | ⚪ | Cengiz, Anil (156) | 1 - 0 | Luc, Ethan (175) | ⚫ |
4 | ⚫ | Bathula, Abhinav Reddy (138) | 1 - 0 | Lampard, Alice (166) | ⚪ |
Southampton 1 | 2½ - 1½ | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Fernandez, Michael (210) | 1 - 0 | Daskalov, Dimitar (229) | ⚫ |
2 | ⚫ | Mitra, Roman C (195) | 1 - 0 | Moss, Guy (214) | ⚪ |
3 | ⚪ | Chapman, Matt (184) | ½ - ½ | Head, Louise (201) | ⚫ |
4 | ⚫ | Waddingham, Paul J (165) | 0 - 1 | Otegenov, Sultan (191) | ⚪ |
Exeter 1 | ½ - 3½ | Leeds 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Fraser, John (197) | ½ - ½ | Starley, Robert (195) | ⚫ |
2 | ⚫ | Hurst, Eddie (164) | 0 - 1 | Chan, Sheng Liang Bernard (190) | ⚪ |
3 | ⚪ | Yanamandra, Aditya (166) | 0 - 1 | Hopkins, Kit W (186) | ⚫ |
4 | ⚫ | Walters, Sam MJW (150) | 0 - 1 | Labia, Francesco L (136) | ⚪ |
Round 5
LSE 1 | ½ - 3½ | Imperial 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Li, Harry (203) | 0 - 1 | Yeoh, Li Tian (243) | ⚫ |
2 | ⚫ | Goldie, Thomas (202) | 0 - 1 | Mueller, Constantin (223) | ⚪ |
3 | ⚪ | Cengiz, Anil (156) | ½ - ½ | Teh, Eu Wen Aron (215) | ⚫ |
4 | ⚫ | Bathula, Abhinav Reddy (138) | 0 - 1 | Taylor, Adam A (207) | ⚪ |
Bristol 1 | 1 - 3 | UCL 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gallagher, Ian G (185) | 0 - 1 | Haria, Ravi (247) | ⚫ |
2 | ⚫ | Stranger, Morris (190) | ½ - ½ | Gonzalez Hernandez, Ferran (199) | ⚪ |
3 | ⚪ | Luc, Ethan (175) | 0 - 1 | Manole, Stefan (198) | ⚫ |
4 | ⚫ | Lampard, Alice (166) | ½ - ½ | Deaconu, Mihai-Ionut (199) | ⚪ |
Southampton 1 | 2 - 2 | Exeter 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Fernandez, Michael (210) | 0 - 1 | Fraser, John (197) | ⚫ |
2 | ⚫ | Mitra, Roman C (195) | 1 - 0 | Hurst, Eddie (164) | ⚪ |
3 | ⚪ | Chapman, Matt (184) | 1 - 0 | Yanamandra, Aditya (166) | ⚫ |
4 | ⚫ | Waddingham, Paul J (165) | 0 - 1 | Walters, Sam MJW (150) | ⚪ |
Warwick 1 | 3 - 1 | Leeds 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Daskalov, Dimitar (229) | 1 - 0 | Starley, Robert (195) | ⚫ |
2 | ⚫ | Moss, Guy (214) | ½ - ½ | Chan, Sheng Liang Bernard (190) | ⚪ |
3 | ⚪ | Head, Louise (201) | ½ - ½ | Hopkins, Kit W (186) | ⚫ |
4 | ⚫ | Otegenov, Sultan (191) | 1 - 0 | Labia, Francesco L (136) | ⚪ |
Player Performances
Bristol 1 | |||||
1. Stranger, Morris (190) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Mitra, Roman C | 195 | 0 | 145 |
2 | ⚫ | Chan, Sheng Liang Bernard | 190 | 0 | 140 |
3 | ⚪ | Mueller, Constantin | 223 | ½ | 223 |
4 | ⚪ | Goldie, Thomas | 202 | 1 | 252 |
5 | ⚫ | Gonzalez Hernandez, Ferran | 199 | ½ | 199 |
Summary | 202 | 2 | 192 | ||
2. Gallagher, Ian G (185) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Fernandez, Michael | 210 | 1 | 260 |
2 | ⚪ | Starley, Robert | 195 | 1 | 245 |
3 | ⚫ | Yeoh, Li Tian | 243 | 0 | 193 |
4 | ⚫ | Li, Harry | 203 | 1 | 253 |
5 | ⚪ | Haria, Ravi | 247 | 0 | 197 |
Summary | 220 | 3 | 230 | ||
3. Luc, Ethan (175) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Chapman, Matt | 184 | 1 | 234 |
2 | ⚪ | Labia, Francesco L | 136 | 1 | 186 |
3 | ⚫ | Teh, Eu Wen Aron | 215 | ½ | 215 |
4 | ⚫ | Cengiz, Anil | 156 | 0 | 106 |
5 | ⚪ | Manole, Stefan | 198 | 0 | 148 |
Summary | 178 | 2½ | 178 | ||
4. Lampard, Alice (166) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Waddingham, Paul J | 165 | 1 | 215 |
2 | ⚫ | Ng, Eden | 122 | 1 | 172 |
3 | ⚪ | Taylor, Adam A | 207 | 0 | 157 |
4 | ⚪ | Bathula, Abhinav Reddy | 138 | 0 | 88 |
5 | ⚫ | Deaconu, Mihai-Ionut | 199 | ½ | 199 |
Summary | 166 | 2½ | 166 |
Exeter 1 | |||||
1. Fraser, John (197) | |||||
Rd | Opponent | Grade | Score | Perf | |
2 | ⚫ | Li, Harry | 203 | 1 | 253 |
3 | ⚪ | Haria, Ravi | 247 | 1 | 297 |
4 | ⚪ | Starley, Robert | 195 | ½ | 195 |
5 | ⚫ | Fernandez, Michael | 210 | 1 | 260 |
Summary | 214 | 3½ | 251 | ||
2. Yanamandra, Aditya (166) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Moss, Guy | 214 | 0 | 164 |
2 | ⚫ | Cengiz, Anil | 156 | 0 | 106 |
3 | ⚪ | Manole, Stefan | 198 | 0 | 148 |
4 | ⚪ | Hopkins, Kit W | 186 | 0 | 136 |
5 | ⚫ | Chapman, Matt | 184 | 0 | 134 |
Summary | 188 | 0 | 138 | ||
3. Hurst, Eddie (164) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Daskalov, Dimitar | 229 | 0 | 179 |
2 | ⚪ | Goldie, Thomas | 202 | ½ | 202 |
3 | ⚫ | Gonzalez Hernandez, Ferran | 199 | 0 | 149 |
4 | ⚫ | Chan, Sheng Liang Bernard | 190 | 0 | 140 |
5 | ⚪ | Mitra, Roman C | 195 | 0 | 145 |
Summary | 203 | ½ | 163 | ||
4. Walters, Sam MJW (150) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Head, Louise | 201 | 0 | 151 |
2 | ⚪ | Bathula, Abhinav Reddy | 138 | 0 | 88 |
3 | ⚫ | Deaconu, Mihai-Ionut | 199 | 1 | 249 |
4 | ⚫ | Labia, Francesco L | 136 | 0 | 86 |
5 | ⚪ | Waddingham, Paul J | 165 | 1 | 215 |
Summary | 168 | 2 | 158 | ||
5. Ma, Chai-Chun (130) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Otegenov, Sultan | 191 | 0 | 141 |
Summary | 191 | 0 | 141 |
Imperial 1 | |||||
1. Yeoh, Li Tian (243) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Starley, Robert | 195 | ½ | 195 |
2 | ⚫ | Fernandez, Michael | 210 | 1 | 260 |
3 | ⚪ | Gallagher, Ian G | 185 | 1 | 235 |
4 | ⚪ | Haria, Ravi | 247 | 1 | 297 |
5 | ⚫ | Li, Harry | 203 | 1 | 253 |
Summary | 208 | 4½ | 248 | ||
2. Mueller, Constantin (223) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Chan, Sheng Liang Bernard | 190 | 1 | 240 |
2 | ⚪ | Mitra, Roman C | 195 | ½ | 195 |
3 | ⚫ | Stranger, Morris | 190 | ½ | 190 |
4 | ⚫ | Deaconu, Mihai-Ionut | 199 | ½ | 199 |
5 | ⚪ | Goldie, Thomas | 202 | 1 | 252 |
Summary | 195 | 3½ | 215 | ||
3. Teh, Eu Wen Aron (215) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Labia, Francesco L | 136 | 1 | 186 |
2 | ⚫ | Chapman, Matt | 184 | ½ | 184 |
3 | ⚪ | Luc, Ethan | 175 | ½ | 175 |
4 | ⚪ | Manole, Stefan | 198 | 1 | 248 |
5 | ⚫ | Cengiz, Anil | 156 | ½ | 156 |
Summary | 170 | 3½ | 190 | ||
4. Taylor, Adam A (207) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Ng, Eden | 122 | 1 | 172 |
2 | ⚪ | Waddingham, Paul J | 165 | 1 | 215 |
3 | ⚫ | Lampard, Alice | 166 | 1 | 216 |
4 | ⚫ | Gonzalez Hernandez, Ferran | 199 | 0 | 149 |
5 | ⚪ | Bathula, Abhinav Reddy | 138 | 1 | 188 |
Summary | 158 | 4 | 188 |
LSE 1 | |||||
1. Li, Harry (203) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Haria, Ravi | 247 | 0 | 197 |
2 | ⚪ | Fraser, John | 197 | 0 | 147 |
3 | ⚫ | Daskalov, Dimitar | 229 | 0 | 179 |
4 | ⚪ | Gallagher, Ian G | 185 | 0 | 135 |
5 | ⚪ | Yeoh, Li Tian | 243 | 0 | 193 |
Summary | 220 | 0 | 170 | ||
2. Goldie, Thomas (202) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Gonzalez Hernandez, Ferran | 199 | 1 | 249 |
2 | ⚫ | Hurst, Eddie | 164 | ½ | 164 |
3 | ⚪ | Moss, Guy | 214 | 0 | 164 |
4 | ⚫ | Stranger, Morris | 190 | 0 | 140 |
5 | ⚫ | Mueller, Constantin | 223 | 0 | 173 |
Summary | 198 | 1½ | 178 | ||
3. Cengiz, Anil (156) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Manole, Stefan | 198 | 0 | 148 |
2 | ⚪ | Yanamandra, Aditya | 166 | 1 | 216 |
3 | ⚫ | Head, Louise | 201 | 1 | 251 |
4 | ⚪ | Luc, Ethan | 175 | 1 | 225 |
5 | ⚪ | Teh, Eu Wen Aron | 215 | ½ | 215 |
Summary | 191 | 3½ | 211 | ||
4. Bathula, Abhinav Reddy (138) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Deaconu, Mihai-Ionut | 199 | 1 | 249 |
2 | ⚫ | Walters, Sam MJW | 150 | 1 | 200 |
3 | ⚪ | Otegenov, Sultan | 191 | 1 | 241 |
4 | ⚫ | Lampard, Alice | 166 | 1 | 216 |
5 | ⚫ | Taylor, Adam A | 207 | 0 | 157 |
Summary | 183 | 4 | 213 |
Leeds 1 | |||||
1. Starley, Robert (195) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Yeoh, Li Tian | 243 | ½ | 243 |
2 | ⚫ | Gallagher, Ian G | 185 | 0 | 135 |
3 | ⚪ | Fernandez, Michael | 210 | 0 | 160 |
4 | ⚫ | Fraser, John | 197 | ½ | 197 |
5 | ⚫ | Daskalov, Dimitar | 229 | 0 | 179 |
Summary | 213 | 1 | 183 | ||
2. Chan, Sheng Liang Bernard (190) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Mueller, Constantin | 223 | 0 | 173 |
2 | ⚪ | Stranger, Morris | 190 | 1 | 240 |
3 | ⚫ | Mitra, Roman C | 195 | 1 | 245 |
4 | ⚪ | Hurst, Eddie | 164 | 1 | 214 |
5 | ⚪ | Moss, Guy | 214 | ½ | 214 |
Summary | 197 | 3½ | 217 | ||
3. Hopkins, Kit W (186) | |||||
Rd | Opponent | Grade | Score | Perf | |
4 | ⚫ | Yanamandra, Aditya | 166 | 1 | 216 |
5 | ⚫ | Head, Louise | 201 | ½ | 201 |
Summary | 184 | 1½ | 209 | ||
4. Labia, Francesco L (136) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Teh, Eu Wen Aron | 215 | 0 | 165 |
2 | ⚫ | Luc, Ethan | 175 | 0 | 125 |
3 | ⚪ | Chapman, Matt | 184 | 0 | 134 |
4 | ⚪ | Walters, Sam MJW | 150 | 1 | 200 |
5 | ⚪ | Otegenov, Sultan | 191 | 0 | 141 |
Summary | 183 | 1 | 153 | ||
5. Ng, Eden (122) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Taylor, Adam A | 207 | 0 | 157 |
2 | ⚪ | Lampard, Alice | 166 | 0 | 116 |
3 | ⚫ | Waddingham, Paul J | 165 | 0 | 115 |
Summary | 179 | 0 | 129 |
Southampton 1 | |||||
1. Fernandez, Michael (210) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Gallagher, Ian G | 185 | 0 | 135 |
2 | ⚪ | Yeoh, Li Tian | 243 | 0 | 193 |
3 | ⚫ | Starley, Robert | 195 | 1 | 245 |
4 | ⚪ | Daskalov, Dimitar | 229 | 1 | 279 |
5 | ⚪ | Fraser, John | 197 | 0 | 147 |
Summary | 210 | 2 | 200 | ||
2. Mitra, Roman C (195) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Stranger, Morris | 190 | 1 | 240 |
2 | ⚫ | Mueller, Constantin | 223 | ½ | 223 |
3 | ⚪ | Chan, Sheng Liang Bernard | 190 | 0 | 140 |
4 | ⚫ | Moss, Guy | 214 | 1 | 264 |
5 | ⚫ | Hurst, Eddie | 164 | 1 | 214 |
Summary | 196 | 3½ | 216 | ||
3. Chapman, Matt (184) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Luc, Ethan | 175 | 0 | 125 |
2 | ⚪ | Teh, Eu Wen Aron | 215 | ½ | 215 |
3 | ⚫ | Labia, Francesco L | 136 | 1 | 186 |
4 | ⚪ | Head, Louise | 201 | ½ | 201 |
5 | ⚪ | Yanamandra, Aditya | 166 | 1 | 216 |
Summary | 179 | 3 | 189 | ||
4. Waddingham, Paul J (165) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Lampard, Alice | 166 | 0 | 116 |
2 | ⚫ | Taylor, Adam A | 207 | 0 | 157 |
3 | ⚪ | Ng, Eden | 122 | 1 | 172 |
4 | ⚫ | Otegenov, Sultan | 191 | 0 | 141 |
5 | ⚫ | Walters, Sam MJW | 150 | 0 | 100 |
Summary | 167 | 1 | 137 |
UCL 1 | |||||
1. Haria, Ravi (247) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Li, Harry | 203 | 1 | 253 |
2 | ⚪ | Daskalov, Dimitar | 229 | ½ | 229 |
3 | ⚫ | Fraser, John | 197 | 0 | 147 |
4 | ⚫ | Yeoh, Li Tian | 243 | 0 | 193 |
5 | ⚫ | Gallagher, Ian G | 185 | 1 | 235 |
Summary | 211 | 2½ | 211 | ||
2. Deaconu, Mihai-Ionut (199) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Bathula, Abhinav Reddy | 138 | 0 | 88 |
2 | ⚫ | Otegenov, Sultan | 191 | 0 | 141 |
3 | ⚪ | Walters, Sam MJW | 150 | 0 | 100 |
4 | ⚪ | Mueller, Constantin | 223 | ½ | 223 |
5 | ⚪ | Lampard, Alice | 166 | ½ | 166 |
Summary | 174 | 1 | 144 | ||
3. Gonzalez Hernandez, Ferran (199) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Goldie, Thomas | 202 | 0 | 152 |
2 | ⚫ | Moss, Guy | 214 | 1 | 264 |
3 | ⚪ | Hurst, Eddie | 164 | 1 | 214 |
4 | ⚪ | Taylor, Adam A | 207 | 1 | 257 |
5 | ⚪ | Stranger, Morris | 190 | ½ | 190 |
Summary | 195 | 3½ | 215 | ||
4. Manole, Stefan (198) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Cengiz, Anil | 156 | 1 | 206 |
2 | ⚪ | Head, Louise | 201 | 1 | 251 |
3 | ⚫ | Yanamandra, Aditya | 166 | 1 | 216 |
4 | ⚫ | Teh, Eu Wen Aron | 215 | 0 | 165 |
5 | ⚫ | Luc, Ethan | 175 | 1 | 225 |
Summary | 183 | 4 | 213 |
Warwick 1 | |||||
1. Daskalov, Dimitar (229) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Hurst, Eddie | 164 | 1 | 214 |
2 | ⚫ | Haria, Ravi | 247 | ½ | 247 |
3 | ⚪ | Li, Harry | 203 | 1 | 253 |
4 | ⚫ | Fernandez, Michael | 210 | 0 | 160 |
5 | ⚪ | Starley, Robert | 195 | 1 | 245 |
Summary | 204 | 3½ | 224 | ||
2. Moss, Guy (214) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Yanamandra, Aditya | 166 | 1 | 216 |
2 | ⚪ | Gonzalez Hernandez, Ferran | 199 | 0 | 149 |
3 | ⚫ | Goldie, Thomas | 202 | 1 | 252 |
4 | ⚪ | Mitra, Roman C | 195 | 0 | 145 |
5 | ⚫ | Chan, Sheng Liang Bernard | 190 | ½ | 190 |
Summary | 190 | 2½ | 190 | ||
3. Head, Louise (201) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Walters, Sam MJW | 150 | 1 | 200 |
2 | ⚫ | Manole, Stefan | 198 | 0 | 148 |
3 | ⚪ | Cengiz, Anil | 156 | 0 | 106 |
4 | ⚫ | Chapman, Matt | 184 | ½ | 184 |
5 | ⚪ | Hopkins, Kit W | 186 | ½ | 186 |
Summary | 175 | 2 | 165 | ||
4. Otegenov, Sultan (191) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Ma, Chai-Chun | 130 | 1 | 180 |
2 | ⚪ | Deaconu, Mihai-Ionut | 199 | 1 | 249 |
3 | ⚫ | Bathula, Abhinav Reddy | 138 | 0 | 88 |
4 | ⚪ | Waddingham, Paul J | 165 | 1 | 215 |
5 | ⚫ | Labia, Francesco L | 136 | 1 | 186 |
Summary | 154 | 4 | 184 |
2019 Plate
University | P | W | D | L | GP | MP | TB | |
---|---|---|---|---|---|---|---|---|
1 | Imperial 2 | 5 | 4 | 0 | 1 | 13½ | 8 | 67 |
2 | Lancaster 1 | 5 | 4 | 0 | 1 | 13½ | 8 | 53 |
3 | Bristol 2 | 5 | 4 | 0 | 1 | 12½ | 8 | 45½ |
4 | UCL 2 | 5 | 3 | 0 | 2 | 13 | 6 | 57 |
5 | Oxford | 5 | 2 | 1 | 2 | 9½ | 5 | 38 |
6 | Birmingham | 5 | 2 | 1 | 2 | 11½ | 5 | 30 |
7 | Swansea 1 | 5 | 2 | 0 | 3 | 9½ | 4 | 39 |
8 | Warwick 2 | 5 | 2 | 0 | 3 | 10½ | 4 | 19½ |
9 | Nottingham 1 | 5 | 0 | 1 | 4 | 4 | 1 | 10 |
10 | KCL | 5 | 0 | 1 | 4 | 2½ | 1 | 4 |
Round 1
Swansea 1 | 2½ - 1½ | UCL 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Stejeroiu, Vlad (181) | 1 - 0 | Stamatopoulos, Apostolos (203) | ⚫ |
2 | ⚫ | Van Veelen, Thomas (188) | 1 - 0 | Serbanescu, Diana-Maria (193) | ⚪ |
3 | ⚪ | Addis, Joseph (125) | ½ - ½ | Liu, David J (173) | ⚫ |
4 | ⚫ | Sipho, Donovan (120) | 0 - 1 | Green, Michael (175) | ⚪ |
Warwick 2 | 1½ - 2½ | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Lentzos, Ioanis (188) | ½ - ½ | Leung, Jeff (167) | ⚫ |
2 | ⚫ | Jina, Taran (186) | 1 - 0 | Virgin, Jack (153) | ⚪ |
3 | ⚪ | Karia, Rishul (165) | 0 - 1 | Enescu, Tudor (148) | ⚫ |
4 | ⚫ | Sit, Victoria (152) | 0 - 1 | Dumitrescu, George-Mihai (122) | ⚪ |
Bristol 2 | ½ - 3½ | Imperial 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Vaughan, Alex (151) | 0 - 1 | Theocharous, Stelios (180) | ⚫ |
2 | ⚫ | Pergantis, Ilias P (150) | 0 - 1 | Rizzoli, Aluna (170) | ⚪ |
3 | ⚪ | Jain, Srishti (147) | 0 - 1 | Dierssen Garcia-Barredo, Guillermo (165) | ⚫ |
4 | ⚫ | Clarke, Oliver (140) | ½ - ½ | Donaldson, Thomas (175) | ⚪ |
Lancaster 1 | 4 - 0 | KCL | |||
---|---|---|---|---|---|
