2021 BUCA Championship
2021 All
University | P | W | D | L | GP | MP | TB | |
---|---|---|---|---|---|---|---|---|
1 | Cambridge | 9 | 8 | 0 | 1 | 30 | 16 | 234½ |
2 | LSE | 9 | 7 | 1 | 1 | 24 | 15 | 171 |
3 | Southampton | 9 | 6 | 0 | 3 | 20 | 12 | 142½ |
4 | Imperial | 9 | 4 | 2 | 3 | 19 | 10 | 141 |
5 | Warwick | 9 | 3 | 3 | 3 | 20½ | 9 | 143 |
6 | Bath | 9 | 4 | 1 | 4 | 18 | 9 | 122½ |
7 | UCL | 9 | 4 | 1 | 4 | 18 | 9 | 115½ |
8 | Oxford | 9 | 4 | 0 | 5 | 19 | 8 | 144½ |
9 | Kent | 9 | 1 | 0 | 8 | 8½ | 2 | 53 |
10 | Lincoln | 9 | 0 | 0 | 9 | 3 | 0 | 23 |
Round 1
Warwick | 1 - 3 | Cambridge | |||
---|---|---|---|---|---|
1 | ⚪ | Perez, Ramon (157) | 1 - 0 | Wadsworth, Matthew (199) | ⚫ |
2 | ⚫ | Pollack, Oscar (166) | 0 - 1 | Grieve, Harry (169) | ⚪ |
3 | ⚪ | Mulay, Partha (142) | 0 - 1 | Kalavannan, Koby (195) | ⚫ |
4 | ⚫ | Jina, Taran (157) | 0 - 1 | Gallagher, Daniel (169) | ⚪ |
Kent | 0 - 4 | LSE | |||
---|---|---|---|---|---|
1 | ⚪ | Omar, Mikhail (113) | 0 - 1 | Bathula, Abhinav Reddy (138) | ⚫ |
2 | ⚫ | Ganbold, Munkhpurev (112) | 0 - 1 | Tan, Jun Hao (125) | ⚪ |
3 | ⚪ | Kender, William (90) | 0 - 1 | Huntington, Samuel (94) | ⚫ |
4 | ⚫ | Serrano, Luis (124) | 0 - 1 | Courtial, Sacha (111) | ⚪ |
Bath | 3 - 1 | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Golding, James (155) | 1 - 0 | Gonzalez Hernandez, Ferran (195) | ⚫ |
2 | ⚫ | Dishman, Matthew (167) | 1 - 0 | Khoe, Zane (68) | ⚪ |
3 | ⚪ | Kadoche, Sebastien (141) | 0 - 1 | Geuna, Pietro (125) | ⚫ |
4 | ⚫ | De Burgo, Jordan (78) | 1 - 0 | Kosymov, Yersultan (38) | ⚪ |
Imperial | 2½ - 1½ | Southampton | |||
---|---|---|---|---|---|
1 | ⚪ | Walker, Sam (184) | 1 - 0 | Staniforth, Matthew (165) | ⚫ |
2 | ⚫ | Perez Fadon, Andres (108) | 0 - 1 | Simpson, Rui (134) | ⚪ |
3 | ⚪ | Bujas, Karlo (148) | ½ - ½ | Danopoulos, Spyridon (97) | ⚫ |
4 | ⚫ | De Virgiliis, Francesco (78) | 1 - 0 | Guptha, Rohit (88) | ⚪ |
Oxford | 3 - 1 | Lincoln | |||
---|---|---|---|---|---|
1 | ⚪ | Vasiesiu, Victor (190) | 1 - 0 | Cosens, Callum (86) | ⚫ |
2 | ⚫ | Mihov, Filip (177) | 1 - 0 | Poama-Covaci, Iulia (94) | ⚪ |
3 | ⚪ | French, Max (154) | 1 - 0 | Eaglestone-Blundell, Finn (76) | ⚫ |
4 | ⚫ | Fu, Yuting (154) | 0 - 1 | Millington, Jake | ⚪ |
Round 2
Cambridge | 4 - 0 | Lincoln | |||
---|---|---|---|---|---|
1 | ⚪ | Wadsworth, Matthew (199) | 1 - 0 | Cosens, Callum (86) | ⚫ |
2 | ⚫ | Grieve, Harry (169) | 1 - 0 | Poama-Covaci, Iulia (94) | ⚪ |
3 | ⚪ | Kalavannan, Koby (195) | 1 - 0 | Eaglestone-Blundell, Finn (76) | ⚫ |
4 | ⚫ | Gallagher, Daniel (169) | 1 - 0 | Millington, Jake | ⚪ |
Southampton | 2½ - 1½ | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Mitra, Roman C (191) | 1 - 0 | Vasiesiu, Victor (190) | ⚫ |
2 | ⚫ | Fernandez, Michael H (198) | ½ - ½ | Mihov, Filip (177) | ⚪ |
3 | ⚪ | Rogacewicz, Mikolaj (169) | 0 - 1 | French, Max (154) | ⚫ |
4 | ⚫ | Chapman, Matt (172) | 1 - 0 | Fu, Yuting (154) | ⚪ |
UCL | 2 - 2 | Imperial | |||
---|---|---|---|---|---|
1 | ⚪ | Gonzalez Hernandez, Ferran (195) | 0 - 1 | Walker, Sam (184) | ⚫ |
2 | ⚫ | Pappelis, Dimitrios (186) | 1 - 0 | Perez Fadon, Andres (108) | ⚪ |
3 | ⚪ | Sasitharan, Abhiram (154) | 1 - 0 | Bujas, Karlo (148) | ⚫ |
4 | ⚫ | Kosymov, Yersultan (38) | 0 - 1 | De Virgiliis, Francesco (78) | ⚪ |
LSE | 2½ - 1½ | Bath | |||
---|---|---|---|---|---|
1 | ⚪ | Chan, Kim Yew (202) | ½ - ½ | Golding, James (155) | ⚫ |
2 | ⚫ | Bathula, Abhinav Reddy (138) | 1 - 0 | Dishman, Matthew (167) | ⚪ |
3 | ⚪ | Tan, Jun Hao (125) | 0 - 1 | Kadoche, Sebastien (141) | ⚫ |
4 | ⚫ | Nguyen, Quynh Nga (70) | 1 - 0 | De Burgo, Jordan (78) | ⚪ |
Warwick | 4 - 0 | Kent | |||
---|---|---|---|---|---|
1 | ⚪ | Perez, Ramon (157) | 1 - 0 | Omar, Mikhail (113) | ⚫ |
2 | ⚫ | Pollack, Oscar (166) | 1 - 0 | Ganbold, Munkhpurev (112) | ⚪ |
3 | ⚪ | Mulay, Partha (142) | 1 - 0 | Kender, William (90) | ⚫ |
4 | ⚫ | Bott, Simeon (115) | 1 - 0 | Serrano, Luis (124) | ⚪ |
Round 3
Kent | 0 - 4 | Cambridge | |||
---|---|---|---|---|---|
1 | ⚪ | Omar, Mikhail (113) | 0 - 1 | Wadsworth, Matthew (199) | ⚫ |
2 | ⚫ | Ganbold, Munkhpurev (112) | 0 - 1 | Grieve, Harry (169) | ⚪ |
3 | ⚪ | Kender, William (90) | 0 - 1 | Kalavannan, Koby (195) | ⚫ |
4 | ⚫ | Serrano, Luis (124) | 0 - 1 | Gallagher, Daniel (169) | ⚪ |
Bath | 2 - 2 | Warwick | |||
---|---|---|---|---|---|
1 | ⚪ | Golding, James (155) | 1 - 0 | Perez, Ramon (157) | ⚫ |
2 | ⚫ | Dishman, Matthew (167) | 1 - 0 | Pollack, Oscar (166) | ⚪ |
3 | ⚪ | Kadoche, Sebastien (141) | 0 - 1 | Mulay, Partha (142) | ⚫ |
4 | ⚫ | De Burgo, Jordan (78) | 0 - 1 | Jina, Taran (157) | ⚪ |
Imperial | 1½ - 2½ | LSE | |||
---|---|---|---|---|---|
1 | ⚪ | Wong, Yee Chit (152) | 1 - 0 | Chan, Kim Yew (202) | ⚫ |
2 | ⚫ | Walker, Sam (184) | 0 - 1 | Bathula, Abhinav Reddy (138) | ⚪ |
3 | ⚪ | Perez Fadon, Andres (108) | 0 - 1 | Goldie, Thomas (181) | ⚫ |
4 | ⚫ | Bujas, Karlo (148) | ½ - ½ | Huntington, Samuel (94) | ⚪ |
Oxford | 1½ - 2½ | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Vasiesiu, Victor (190) | 0 - 1 | Gonzalez Hernandez, Ferran (195) | ⚫ |
2 | ⚫ | Mihov, Filip (177) | ½ - ½ | Pappelis, Dimitrios (186) | ⚪ |
3 | ⚪ | French, Max (154) | 1 - 0 | Sasitharan, Abhiram (154) | ⚫ |
4 | ⚫ | Fu, Yuting (154) | 0 - 1 | Khoe, Zane (68) | ⚪ |
Lincoln | 0 - 4 | Southampton | |||
---|---|---|---|---|---|
1 | ⚪ | Cosens, Callum (86) | 0 - 1 | Wo, Yew Ben (96) | ⚫ |
2 | ⚫ | Millington, Jake | 0 - 1 | Simpson, Rui (134) | ⚪ |
3 | ⚪ | Hughes, Elliot (37) | 0 - 1 | Guptha, Rohit (88) | ⚫ |
4 | ⚫ | Hunt, Dean | 0 - 1 | Ustuner, Sinan | ⚪ |
Round 4
Cambridge | 1½ - 2½ | Southampton | |||
---|---|---|---|---|---|
1 | ⚪ | Wadsworth, Matthew (199) | 0 - 1 | Mitra, Roman C (191) | ⚫ |
2 | ⚫ | Grieve, Harry (169) | ½ - ½ | Fernandez, Michael H (198) | ⚪ |
3 | ⚪ | Kalavannan, Koby (195) | 0 - 1 | Rogacewicz, Mikolaj (169) | ⚫ |
4 | ⚫ | Gallagher, Daniel (169) | 1 - 0 | Chapman, Matt (172) | ⚪ |
UCL | 4 - 0 | Lincoln | |||
---|---|---|---|---|---|
1 | ⚪ | Gonzalez Hernandez, Ferran (195) | 1 - 0 | Poama-Covaci, Iulia (94) | ⚫ |
2 | ⚫ | Sasitharan, Abhiram (154) | 1 - 0 | Eaglestone-Blundell, Finn (76) | ⚪ |
3 | ⚪ | Healy, Peter (94) | 1 - 0 | Hughes, Elliot (37) | ⚫ |
4 | ⚫ | Kosymov, Yersultan (38) | 1 - 0 | Hunt, Dean | ⚪ |
LSE | 3 - 1 | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Chan, Kim Yew (202) | 0 - 1 | Mihov, Filip (177) | ⚫ |
2 | ⚫ | Bathula, Abhinav Reddy (138) | 1 - 0 | French, Max (154) | ⚪ |
3 | ⚪ | Goldie, Thomas (181) | 1 - 0 | Fu, Yuting (154) | ⚫ |
4 | ⚫ | Huntington, Samuel (94) | 1 - 0 | Sutton, Daniel (157) | ⚪ |
Warwick | 2 - 2 | Imperial | |||
---|---|---|---|---|---|
1 | ⚪ | Perez, Ramon (157) | 0 - 1 | Wong, Yee Chit (152) | ⚫ |
2 | ⚫ | Pollack, Oscar (166) | 0 - 1 | Walker, Sam (184) | ⚪ |
3 | ⚪ | Mulay, Partha (142) | 1 - 0 | Bujas, Karlo (148) | ⚫ |
4 | ⚫ | Jina, Taran (157) | 1 - 0 | Zeitouni, Nicolas (56) | ⚪ |
Kent | 1 - 3 | Bath | |||
---|---|---|---|---|---|
1 | ⚪ | Omar, Mikhail (113) | 0 - 1 | Golding, James (155) | ⚫ |
2 | ⚫ | Ganbold, Munkhpurev (112) | 0 - 1 | Dishman, Matthew (167) | ⚪ |
3 | ⚪ | Kender, William (90) | 0 - 1 | Kadoche, Sebastien (141) | ⚫ |
4 | ⚫ | Varga, Andrea-Alexandra (67) | 1 - 0 | De Burgo, Jordan (78) | ⚪ |
Round 5
Bath | 0 - 4 | Cambridge | |||
---|---|---|---|---|---|
1 | ⚪ | Golding, James (155) | 0 - 1 | Wadsworth, Matthew (199) | ⚫ |
2 | ⚫ | Dishman, Matthew (167) | 0 - 1 | Grieve, Harry (169) | ⚪ |
3 | ⚪ | Kadoche, Sebastien (141) | 0 - 1 | Kalavannan, Koby (195) | ⚫ |
4 | ⚫ | De Burgo, Jordan (78) | 0 - 1 | Gallagher, Daniel (169) | ⚪ |
Imperial | 2½ - 1½ | Kent | |||
---|---|---|---|---|---|
1 | ⚪ | Wong, Yee Chit (152) | 1 - 0 | Omar, Mikhail (113) | ⚫ |
2 | ⚫ | Walker, Sam (184) | ½ - ½ | Kender, William (90) | ⚪ |
3 | ⚪ | Bujas, Karlo (148) | 1 - 0 | Varga, Andrea-Alexandra (67) | ⚫ |
4 | ⚫ | Zeitouni, Nicolas (56) | 0 - 1 | Gardner, Aidan (62) | ⚪ |
Oxford | 1 - 3 | Warwick | |||
---|---|---|---|---|---|
1 | ⚪ | Mihov, Filip (177) | 0 - 1 | Perez, Ramon (157) | ⚫ |
2 | ⚫ | French, Max (154) | 1 - 0 | Pollack, Oscar (166) | ⚪ |
3 | ⚪ | Fu, Yuting (154) | 0 - 1 | Mulay, Partha (142) | ⚫ |
4 | ⚫ | Sutton, Daniel (157) | 0 - 1 | Jina, Taran (157) | ⚪ |
Lincoln | 1 - 3 | LSE | |||
---|---|---|---|---|---|
1 | ⚪ | Cosens, Callum (86) | 0 - 1 | Goldie, Thomas (181) | ⚫ |
2 | ⚫ | Poama-Covaci, Iulia (94) | 0 - 1 | Tan, Jun Hao (125) | ⚪ |
3 | ⚪ | Eaglestone-Blundell, Finn (76) | 1 - 0 | Courtial, Sacha (111) | ⚫ |
4 | ⚫ | Hunt, Dean | 0 - 1 | Steingrub, Oron (75) | ⚪ |
Southampton | 2½ - 1½ | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Fernandez, Michael H (198) | ½ - ½ | Serbanescu, Diana (175) | ⚫ |
2 | ⚫ | Staniforth, Matthew (165) | 0 - 1 | Khoe, Zane (68) | ⚪ |
3 | ⚪ | Simpson, Rui (134) | 1 - 0 | Geuna, Pietro (125) | ⚫ |
4 | ⚫ | Danopoulos, Spyridon (97) | 1 - 0 | Healy, Peter (94) | ⚪ |
Round 6
Cambridge | 3½ - ½ | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Wadsworth, Matthew (199) | 1 - 0 | Serbanescu, Diana (175) | ⚫ |
2 | ⚫ | Grieve, Harry (169) | ½ - ½ | Khoe, Zane (68) | ⚪ |
3 | ⚪ | Kalavannan, Koby (195) | 1 - 0 | Geuna, Pietro (125) | ⚫ |
4 | ⚫ | Gallagher, Daniel (169) | 1 - 0 | Healy, Peter (94) | ⚪ |
LSE | 3½ - ½ | Southampton | |||
---|---|---|---|---|---|
1 | ⚪ | Chan, Kim Yew (202) | 1 - 0 | Mitra, Roman C (191) | ⚫ |
2 | ⚫ | Bathula, Abhinav Reddy (138) | 1 - 0 | Rogacewicz, Mikolaj (169) | ⚪ |
3 | ⚪ | Goldie, Thomas (181) | 1 - 0 | Staniforth, Matthew (165) | ⚫ |
4 | ⚫ | Huntington, Samuel (94) | ½ - ½ | Chapman, Matt (172) | ⚪ |
Warwick | 4 - 0 | Lincoln | |||
---|---|---|---|---|---|
1 | ⚪ | Perez, Ramon (157) | 1 - 0 | Cosens, Callum (86) | ⚫ |
2 | ⚫ | Pollack, Oscar (166) | 1 - 0 | Poama-Covaci, Iulia (94) | ⚪ |
3 | ⚪ | Mulay, Partha (142) | 1 - 0 | Eaglestone-Blundell, Finn (76) | ⚫ |
4 | ⚫ | Jina, Taran (157) | 1 - 0 | Hughes, Elliot (37) | ⚪ |
Kent | 1 - 3 | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Ganbold, Munkhpurev (112) | 0 - 1 | Mihov, Filip (177) | ⚫ |
2 | ⚫ | Kender, William (90) | 0 - 1 | French, Max (154) | ⚪ |
3 | ⚪ | Serrano, Luis (124) | 1 - 0 | Fu, Yuting (154) | ⚫ |
4 | ⚫ | Varga, Andrea-Alexandra (67) | 0 - 1 | Sutton, Daniel (157) | ⚪ |
Bath | ½ - 3½ | Imperial | |||
---|---|---|---|---|---|
1 | ⚪ | Golding, James (155) | 0 - 1 | Wong, Yee Chit (152) | ⚫ |
2 | ⚫ | Dishman, Matthew (167) | 0 - 1 | Walker, Sam (184) | ⚪ |
3 | ⚪ | Kadoche, Sebastien (141) | ½ - ½ | Perez Fadon, Andres (108) | ⚫ |
4 | ⚫ | De Burgo, Jordan (78) | 0 - 1 | Zeitouni, Nicolas (56) | ⚪ |
Round 7
Imperial | 1 - 3 | Cambridge | |||
---|---|---|---|---|---|
1 | ⚪ | Wong, Yee Chit (152) | 1 - 0 | Wadsworth, Matthew (199) | ⚫ |
2 | ⚫ | Walker, Sam (184) | 0 - 1 | Grieve, Harry (169) | ⚪ |
3 | ⚪ | Perez Fadon, Andres (108) | 0 - 1 | Kalavannan, Koby (195) | ⚫ |
4 | ⚫ | Zeitouni, Nicolas (56) | 0 - 1 | Gallagher, Daniel (169) | ⚪ |
Oxford | 3 - 1 | Bath | |||
---|---|---|---|---|---|
1 | ⚪ | Vasiesiu, Victor (190) | 1 - 0 | Golding, James (155) | ⚫ |
2 | ⚫ | French, Max (154) | 1 - 0 | Dishman, Matthew (167) | ⚪ |
3 | ⚪ | Fu, Yuting (154) | 0 - 1 | Kadoche, Sebastien (141) | ⚫ |
4 | ⚫ | Sutton, Daniel (157) | 1 - 0 | De Burgo, Jordan (78) | ⚪ |
Lincoln | 1 - 3 | Kent | |||
---|---|---|---|---|---|
1 | ⚪ | Cosens, Callum (86) | 0 - 1 | Omar, Mikhail (113) | ⚫ |
2 | ⚫ | Poama-Covaci, Iulia (94) | 1 - 0 | Kender, William (90) | ⚪ |
3 | ⚪ | Eaglestone-Blundell, Finn (76) | 0 - 1 | Serrano, Luis (124) | ⚫ |
4 | ⚫ | Hunt, Dean | 0 - 1 | Varga, Andrea-Alexandra (67) | ⚪ |
Southampton | 2½ - 1½ | Warwick | |||
---|---|---|---|---|---|
1 | ⚪ | Fernandez, Michael H (198) | 1 - 0 | Perez, Ramon (157) | ⚫ |
2 | ⚫ | Rogacewicz, Mikolaj (169) | ½ - ½ | Pollack, Oscar (166) | ⚪ |
3 | ⚪ | Staniforth, Matthew (165) | 1 - 0 | Mulay, Partha (142) | ⚫ |
4 | ⚫ | Chapman, Matt (172) | 0 - 1 | Jina, Taran (157) | ⚪ |
UCL | ½ - 3½ | LSE | |||
---|---|---|---|---|---|
1 | ⚪ | Serbanescu, Diana (175) | ½ - ½ | Chan, Kim Yew (202) | ⚫ |
2 | ⚫ | Healy, Peter (94) | 0 - 1 | Bathula, Abhinav Reddy (138) | ⚪ |
3 | ⚪ | Wyrobnik, Tom (109) | 0 - 1 | Goldie, Thomas (181) | ⚫ |
4 | ⚫ | Vekaria, Vinay (104) | 0 - 1 | Huntington, Samuel (94) | ⚪ |
Round 8
Cambridge | 4 - 0 | LSE | |||
---|---|---|---|---|---|
1 | ⚪ | Wadsworth, Matthew (199) | 1 - 0 | Chan, Kim Yew (202) | ⚫ |
2 | ⚫ | Grieve, Harry (169) | 1 - 0 | Bathula, Abhinav Reddy (138) | ⚪ |
3 | ⚪ | Kalavannan, Koby (195) | 1 - 0 | Goldie, Thomas (181) | ⚫ |
4 | ⚫ | Gallagher, Daniel (169) | 1 - 0 | Huntington, Samuel (94) | ⚪ |
Warwick | 1 - 3 | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Perez, Ramon (157) | 0 - 1 | Serbanescu, Diana (175) | ⚫ |
2 | ⚫ | Pollack, Oscar (166) | 0 - 1 | Geuna, Pietro (125) | ⚪ |
3 | ⚪ | Mulay, Partha (142) | 1 - 0 | Wyrobnik, Tom (109) | ⚫ |
4 | ⚫ | Jina, Taran (157) | 0 - 1 | Vekaria, Vinay (104) | ⚪ |
Kent | 1 - 3 | Southampton | |||
---|---|---|---|---|---|
1 | ⚪ | Omar, Mikhail (113) | 0 - 1 | Wo, Yew Ben (96) | ⚫ |
2 | ⚫ | Ganbold, Munkhpurev (112) | 0 - 1 | Danopoulos, Spyridon (97) | ⚪ |
3 | ⚪ | Kender, William (90) | 1 - 0 | Guptha, Rohit (88) | ⚫ |
4 | ⚫ | Serrano, Luis (124) | 0 - 1 | Ustuner, Sinan | ⚪ |
Bath | 4 - 0 | Lincoln | |||
---|---|---|---|---|---|
1 | ⚪ | Golding, James (155) | 1 - 0 | Cosens, Callum (86) | ⚫ |
2 | ⚫ | Dishman, Matthew (167) | 1 - 0 | Poama-Covaci, Iulia (94) | ⚪ |
3 | ⚪ | Kadoche, Sebastien (141) | 1 - 0 | Hughes, Elliot (37) | ⚫ |
4 | ⚫ | De Burgo, Jordan (78) | 1 - 0 | Hunt, Dean | ⚪ |
Imperial | 0 - 4 | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Wong, Yee Chit (152) | 0 - 1 | Vasiesiu, Victor (190) | ⚫ |
2 | ⚫ | Perez Fadon, Andres (108) | 0 - 1 | Mihov, Filip (177) | ⚪ |
3 | ⚪ | Bujas, Karlo (148) | 0 - 1 | French, Max (154) | ⚫ |
4 | ⚫ | Zeitouni, Nicolas (56) | 0 - 1 | Sutton, Daniel (157) | ⚪ |
Round 9
Oxford | 1 - 3 | Cambridge | |||
---|---|---|---|---|---|
1 | ⚪ | Vasiesiu, Victor (190) | 0 - 1 | Wadsworth, Matthew (199) | ⚫ |
2 | ⚫ | Mihov, Filip (177) | ½ - ½ | Grieve, Harry (169) | ⚪ |
3 | ⚪ | French, Max (154) | ½ - ½ | Kalavannan, Koby (195) | ⚫ |
4 | ⚫ | Fu, Yuting (154) | 0 - 1 | Gallagher, Daniel (169) | ⚪ |
Lincoln | 0 - 4 | Imperial | |||
---|---|---|---|---|---|
1 | ⚪ | Cosens, Callum (86) | 0 - 1 | Wong, Yee Chit (152) | ⚫ |
2 | ⚫ | Poama-Covaci, Iulia (94) | 0 - 1 | Perez Fadon, Andres (108) | ⚪ |
3 | ⚪ | Eaglestone-Blundell, Finn (76) | 0 - 1 | Bujas, Karlo (148) | ⚫ |
4 | ⚫ | Hunt, Dean | 0 - 1 | Zeitouni, Nicolas (56) | ⚪ |
Southampton | 1 - 3 | Bath | |||
---|---|---|---|---|---|
1 | ⚪ | Wo, Yew Ben (96) | 0 - 1 | Golding, James (155) | ⚫ |
2 | ⚫ | Danopoulos, Spyridon (97) | 0 - 1 | Dishman, Matthew (167) | ⚪ |
3 | ⚪ | Guptha, Rohit (88) | 0 - 1 | Kadoche, Sebastien (141) | ⚫ |
4 | ⚫ | Ustuner, Sinan | 1 - 0 | De Burgo, Jordan (78) | ⚪ |
UCL | 3 - 1 | Kent | |||
---|---|---|---|---|---|
1 | ⚪ | Pappelis, Dimitrios (186) | 1 - 0 | Omar, Mikhail (113) | ⚫ |
2 | ⚫ | Geuna, Pietro (125) | 1 - 0 | Kender, William (90) | ⚪ |
3 | ⚪ | Wyrobnik, Tom (109) | 0 - 1 | Varga, Andrea-Alexandra (67) | ⚫ |
4 | ⚫ | Vekaria, Vinay (104) | 1 - 0 | Gardner, Aidan (62) | ⚪ |
LSE | 2 - 2 | Warwick | |||
---|---|---|---|---|---|
1 | ⚪ | Chan, Kim Yew (202) | 1 - 0 | Pollack, Oscar (166) | ⚫ |
2 | ⚫ | Bathula, Abhinav Reddy (138) | 0 - 1 | Mulay, Partha (142) | ⚪ |
3 | ⚪ | Goldie, Thomas (181) | 1 - 0 | Jina, Taran (157) | ⚫ |
4 | ⚫ | Huntington, Samuel (94) | 0 - 1 | Bott, Simeon (115) | ⚪ |
Player Performances
Bath | |||||
1. Dishman, Matthew (167) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Khoe, Zane | 68 | 1 | 118 |
2 | ⚪ | Bathula, Abhinav Reddy | 138 | 0 | 88 |
3 | ⚫ | Pollack, Oscar | 166 | 1 | 216 |
4 | ⚪ | Ganbold, Munkhpurev | 112 | 1 | 162 |
5 | ⚫ | Grieve, Harry | 169 | 0 | 119 |
6 | ⚫ | Walker, Sam | 184 | 0 | 134 |
7 | ⚪ | French, Max | 154 | 0 | 104 |
8 | ⚫ | Poama-Covaci, Iulia | 94 | 1 | 144 |
9 | ⚪ | Danopoulos, Spyridon | 97 | 1 | 147 |
Summary | 131 | 5 | 137 | ||
2. Golding, James (155) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Gonzalez Hernandez, Ferran | 195 | 1 | 245 |
2 | ⚫ | Chan, Kim Yew | 202 | ½ | 202 |
3 | ⚪ | Perez, Ramon | 157 | 1 | 207 |
4 | ⚫ | Omar, Mikhail | 113 | 1 | 163 |
5 | ⚪ | Wadsworth, Matthew | 199 | 0 | 149 |
6 | ⚪ | Wong, Yee Chit | 152 | 0 | 102 |
7 | ⚫ | Vasiesiu, Victor | 190 | 0 | 140 |
8 | ⚪ | Cosens, Callum | 86 | 1 | 136 |
9 | ⚫ | Wo, Yew Ben | 96 | 1 | 146 |
Summary | 154 | 5½ | 166 | ||
3. Kadoche, Sebastien (141) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Geuna, Pietro | 125 | 0 | 75 |
2 | ⚫ | Tan, Jun Hao | 125 | 1 | 175 |
3 | ⚪ | Mulay, Partha | 142 | 0 | 92 |
4 | ⚫ | Kender, William | 90 | 1 | 140 |
5 | ⚪ | Kalavannan, Koby | 195 | 0 | 145 |
6 | ⚪ | Perez Fadon, Andres | 108 | ½ | 108 |
7 | ⚫ | Fu, Yuting | 154 | 1 | 204 |
8 | ⚪ | Hughes, Elliot | 37 | 1 | 87 |
9 | ⚫ | Guptha, Rohit | 88 | 1 | 138 |
Summary | 118 | 5½ | 129 | ||
4. De Burgo, Jordan (78) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Kosymov, Yersultan | 38 | 1 | 88 |
2 | ⚪ | Nguyen, Quynh Nga | 70 | 0 | 20 |
3 | ⚫ | Jina, Taran | 157 | 0 | 107 |
4 | ⚪ | Varga, Andrea-Alexandra | 67 | 0 | 17 |
5 | ⚫ | Gallagher, Daniel | 169 | 0 | 119 |
6 | ⚫ | Zeitouni, Nicolas | 56 | 0 | 6 |
7 | ⚪ | Sutton, Daniel | 157 | 0 | 107 |
8 | ⚫ | Hunt, Dean | - | 1 | - |
9 | ⚪ | Ustuner, Sinan | - | 0 | - |
Summary | 79 | 2 | 52 |
Cambridge | |||||
1. Wadsworth, Matthew (199) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Perez, Ramon | 157 | 0 | 107 |
2 | ⚪ | Cosens, Callum | 86 | 1 | 136 |
3 | ⚫ | Omar, Mikhail | 113 | 1 | 163 |
4 | ⚪ | Mitra, Roman C | 191 | 0 | 141 |
5 | ⚫ | Golding, James | 155 | 1 | 205 |
6 | ⚪ | Serbanescu, Diana | 175 | 1 | 225 |
7 | ⚫ | Wong, Yee Chit | 152 | 0 | 102 |
8 | ⚪ | Chan, Kim Yew | 202 | 1 | 252 |
9 | ⚫ | Vasiesiu, Victor | 190 | 1 | 240 |
Summary | 158 | 6 | 175 | ||
2. Kalavannan, Koby (195) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Mulay, Partha | 142 | 1 | 192 |
2 | ⚪ | Eaglestone-Blundell, Finn | 76 | 1 | 126 |
3 | ⚫ | Kender, William | 90 | 1 | 140 |
4 | ⚪ | Rogacewicz, Mikolaj | 169 | 0 | 119 |
5 | ⚫ | Kadoche, Sebastien | 141 | 1 | 191 |
6 | ⚪ | Geuna, Pietro | 125 | 1 | 175 |
7 | ⚫ | Perez Fadon, Andres | 108 | 1 | 158 |
8 | ⚪ | Goldie, Thomas | 181 | 1 | 231 |
9 | ⚫ | French, Max | 154 | ½ | 154 |
Summary | 132 | 7½ | 165 | ||
3. Gallagher, Daniel (169) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Jina, Taran | 157 | 1 | 207 |
2 | ⚫ | Millington, Jake | - | 1 | - |
3 | ⚪ | Serrano, Luis | 124 | 1 | 174 |
4 | ⚫ | Chapman, Matt | 172 | 1 | 222 |
5 | ⚪ | De Burgo, Jordan | 78 | 1 | 128 |
6 | ⚫ | Healy, Peter | 94 | 1 | 144 |
7 | ⚪ | Zeitouni, Nicolas | 56 | 1 | 106 |
8 | ⚫ | Huntington, Samuel | 94 | 1 | 144 |
9 | ⚪ | Fu, Yuting | 154 | 1 | 204 |
Summary | 103 | 9 | 153 | ||
4. Grieve, Harry (169) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Pollack, Oscar | 166 | 1 | 216 |
2 | ⚫ | Poama-Covaci, Iulia | 94 | 1 | 144 |
