2012 BUCA Championship
2012 All
University | P | W | D | L | GP | MP | TB | |
---|---|---|---|---|---|---|---|---|
1 | Edinburgh | 5 | 4 | 1 | 0 | 15½ | 9 | 65½ |
2 | Warwick 1 | 5 | 3 | 2 | 0 | 13½ | 8 | 74 |
3 | Cambridge 1 | 5 | 3 | 1 | 1 | 12½ | 7 | 59½ |
4 | York | 5 | 3 | 1 | 1 | 13½ | 7 | 56½ |
5 | Southampton 1 | 5 | 3 | 1 | 1 | 12 | 7 | 46 |
6 | Oxford | 5 | 2 | 2 | 1 | 11 | 6 | 49½ |
7 | BPP | 5 | 2 | 2 | 1 | 12 | 6 | 48 |
8 | Swansea | 5 | 1 | 3 | 1 | 10 | 5 | 39½ |
9 | Bath | 5 | 2 | 1 | 2 | 10 | 5 | 36½ |
10 | Bristol 1 | 5 | 2 | 1 | 2 | 11½ | 5 | 33½ |
11 | Cambridge 2 | 5 | 2 | 1 | 2 | 10½ | 5 | 33½ |
12 | Durham | 5 | 2 | 1 | 2 | 8½ | 5 | 33 |
13 | LSE | 5 | 2 | 1 | 2 | 8½ | 5 | 28 |
14 | Imperial | 5 | 2 | 0 | 3 | 10½ | 4 | 62½ |
15 | Warwick 2 | 5 | 2 | 0 | 3 | 8½ | 4 | 52 |
16 | UCL | 5 | 1 | 2 | 2 | 8½ | 4 | 22½ |
17 | Bristol 2 | 5 | 1 | 1 | 3 | 9 | 3 | 54 |
18 | Nottingham | 5 | 1 | 1 | 3 | 6½ | 3 | 43½ |
19 | Southampton 2 | 5 | 1 | 0 | 4 | 8 | 2 | 53 |
Round 1
Edinburgh | 4 - 0 | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Bremner, Adam (199) | 1 - 0 | Makepeace, Philip J (185) | ⚫ |
2 | ⚫ | Petesch, Gabriel N | 1 - 0 | Bigio, Jacob | ⚪ |
3 | ⚪ | Mitrovic, Boris (194) | 1 - 0 | Ertbjerg, Andreas (178) | ⚫ |
4 | ⚫ | Sreeves, Clement (204) | 1 - 0 | Park, Bill | ⚪ |
Southampton 1 | ½ - 3½ | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Tambini, Jasper (163) | 0 - 1 | Khandelwal, Ankush (203) | ⚫ |
2 | ⚫ | McFaul, Thomas | 0 - 1 | Jones, William EG (188) | ⚪ |
3 | ⚪ | Chapman, Matt | ½ - ½ | Sen, Subin (191) | ⚫ |
4 | ⚫ | Beaney, Alex | 0 - 1 | Nestor, Kaarel | ⚪ |
Cambridge 1 | 3 - 1 | Bath | |||
---|---|---|---|---|---|
1 | ⚪ | Makarov, Alexander | 1 - 0 | Poobalasingam, Peter S (209) | ⚫ |
2 | ⚫ | Kueh, Audrey | 0 - 1 | Jackson, James P (189) | ⚪ |
3 | ⚪ | Daggitt, Matthew | 1 - 0 | Joshi, Utkarsh | ⚫ |
4 | ⚫ | Iyengar, Ilya (170) | 1 - 0 | Pitkeathly, Hamish | ⚪ |
Swansea | 2 - 2 | BPP | |||
---|---|---|---|---|---|
1 | ⚪ | Giachos, Gerasimos | ½ - ½ | Ghasi, Ameet K (227) | ⚫ |
2 | ⚫ | Cleveland, Richard (175) | 0 - 1 | Vas, Peter J (218) | ⚪ |
3 | ⚪ | Lam, Michael | 1 - 0 | Nickson, Ben | ⚫ |
4 | ⚫ | Wang, Zi Ying | ½ - ½ | Wraith, Mark | ⚪ |
Oxford | 2 - 2 | LSE | |||
---|---|---|---|---|---|
1 | ⚪ | Foord, Dominic (179) | 1 - 0 | Gopakumar, Siddharth (181) | ⚫ |
2 | ⚫ | Smith, Chris A | 0 - 1 | Shaefer, Jakob | ⚪ |
3 | ⚪ | Miranda, Nicole (177) | 0 - 1 | Wei, James | ⚫ |
4 | ⚫ | Panayotov, Ivo | 1 - 0 | Foley, James | ⚪ |
Cambridge 2 | 1½ - 2½ | Durham | |||
---|---|---|---|---|---|
1 | ⚪ | Kumar, Vedantha (172) | 0 - 1 | Kilpatrick, Callum (215) | ⚫ |
2 | ⚫ | Kwan, Brandon | ½ - ½ | Lunn, Matthew (169) | ⚪ |
3 | ⚪ | York-Andersen, Anna (148) | 1 - 0 | Gazis, George | ⚫ |
4 | ⚫ | Wedge-Roberts, Matthew | 0 - 1 | Taylor, William J (169) | ⚪ |
York | 3½ - ½ | Warwick 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Adair, James R (206) | 1 - 0 | O'Neill, David | ⚫ |
2 | ⚫ | Brown, Martin (198) | 1 - 0 | Baggaley, Thomas | ⚪ |
3 | ⚪ | Huret, William | ½ - ½ | Liu, Wenbo | ⚫ |
4 | ⚫ | Taylor, Alex B | 1 - 0 | Ho, Henry | ⚪ |
Bristol 2 | 1 - 3 | Imperial | |||
---|---|---|---|---|---|
1 | ⚪ | Paton, Jack | 0 - 1 | Chua, Zie | ⚫ |
2 | ⚫ | Meadows, Michael | 0 - 1 | Stahl, Clement (187) | ⚪ |
3 | ⚪ | Robinson, Will | 1 - 0 | Barron, Luke J | ⚫ |
4 | ⚫ | Whitby, Jevon | 0 - 1 | Porter, Sam J (148) | ⚪ |
Bristol 1 | 3½ - ½ | Southampton 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Thompson, Robert (169) | 1 - 0 | Slater, Tom (130) | ⚫ |
2 | ⚫ | Martin, Lewis (170) | 1 - 0 | Mallon, Gunnar (114) | ⚪ |
3 | ⚪ | Xu, Ruoying (177) | ½ - ½ | Whatmough, Luke | ⚫ |
4 | ⚫ | Andrew, Benjamin | 1 - 0 | Hewitt, Robert | ⚪ |
Nottingham | 2 - 2 | Reserves | |||
---|---|---|---|---|---|
1 | ⚪ | Byrne, James | 1 - 0 | Desai, Anup | ⚫ |
2 | ⚫ | Rubinson, Adam | 0 - 1 | Vaja, Ricky | ⚪ |
3 | ⚪ | Luland, Steve | 1 - 0 | Natividad, Christian | ⚫ |
4 | ⚫ | Cowan, Katrina | 0 - 1 | Bell, Oliver | ⚪ |
Round 2
Imperial | 1 - 3 | Edinburgh | |||
---|---|---|---|---|---|
1 | ⚪ | Chua, Zie | 0 - 1 | Bremner, Adam (199) | ⚫ |
2 | ⚫ | Stahl, Clement (187) | 1 - 0 | Petesch, Gabriel N | ⚪ |
3 | ⚪ | Porter, Sam J (148) | 0 - 1 | Mitrovic, Boris (194) | ⚫ |
4 | ⚫ | Barron, Luke J | 0 - 1 | Sreeves, Clement (204) | ⚪ |
Warwick 1 | 2½ - 1½ | York | |||
---|---|---|---|---|---|
1 | ⚪ | Khandelwal, Ankush (203) | 0 - 1 | Adair, James R (206) | ⚫ |
2 | ⚫ | Jones, William EG (188) | ½ - ½ | Brown, Martin (198) | ⚪ |
3 | ⚪ | Sen, Subin (191) | 1 - 0 | Huret, William | ⚫ |
4 | ⚫ | Nestor, Kaarel | 1 - 0 | Taylor, Alex B | ⚪ |
Nottingham | ½ - 3½ | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Byrne, James | 0 - 1 | Makarov, Alexander | ⚫ |
2 | ⚫ | Rubinson, Adam | 0 - 1 | Kueh, Audrey | ⚪ |
3 | ⚪ | Luland, Steve | ½ - ½ | Daggitt, Matthew | ⚫ |
4 | ⚫ | Cowan, Katrina | 0 - 1 | Iyengar, Ilya (170) | ⚪ |
Durham | 2½ - 1½ | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Kilpatrick, Callum (215) | 1 - 0 | Thompson, Robert (169) | ⚫ |
2 | ⚫ | Lunn, Matthew (169) | ½ - ½ | Martin, Lewis (170) | ⚪ |
3 | ⚪ | Gazis, George | 1 - 0 | Xu, Ruoying (177) | ⚫ |
4 | ⚫ | Taylor, William J (169) | 0 - 1 | Andrew, Benjamin | ⚪ |
BPP | 1½ - 2½ | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Ghasi, Ameet K (227) | ½ - ½ | Shanmugam, Ravindran (225) | ⚫ |
2 | ⚫ | Vas, Peter J (218) | 1 - 0 | Smith, Chris A | ⚪ |
3 | ⚪ | Nickson, Ben | 0 - 1 | Miranda, Nicole (177) | ⚫ |
4 | ⚫ | Wraith, Mark | 0 - 1 | Panayotov, Ivo | ⚪ |
LSE | 2½ - 1½ | Swansea | |||
---|---|---|---|---|---|
1 | ⚪ | Gopakumar, Siddharth (181) | ½ - ½ | Giachos, Gerasimos | ⚫ |
2 | ⚫ | Shaefer, Jakob | 0 - 1 | Lam, Michael | ⚪ |
3 | ⚪ | Wei, James | 1 - 0 | Wang, Zi Ying | ⚫ |
4 | ⚫ | Desai, Anup | 1 - 0 | Bell, Oliver | ⚪ |
UCL | 2 - 2 | Cambridge 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Makepeace, Philip J (185) | 1 - 0 | Kumar, Vedantha (172) | ⚫ |
2 | ⚫ | Bigio, Jacob | 0 - 1 | Kwan, Brandon | ⚪ |
3 | ⚪ | Ertbjerg, Andreas (178) | 1 - 0 | York-Andersen, Anna (148) | ⚫ |
4 | ⚫ | Park, Bill | 0 - 1 | Wedge-Roberts, Matthew | ⚪ |
Warwick 2 | ½ - 3½ | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | O'Neill, David | 0 - 1 | Tambini, Jasper (163) | ⚫ |
2 | ⚫ | Baggaley, Thomas | 0 - 1 | McFaul, Thomas | ⚪ |
3 | ⚪ | Liu, Wenbo | ½ - ½ | Chapman, Matt | ⚫ |
4 | ⚫ | Ho, Henry | 0 - 1 | Beaney, Alex | ⚪ |
Bath | 3 - 1 | Bristol 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Poobalasingam, Peter S (209) | 1 - 0 | Paton, Jack | ⚫ |
2 | ⚫ | Jackson, James P (189) | 1 - 0 | Meadows, Michael | ⚪ |
3 | ⚪ | Joshi, Utkarsh | 1 - 0 | Robinson, Will | ⚫ |
4 | ⚫ | Pitkeathly, Hamish | 0 - 1 | Whitby, Jevon | ⚪ |
Southampton 2 | 2 - 2 | Reserves | |||
---|---|---|---|---|---|
1 | ⚪ | Mallon, Gunnar (114) | 0 - 1 | Sargent, John R (141) | ⚫ |
2 | ⚫ | Vaja, Ricky | ½ - ½ | Slater, Tom (130) | ⚪ |
3 | ⚪ | Whatmough, Luke | 1 - 0 | Natividad, Christian | ⚫ |
4 | ⚫ | Hewitt, Robert | ½ - ½ | Foley, James | ⚪ |
Round 3
Edinburgh | 4 - 0 | Durham | |||
---|---|---|---|---|---|
1 | ⚪ | Bremner, Adam (199) | 1 - 0 | Kilpatrick, Callum (215) | ⚫ |
2 | ⚫ | Petesch, Gabriel N | 1 - 0 | Lunn, Matthew (169) | ⚪ |
3 | ⚪ | Mitrovic, Boris (194) | 1 - 0 | Gazis, George | ⚫ |
4 | ⚫ | Sreeves, Clement (204) | 1 - 0 | Taylor, William J (169) | ⚪ |
Cambridge 1 | 2 - 2 | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Makarov, Alexander | 0 - 1 | Khandelwal, Ankush (203) | ⚫ |
2 | ⚫ | Kueh, Audrey | 0 - 1 | Jones, William EG (188) | ⚪ |
3 | ⚪ | Daggitt, Matthew | 1 - 0 | Sen, Subin (191) | ⚫ |
4 | ⚫ | Iyengar, Ilya (170) | 1 - 0 | Nestor, Kaarel | ⚪ |
Oxford | 3 - 1 | Imperial | |||
---|---|---|---|---|---|
1 | ⚪ | Shanmugam, Ravindran (225) | 1 - 0 | Chua, Zie | ⚫ |
2 | ⚫ | Foord, Dominic (179) | 1 - 0 | Stahl, Clement (187) | ⚪ |
3 | ⚪ | Miranda, Nicole (177) | 1 - 0 | Porter, Sam J (148) | ⚫ |
4 | ⚫ | Panayotov, Ivo | 0 - 1 | Barron, Luke J | ⚪ |
York | 4 - 0 | LSE | |||
---|---|---|---|---|---|
1 | ⚪ | Adair, James R (206) | 1 - 0 | Gopakumar, Siddharth (181) | ⚫ |
2 | ⚫ | Brown, Martin (198) | 1 - 0 | Shaefer, Jakob | ⚪ |
3 | ⚪ | Huret, William | 1 - 0 | Wei, James | ⚫ |
4 | ⚫ | Taylor, Alex B | 1 - 0 | Desai, Anup | ⚪ |
Bristol 1 | 4 - 0 | Nottingham | |||
---|---|---|---|---|---|
1 | ⚪ | Thompson, Robert (169) | 1 - 0 | Byrne, James | ⚫ |
2 | ⚫ | Martin, Lewis (170) | 1 - 0 | Rubinson, Adam | ⚪ |
3 | ⚪ | Xu, Ruoying (177) | 1 - 0 | Luland, Steve | ⚫ |
4 | ⚫ | Andrew, Benjamin | 1 - 0 | Cowan, Katrina | ⚪ |
Southampton 2 | 1½ - 2½ | Bath | |||
---|---|---|---|---|---|
1 | ⚪ | Slater, Tom (130) | 0 - 1 | Poobalasingam, Peter S (209) | ⚫ |
2 | ⚫ | Mallon, Gunnar (114) | ½ - ½ | Jackson, James P (189) | ⚪ |
3 | ⚪ | Whatmough, Luke | 0 - 1 | Joshi, Utkarsh | ⚫ |
4 | ⚫ | Hewitt, Robert | 1 - 0 | Pitkeathly, Hamish | ⚪ |
Southampton 1 | 2 - 2 | BPP | |||
---|---|---|---|---|---|
1 | ⚪ | Tambini, Jasper (163) | 0 - 1 | Ghasi, Ameet K (227) | ⚫ |
2 | ⚫ | McFaul, Thomas | 0 - 1 | Vas, Peter J (218) | ⚪ |
3 | ⚪ | Chapman, Matt | 1 - 0 | Nickson, Ben | ⚫ |
4 | ⚫ | Beaney, Alex | 1 - 0 | Wraith, Mark | ⚪ |
Swansea | 2 - 2 | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Giachos, Gerasimos | 1 - 0 | Makepeace, Philip J (185) | ⚫ |
2 | ⚫ | Cleveland, Richard (175) | 0 - 1 | Bigio, Jacob | ⚪ |
3 | ⚪ | Lam, Michael | 0 - 1 | Ertbjerg, Andreas (178) | ⚫ |
4 | ⚫ | Wang, Zijin | 1 - 0 | Park, Bill | ⚪ |
Cambridge 2 | 3 - 1 | Warwick 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Kumar, Vedantha (172) | 1 - 0 | O'Neill, David | ⚫ |
2 | ⚫ | Kwan, Brandon | 1 - 0 | Vas, Victor | ⚪ |
3 | ⚪ | York-Andersen, Anna (148) | 1 - 0 | Baggaley, Thomas | ⚫ |
4 | ⚫ | Wedge-Roberts, Matthew | 0 - 1 | Liu, Wenbo | ⚪ |
Bristol 2 | 2 - 2 | Reserves | |||
---|---|---|---|---|---|
1 | ⚪ | Paton, Jack | 1 - 0 | Ho, Henry | ⚫ |
2 | ⚫ | Meadows, Michael | 1 - 0 | Natividad, Christian | ⚪ |
3 | ⚪ | Robinson, Will | 0 - 1 | Foley, James | ⚫ |
4 | ⚫ | Whitby, Jevon | 0 - 1 | Bell, Oliver | ⚪ |
Round 4
Warwick 1 | 2 - 2 | Edinburgh | |||
---|---|---|---|---|---|
1 | ⚪ | Khandelwal, Ankush (203) | 1 - 0 | Bremner, Adam (199) | ⚫ |
2 | ⚫ | Jones, William EG (188) | ½ - ½ | Petesch, Gabriel N | ⚪ |
3 | ⚪ | Sen, Subin (191) | 0 - 1 | Mitrovic, Boris (194) | ⚫ |
4 | ⚫ | Nestor, Kaarel | ½ - ½ | Sreeves, Clement (204) | ⚪ |
Oxford | 1½ - 2½ | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Shanmugam, Ravindran (225) | ½ - ½ | Makarov, Alexander | ⚫ |
2 | ⚫ | Foord, Dominic (179) | 1 - 0 | Kueh, Audrey | ⚪ |
3 | ⚪ | Smith, Chris A | 0 - 1 | Daggitt, Matthew | ⚫ |
4 | ⚫ | Panayotov, Ivo | 0 - 1 | Iyengar, Ilya (170) | ⚪ |
Durham | 1½ - 2½ | York | |||
---|---|---|---|---|---|
1 | ⚪ | Kilpatrick, Callum (215) | 1 - 0 | Adair, James R (206) | ⚫ |
2 | ⚫ | Lunn, Matthew (169) | 0 - 1 | Brown, Martin (198) | ⚪ |
3 | ⚪ | Gazis, George | ½ - ½ | Huret, William | ⚫ |
4 | ⚫ | Taylor, William J (169) | 0 - 1 | Taylor, Alex B | ⚪ |
Bath | 2 - 2 | Bristol 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Poobalasingam, Peter S (209) | ½ - ½ | Thompson, Robert (169) | ⚫ |
2 | ⚫ | Jackson, James P (189) | 1 - 0 | Martin, Lewis (170) | ⚪ |
3 | ⚪ | Joshi, Utkarsh | ½ - ½ | Xu, Ruoying (177) | ⚫ |
4 | ⚫ | Pitkeathly, Hamish | 0 - 1 | Andrew, Benjamin | ⚪ |
LSE | ½ - 3½ | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gopakumar, Siddharth (181) | 0 - 1 | Tambini, Jasper (163) | ⚫ |
2 | ⚫ | Shaefer, Jakob | 0 - 1 | McFaul, Thomas | ⚪ |
3 | ⚪ | Wei, James | ½ - ½ | Chapman, Matt | ⚫ |
4 | ⚫ | Foley, James | 0 - 1 | Beaney, Alex | ⚪ |
Bristol 2 | 1 - 3 | Cambridge 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Paton, Jack | 0 - 1 | Kumar, Vedantha (172) | ⚫ |
2 | ⚫ | Meadows, Michael | ½ - ½ | Kwan, Brandon | ⚪ |
3 | ⚪ | Robinson, Will | ½ - ½ | York-Andersen, Anna (148) | ⚫ |
4 | ⚫ | Whitby, Jevon | 0 - 1 | Wedge-Roberts, Matthew | ⚪ |
BPP | 3½ - ½ | Southampton 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Ghasi, Ameet K (227) | 1 - 0 | Slater, Tom (130) | ⚫ |
2 | ⚫ | Vas, Peter J (218) | 1 - 0 | Vaja, Ricky | ⚪ |
3 | ⚪ | Nickson, Ben | ½ - ½ | Whatmough, Luke | ⚫ |
4 | ⚫ | Wraith, Mark | 1 - 0 | Hewitt, Robert | ⚪ |
Imperial | 1½ - 2½ | Swansea | |||
---|---|---|---|---|---|
1 | ⚪ | Chua, Zie | ½ - ½ | Giachos, Gerasimos | ⚫ |
2 | ⚫ | Stahl, Clement (187) | 0 - 1 | Cleveland, Richard (175) | ⚪ |
3 | ⚪ | Porter, Sam J (148) | 0 - 1 | Lam, Michael | ⚫ |
4 | ⚫ | Barron, Luke J | 1 - 0 | Wang, Zijin | ⚪ |
UCL | 4 - 0 | Nottingham | |||
---|---|---|---|---|---|
1 | ⚪ | Makepeace, Philip J (185) | 1 - 0 | Byrne, James | ⚫ |
2 | ⚫ | Bigio, Jacob | 1 - 0 | Rubinson, Adam | ⚪ |
3 | ⚪ | Ertbjerg, Andreas (178) | 1 - 0 | Luland, Steve | ⚫ |
4 | ⚫ | Park, Bill | 1 - 0 | Cowan, Katrina | ⚪ |
Warwick 2 | 3½ - ½ | Reserves | |||
---|---|---|---|---|---|
1 | ⚪ | O'Neill, David | ½ - ½ | Ho, Henry | ⚫ |
2 | ⚫ | Vas, Victor | 1 - 0 | Mallon, Gunnar (114) | ⚪ |
3 | ⚪ | Baggaley, Thomas | 1 - 0 | Natividad, Christian | ⚫ |
4 | ⚫ | Liu, Wenbo | 1 - 0 | Bell, Oliver | ⚪ |
Round 5
Edinburgh | 2½ - 1½ | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Bremner, Adam (199) | ½ - ½ | Makarov, Alexander | ⚫ |
2 | ⚫ | Petesch, Gabriel N | ½ - ½ | Kueh, Audrey | ⚪ |
3 | ⚪ | Mitrovic, Boris (194) | ½ - ½ | Daggitt, Matthew | ⚫ |
4 | ⚫ | Sreeves, Clement (204) | 1 - 0 | Iyengar, Ilya (170) | ⚪ |
Bristol 1 | ½ - 3½ | Warwick 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Thompson, Robert (169) | 0 - 1 | Khandelwal, Ankush (203) | ⚫ |
2 | ⚫ | Martin, Lewis (170) | 0 - 1 | Jones, William EG (188) | ⚪ |
3 | ⚪ | Xu, Ruoying (177) | ½ - ½ | Sen, Subin (191) | ⚫ |
4 | ⚫ | Andrew, Benjamin | 0 - 1 | Nestor, Kaarel | ⚪ |
York | 2 - 2 | Oxford | |||
---|---|---|---|---|---|
1 | ⚪ | Adair, James R (206) | 1 - 0 | Shanmugam, Ravindran (225) | ⚫ |
2 | ⚫ | Brown, Martin (198) | ½ - ½ | Foord, Dominic (179) | ⚪ |
3 | ⚪ | Huret, William | ½ - ½ | Smith, Chris A | ⚫ |
4 | ⚫ | Taylor, Alex B | 0 - 1 | Miranda, Nicole (177) | ⚪ |
Southampton 1 | 2½ - 1½ | Bath | |||
---|---|---|---|---|---|
1 | ⚪ | Tambini, Jasper (163) | ½ - ½ | Poobalasingam, Peter S (209) | ⚫ |
2 | ⚫ | McFaul, Thomas | ½ - ½ | Jackson, James P (189) | ⚪ |
3 | ⚪ | Chapman, Matt | ½ - ½ | Joshi, Utkarsh | ⚫ |
4 | ⚫ | Beaney, Alex | 1 - 0 | Pitkeathly, Hamish | ⚪ |
Cambridge 2 | 1 - 3 | BPP | |||
---|---|---|---|---|---|
1 | ⚪ | Kumar, Vedantha (172) | 0 - 1 | Ghasi, Ameet K (227) | ⚫ |
2 | ⚫ | Kwan, Brandon | 0 - 1 | Vas, Peter J (218) | ⚪ |
3 | ⚪ | York-Andersen, Anna (148) | ½ - ½ | Nickson, Ben | ⚫ |
4 | ⚫ | Wedge-Roberts, Matthew | ½ - ½ | Wraith, Mark | ⚪ |
Swansea | 2 - 2 | Durham | |||
---|---|---|---|---|---|
1 | ⚪ | Giachos, Gerasimos | 1 - 0 | Kilpatrick, Callum (215) | ⚫ |
2 | ⚫ | Cleveland, Richard (175) | 0 - 1 | Lunn, Matthew (169) | ⚪ |
3 | ⚪ | Lam, Michael | 1 - 0 | Gazis, George | ⚫ |
4 | ⚫ | Wang, Zijin | 0 - 1 | Taylor, William J (169) | ⚪ |
LSE | 3½ - ½ | UCL | |||
---|---|---|---|---|---|
1 | ⚪ | Gopakumar, Siddharth (181) | 1 - 0 | Makepeace, Philip J (185) | ⚫ |
2 | ⚫ | Shaefer, Jakob | ½ - ½ | Bigio, Jacob | ⚪ |
3 | ⚪ | Wei, James | 1 - 0 | Ertbjerg, Andreas (178) | ⚫ |
4 | ⚫ | Desai, Anup | 1 - 0 | Park, Bill | ⚪ |
Warwick 2 | 2½ - 1½ | Southampton 2 | |||
---|---|---|---|---|---|
1 | ⚪ | O'Neill, David | ½ - ½ | Slater, Tom (130) | ⚫ |
2 | ⚫ | Baggaley, Thomas | 0 - 1 | Mallon, Gunnar (114) | ⚪ |
3 | ⚪ | Liu, Wenbo | 1 - 0 | Vaja, Ricky | ⚫ |
4 | ⚫ | Ho, Henry | 1 - 0 | Hewitt, Robert | ⚪ |
Nottingham | 2 - 2 | Bristol 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Byrne, James | 1 - 0 | Paton, Jack | ⚫ |
2 | ⚫ | Rubinson, Adam | 0 - 1 | Meadows, Michael | ⚪ |
3 | ⚪ | Luland, Steve | 0 - 1 | Robinson, Will | ⚫ |
4 | ⚫ | Cowan, Katrina | 1 - 0 | Whitby, Jevon | ⚪ |
Imperial | 3 - 1 | Reserves | |||
---|---|---|---|---|---|
1 | ⚪ | Chua, Zie | 1 - 0 | Vas, Victor | ⚫ |
2 | ⚫ | Brolly, Pierre-Louis (176) | 1 - 0 | Panayotov, Ivo | ⚪ |
3 | ⚪ | Porter, Sam J (148) | 1 - 0 | Natividad, Christian | ⚫ |
4 | ⚫ | Barron, Luke J | 0 - 1 | Foley, James | ⚪ |
Player Performances
BPP | |||||
1. Ghasi, Ameet K (227) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Giachos, Gerasimos | - | ½ | - |
2 | ⚪ | Shanmugam, Ravindran | 225 | ½ | 225 |
3 | ⚫ | Tambini, Jasper | 163 | 1 | 213 |
4 | ⚪ | Slater, Tom | 130 | 1 | 180 |
5 | ⚫ | Kumar, Vedantha | 172 | 1 | 222 |
Summary | 138 | 4 | 168 | ||
2. Vas, Peter J (218) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Cleveland, Richard | 175 | 1 | 225 |
2 | ⚫ | Smith, Chris A | - | 1 | - |
3 | ⚪ | McFaul, Thomas | - | 1 | - |
4 | ⚫ | Vaja, Ricky | - | 1 | - |
5 | ⚪ | Kwan, Brandon | - | 1 | - |
Summary | 35 | 5 | 85 | ||
3. Nickson, Ben | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Lam, Michael | - | 0 | - |
2 | ⚪ | Miranda, Nicole | 177 | 0 | 127 |
3 | ⚫ | Chapman, Matt | - | 0 | - |
4 | ⚪ | Whatmough, Luke | - | ½ | - |
5 | ⚫ | York-Andersen, Anna | 148 | ½ | 148 |
Summary | 65 | 1 | 35 | ||
4. Wraith, Mark | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Wang, Zi Ying | - | ½ | - |
2 | ⚫ | Panayotov, Ivo | - | 0 | - |
3 | ⚪ | Beaney, Alex | - | 0 | - |
4 | ⚫ | Hewitt, Robert | - | 1 | - |
5 | ⚪ | Wedge-Roberts, Matthew | - | ½ | - |
Summary | - | 2 | - |
Bath | |||||
1. Poobalasingam, Peter S (209) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Makarov, Alexander | - | 0 | - |
2 | ⚪ | Paton, Jack | - | 1 | - |
3 | ⚫ | Slater, Tom | 130 | 1 | 180 |
4 | ⚪ | Thompson, Robert | 169 | ½ | 169 |
5 | ⚫ | Tambini, Jasper | 163 | ½ | 163 |
Summary | 92 | 3 | 102 | ||
2. Jackson, James P (189) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Kueh, Audrey | - | 1 | - |
2 | ⚫ | Meadows, Michael | - | 1 | - |
3 | ⚪ | Mallon, Gunnar | 114 | ½ | 114 |
4 | ⚫ | Martin, Lewis | 170 | 1 | 220 |
5 | ⚪ | McFaul, Thomas | - | ½ | - |
Summary | 57 | 4 | 87 | ||
3. Joshi, Utkarsh | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Daggitt, Matthew | - | 0 | - |
2 | ⚪ | Robinson, Will | - | 1 | - |
3 | ⚫ | Whatmough, Luke | - | 1 | - |
4 | ⚪ | Xu, Ruoying | 177 | ½ | 177 |
5 | ⚫ | Chapman, Matt | - | ½ | - |
Summary | 35 | 3 | 45 | ||
4. Pitkeathly, Hamish | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Iyengar, Ilya | 170 | 0 | 120 |
2 | ⚫ | Whitby, Jevon | - | 0 | - |
3 | ⚪ | Hewitt, Robert | - | 0 | - |
4 | ⚫ | Andrew, Benjamin | - | 0 | - |
5 | ⚪ | Beaney, Alex | - | 0 | - |
Summary | 34 | 0 | -16 |
Bristol 1 | |||||
1. Xu, Ruoying (177) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚪ | Whatmough, Luke | - | ½ | - |
2 | ⚫ | Gazis, George | - | 0 | - |
3 | ⚪ | Luland, Steve | - | 1 | - |
4 | ⚫ | Joshi, Utkarsh | - | ½ | - |
5 | ⚪ | Sen, Subin | 191 | ½ | 191 |
Summary | 38 | 2½ | 38 | ||
2. Martin, Lewis (170) | |||||
Rd | Opponent | Grade | Score | Perf | |
1 | ⚫ | Mallon, Gunnar | 114 | 1 | 164 |
2 | ⚪ | Lunn, Matthew | 169 | ½ | 169 |
3 | ⚫ | Rubinson, Adam | - | 1 | - |
4 | ⚪ | Jackson, James P | 189 | 0 | 139 |
5 | ⚫ | Jones, William EG | 188 | 0 | 138 |
Summary | 132 | 2½ | 132 | ||
3. Thompson, Robert (169) | |||||
Rd | Opponent | Grade | Score | Perf | |
