2023 BUCA Championship
2023 All
University | P | W | D | L | GP | MP | TB | |
---|---|---|---|---|---|---|---|---|
1 | Cambridge 1 | 7 | 6 | 1 | 0 | 24 | 13 | 174 |
2 | Cardiff 1 | 7 | 6 | 0 | 1 | 21 | 12 | 140½ |
3 | Oxford 1 | 7 | 4 | 2 | 1 | 20½ | 10 | 142 |
4 | Southampton 1 | 7 | 4 | 1 | 2 | 17½ | 9 | 95 |
5 | Oxford 2 | 7 | 4 | 0 | 3 | 16½ | 8 | 83 |
6 | Cardiff 2 | 7 | 3 | 2 | 2 | 14 | 8 | 71 |
7 | Kent 1 | 7 | 4 | 0 | 3 | 14½ | 8 | 64 |
8 | Cambridge 2 | 7 | 3 | 1 | 3 | 13½ | 7 | 84 |
9 | Cambridge 3 | 7 | 3 | 1 | 3 | 13½ | 7 | 55½ |
10 | Brunel 1 | 7 | 3 | 0 | 4 | 13½ | 6 | 46 |
11 | Exeter | 6 | 2 | 1 | 3 | 11½ | 5 | 64½ |
12 | Brunel 2 | 6 | 2 | 1 | 3 | 11½ | 5 | 32½ |
13 | Southampton 2 | 6 | 2 | 1 | 3 | 8½ | 5 | 30½ |
14 | Southampton 3 | 6 | 2 | 1 | 3 | 8½ | 5 | 19½ |
15 | Kent 2 | 6 | 1 | 0 | 5 | 7 | 2 | 20 |
16 | Cardiff 3 | 6 | 1 | 0 | 5 | 6½ | 2 | 15½ |
17 | Kent 3 | 6 | 0 | 0 | 6 | 2 | 0 | 7½ |
Round 1
Oxford 2 | 0 - 4 | Cardiff 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Liu, Justin (1887) | 0 - 1 | Kozusek, Daniel (2411) | ⚫ |
2 | ⚫ | Moss, Thomas (1714) | 0 - 1 | Tapp, James (2007) | ⚪ |
3 | ⚪ | Moquet, Evariste (1743) | 0 - 1 | Rathbone-Jones, Ifan (2051) | ⚫ |
4 | ⚫ | Imam-Sadeque, Ali (1492) | 0 - 1 | Singh, Kabir (1913) | ⚪ |
Cambridge 1 | 4 - 0 | Brunel 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Price, Gwilym (2264) | 1 - 0 | Gordon, Sean (1941) | ⚫ |
2 | ⚫ | Hartmann, Jakob (2114) | 1 - 0 | Abouchakra, Ibrahim (1640) | ⚪ |
3 | ⚪ | Atara, Omeet (2004) | 1 - 0 | Webster, Joey (1528) | ⚫ |
4 | ⚫ | Lam, Joshua (2008) | 1 - 0 | Kansara, Jash (1500) | ⚪ |
Southampton 2 | 0 - 4 | Oxford 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Maxwell, Alexander (1750) | 0 - 1 | Sivakumar, Ashvin (2085) | ⚫ |
2 | ⚫ | Thorburn, Richard (1600) | 0 - 1 | Gurner, Jem (1850) | ⚪ |
3 | ⚪ | Gronbach, Ewan (1600) | 0 - 1 | Clarke, Niall (1899) | ⚫ |
4 | ⚫ | Williamson, Oliver (1550) | 0 - 1 | Kerr, Rowley (1822) | ⚪ |
Exeter | 3 - 1 | Kent 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Bennett, Max (2163) | 1 - 0 | Pennington, Owen (1900) | ⚫ |
2 | ⚫ | Davis, Cameron (1801) | 1 - 0 | Clift, Josh (1560) | ⚪ |
3 | ⚪ | Fowler, Caspian (1737) | 0 - 1 | Meson, Pablo (1500) | ⚫ |
4 | ⚫ | Jasko, Edgar (1728) | 1 - 0 | Footer, Spencer (1300) | ⚪ |
Southampton 3 | 0 - 4 | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Hermanns, Ben (1524) | 0 - 1 | Danopoulos, Spyridon (1850) | ⚫ |
2 | ⚫ | Titheradge, Oliver (1400) | 0 - 1 | Gala, Devansh (1850) | ⚪ |
3 | ⚪ | Graham, Aiden (1252) | 0 - 1 | Ferreira, Erico (1800) | ⚫ |
4 | ⚫ | Robb-Jones, Miles (1100) | 0 - 1 | Ahmed, Savil (1712) | ⚪ |
Cambridge 2 | 3 - 1 | Cambridge 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Tey, Ryan (1805) | 1 - 0 | Forbes, Sam (1602) | ⚫ |
2 | ⚫ | Goh, Cameron (1899) | 1 - 0 | Glenville, Reuben (1428) | ⚪ |
3 | ⚪ | Dai, Oliver (1766) | 1 - 0 | Sia, Nathan (1416) | ⚫ |
4 | ⚫ | Mayhew, Ewan (1583) | 0 - 1 | Maheshwari, Arunav (1155) | ⚪ |
Cardiff 3 | ½ - 3½ | Cardiff 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Fisher, Conal (1500) | ½ - ½ | Davies, Callum (1838) | ⚫ |
2 | ⚫ | Alblooshi, Mohammed Omar (1300) | 0 - 1 | Long, Rufus (1800) | ⚪ |
3 | ⚪ | Skora, Amelia (1197) | 0 - 1 | Mahoney, Thomas (1800) | ⚫ |
4 | ⚫ | Foster, Harry (1100) | 0 - 1 | Browse, Joseph (1600) | ⚪ |
Kent 1 | 3 - 1 | Brunel 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Olteanu, Daniel-Luca (1800) | 1 - 0 | Singh, Manpreet (1400) | ⚫ |
2 | ⚫ | Gardner, Aidan (1700) | 1 - 0 | De Melo, Caitano (1362) | ⚪ |
3 | ⚪ | Larini, Anthony (1600) | 0 - 1 | Syed, Ali (1417) | ⚫ |
4 | ⚫ | Green, Tom (1700) | 1 - 0 | Dymock-Brown, Jack (1315) | ⚪ |
Round 2
Cardiff 1 | 4 - 0 | Kent 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Kozusek, Daniel (2411) | 1 - 0 | Ridgeley, Mason (1100) | ⚫ |
2 | ⚫ | Tapp, James (2007) | 1 - 0 | Lawrence, Alex (1000) | ⚪ |
3 | ⚪ | Rathbone-Jones, Ifan (2051) | 1 - 0 | Radford, Danny (1000) | ⚫ |
4 | ⚫ | Singh, Kabir (1913) | 1 - 0 | Heine, Lotta (800) | ⚪ |
Oxford 2 | ½ - 3½ | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Liu, Justin (1887) | ½ - ½ | Price, Gwilym (2264) | ⚫ |
2 | ⚫ | Smith, Callum (1710) | 0 - 1 | Hartmann, Jakob (2114) | ⚪ |
3 | ⚪ | Moss, Thomas (1714) | 0 - 1 | Atara, Omeet (2004) | ⚫ |
4 | ⚫ | Moquet, Evariste (1743) | 0 - 1 | Lam, Joshua (2008) | ⚪ |
Oxford 1 | 4 - 0 | Brunel 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Sivakumar, Ashvin (2085) | 1 - 0 | Gordon, Sean (1941) | ⚫ |
2 | ⚫ | Gurner, Jem (1850) | 1 - 0 | Abouchakra, Ibrahim (1640) | ⚪ |
3 | ⚪ | Clarke, Niall (1899) | 1 - 0 | Webster, Joey (1528) | ⚫ |
4 | ⚫ | Kerr, Rowley (1822) | 1 - 0 | Kansara, Jash (1500) | ⚪ |
Southampton 2 | 2 - 2 | Exeter | |||
---|---|---|---|---|---|
1 | ⚪ | Maxwell, Alexander (1750) | 0 - 1 | Bennett, Max (2163) | ⚫ |
2 | ⚫ | Thorburn, Richard (1600) | 1 - 0 | Davis, Cameron (1801) | ⚪ |
3 | ⚪ | Gronbach, Ewan (1600) | 0 - 1 | Brown, Josh (1745) | ⚫ |
4 | ⚫ | Williamson, Oliver (1550) | 1 - 0 | Garner, Luke (1338) | ⚪ |
Southampton 1 | 4 - 0 | Kent 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Danopoulos, Spyridon (1850) | 1 - 0 | Pennington, Owen (1900) | ⚫ |
2 | ⚫ | Gala, Devansh (1850) | 1 - 0 | Clift, Josh (1560) | ⚪ |
3 | ⚪ | Ferreira, Erico (1800) | 1 - 0 | Meson, Pablo (1500) | ⚫ |
4 | ⚫ | Ahmed, Savil (1712) | 1 - 0 | Footer, Spencer (1300) | ⚪ |
Southampton 3 | ½ - 3½ | Cambridge 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Hermanns, Ben (1524) | 0 - 1 | Tey, Ryan (1805) | ⚫ |
2 | ⚫ | King, Kian (1481) | 0 - 1 | Goh, Cameron (1899) | ⚪ |
3 | ⚪ | Titheradge, Oliver (1400) | 0 - 1 | Dai, Oliver (1766) | ⚫ |
4 | ⚫ | Francis, Joshua (1400) | ½ - ½ | Mayhew, Ewan (1583) | ⚪ |
Cardiff 2 | 2 - 2 | Cambridge 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Davies, Callum (1838) | 1 - 0 | Forbes, Sam (1602) | ⚫ |
2 | ⚫ | Long, Rufus (1800) | 1 - 0 | Glenville, Reuben (1428) | ⚪ |
3 | ⚪ | Mahoney, Thomas (1800) | 0 - 1 | Sia, Nathan (1416) | ⚫ |
4 | ⚫ | Browse, Joseph (1600) | 0 - 1 | Maheshwari, Arunav (1155) | ⚪ |
Cardiff 3 | ½ - 3½ | Kent 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Fisher, Conal (1500) | 0 - 1 | Olteanu, Daniel-Luca (1800) | ⚫ |
2 | ⚫ | Alblooshi, Mohammed Omar (1300) | ½ - ½ | Gardner, Aidan (1700) | ⚪ |
3 | ⚪ | Skora, Amelia (1197) | 0 - 1 | Larini, Anthony (1600) | ⚫ |
4 | ⚫ | Foster, Harry (1100) | 0 - 1 | Green, Tom (1700) | ⚪ |
Round 3
Southampton 1 | ½ - 3½ | Cardiff 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Danopoulos, Spyridon (1850) | 0 - 1 | Kozusek, Daniel (2411) | ⚫ |
2 | ⚫ | Gala, Devansh (1850) | ½ - ½ | Tapp, James (2007) | ⚪ |
3 | ⚪ | Ferreira, Erico (1800) | 0 - 1 | Rathbone-Jones, Ifan (2051) | ⚫ |
4 | ⚫ | Ahmed, Savil (1712) | 0 - 1 | Singh, Kabir (1913) | ⚪ |
Cambridge 1 | 4 - 0 | Cambridge 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Price, Gwilym (2264) | 1 - 0 | Tey, Ryan (1805) | ⚫ |
2 | ⚫ | Hartmann, Jakob (2114) | 1 - 0 | Goh, Cameron (1899) | ⚪ |
3 | ⚪ | Atara, Omeet (2004) | 1 - 0 | Dai, Oliver (1766) | ⚫ |
4 | ⚫ | Lam, Joshua (2008) | 1 - 0 | Mayhew, Ewan (1583) | ⚪ |
Kent 1 | 1 - 3 | Oxford 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Olteanu, Daniel-Luca (1800) | 0 - 1 | Sivakumar, Ashvin (2085) | ⚫ |
2 | ⚫ | Gardner, Aidan (1700) | 0 - 1 | Gurner, Jem (1850) | ⚪ |
3 | ⚪ | Larini, Anthony (1600) | 0 - 1 | Clarke, Niall (1899) | ⚫ |
4 | ⚫ | Green, Tom (1700) | 1 - 0 | Kerr, Rowley (1822) | ⚪ |
Exeter | 1 - 3 | Cardiff 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Bennett, Max (2163) | ½ - ½ | Davies, Callum (1838) | ⚫ |
2 | ⚫ | Brown, Josh (1745) | 0 - 1 | Long, Rufus (1800) | ⚪ |
3 | ⚪ | Fowler, Caspian (1737) | ½ - ½ | Mahoney, Thomas (1800) | ⚫ |
4 | ⚫ | Garner, Luke (1338) | 0 - 1 | Browse, Joseph (1600) | ⚪ |
Brunel 2 | 3½ - 2½ | Southampton 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Singh, Manpreet (1400) | ½ - ½ | Maxwell, Alexander (1750) | ⚫ |
2 | ⚫ | De Melo, Caitano (1362) | 0 - 1 | Gronbach, Ewan (1600) | ⚪ |
3 | ⚪ | Syed, Ali (1417) | 1 - 0 | Hermanns, Ben (1524) | ⚫ |
4 | ⚫ | Dymock-Brown, Jack (1315) | 0 - 1 | King, Kian (1481) | ⚪ |
Cambridge 3 | 4 - ½ | Kent 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Forbes, Sam (1602) | 1 - 0 | Ridgeley, Mason (1100) | ⚫ |
2 | ⚫ | Glenville, Reuben (1428) | 1 - 0 | Lawrence, Alex (1000) | ⚪ |
3 | ⚪ | Sia, Nathan (1416) | 1 - 0 | Radford, Danny (1000) | ⚫ |
4 | ⚫ | Maheshwari, Arunav (1155) | 1 - 0 | Heine, Lotta (800) | ⚪ |
Kent 2 | ½ - 3½ | Oxford 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Pennington, Owen (1900) | ½ - ½ | Liu, Justin (1887) | ⚫ |
2 | ⚫ | Clift, Josh (1560) | 0 - 1 | Smith, Callum (1710) | ⚪ |
3 | ⚪ | Meson, Pablo (1500) | 0 - 1 | Moss, Thomas (1714) | ⚫ |
4 | ⚫ | Footer, Spencer (1300) | 0 - 1 | Imam-Sadeque, Ali (1492) | ⚪ |
Brunel 1 | 4 - 0 | Southampton 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Gordon, Sean (1941) | 1 - 0 | Burton, Daniel (1417) | ⚫ |
2 | ⚫ | Abouchakra, Ibrahim (1640) | 1 - 0 | Francis, Joshua (1400) | ⚪ |
3 | ⚪ | Webster, Joey (1528) | 1 - 0 | Graham, Aiden (1252) | ⚫ |
4 | ⚫ | Kansara, Jash (1500) | 1 - 0 | Robb-Jones, Miles (1100) | ⚪ |
Round 4
Cardiff 1 | 1½ - 2½ | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Kozusek, Daniel (2411) | 1 - 0 | Price, Gwilym (2264) | ⚫ |
2 | ⚫ | Tapp, James (2007) | 0 - 1 | Hartmann, Jakob (2114) | ⚪ |
3 | ⚪ | Rathbone-Jones, Ifan (2051) | ½ - ½ | Lam, Joshua (2008) | ⚫ |
4 | ⚫ | Singh, Kabir (1913) | 0 - 1 | Atara, Omeet (2004) | ⚪ |
Oxford 1 | 4 - 0 | Cardiff 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Sivakumar, Ashvin (2085) | 1 - 0 | Davies, Callum (1838) | ⚫ |
2 | ⚫ | Gurner, Jem (1850) | 1 - 0 | Long, Rufus (1800) | ⚪ |
3 | ⚪ | Clarke, Niall (1899) | 1 - 0 | Mahoney, Thomas (1800) | ⚫ |
4 | ⚫ | Kerr, Rowley (1822) | 1 - 0 | Browse, Joseph (1600) | ⚪ |
Cambridge 2 | 1 - 3 | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Tey, Ryan (1805) | 0 - 1 | Danopoulos, Spyridon (1850) | ⚫ |
2 | ⚫ | Goh, Cameron (1899) | 0 - 1 | Gala, Devansh (1850) | ⚪ |
3 | ⚪ | Dai, Oliver (1766) | 1 - 0 | Ferreira, Erico (1800) | ⚫ |
4 | ⚫ | Mayhew, Ewan (1583) | 0 - 1 | Maxwell, Alexander (1750) | ⚪ |
Exeter | 3 - 1 | Kent 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Davis, Cameron (1801) | 1 - 0 | Olteanu, Daniel-Luca (1800) | ⚫ |
2 | ⚫ | Brown, Josh (1745) | 1 - 0 | Gardner, Aidan (1700) | ⚪ |
3 | ⚪ | Fowler, Caspian (1737) | 1 - 0 | Larini, Anthony (1600) | ⚫ |
4 | ⚫ | Garner, Luke (1338) | 0 - 1 | Green, Tom (1700) | ⚪ |
Cambridge 3 | 4 - 0 | Southampton 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Forbes, Sam (1602) | 1 - 0 | Thorburn, Richard (1600) | ⚫ |
2 | ⚫ | Glenville, Reuben (1428) | 1 - 0 | Williamson, Oliver (1550) | ⚪ |
3 | ⚪ | Sia, Nathan (1416) | 1 - 0 | Hermanns, Ben (1524) | ⚫ |
4 | ⚫ | Maheshwari, Arunav (1155) | 1 - 0 | Francis, Joshua (1400) | ⚪ |
Brunel 1 | 1 - 3 | Oxford 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Gordon, Sean (1941) | 1 - 0 | Liu, Justin (1887) | ⚫ |
2 | ⚫ | Abouchakra, Ibrahim (1640) | 0 - 1 | Smith, Callum (1710) | ⚪ |
3 | ⚪ | Webster, Joey (1528) | 0 - 1 | Moquet, Evariste (1743) | ⚫ |
4 | ⚫ | Kansara, Jash (1500) | 0 - 1 | Imam-Sadeque, Ali (1492) | ⚪ |
Brunel 2 | 0 - 0 | Cardiff 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Singh, Manpreet (1400) | ½ - ½ | Fisher, Conal (1500) | ⚫ |
2 | ⚫ | De Melo, Caitano (1362) | 1 - 0 | Alblooshi, Mohammed Omar (1300) | ⚪ |
3 | ⚪ | Syed, Ali (1417) | 1 - 0 | Skora, Amelia (1197) | ⚫ |
4 | ⚫ | Dymock-Brown, Jack (1315) | 1 - 0 | Foster, Harry (1100) | ⚪ |
Kent 3 | 1 - 3½ | Kent 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Ridgeley, Mason (1100) | 0 - 1 | Pennington, Owen (1900) | ⚫ |
2 | ⚫ | Radford, Danny (1000) | ½ - ½ | Clift, Josh (1560) | ⚪ |
3 | ⚪ | Heine, Lotta (800) | 0 - 1 | Meson, Pablo (1500) | ⚫ |
4 | ⚫ | Player, Default | 0 - 1 | Footer, Spencer (1300) | ⚪ |
Round 5
Cambridge 1 | 2 - 2 | Oxford 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Price, Gwilym (2264) | 0 - 1 | Sivakumar, Ashvin (2085) | ⚫ |
2 | ⚫ | Hartmann, Jakob (2114) | 1 - 0 | Gurner, Jem (1850) | ⚪ |
3 | ⚪ | Atara, Omeet (2004) | 1 - 0 | Clarke, Niall (1899) | ⚫ |
4 | ⚫ | Lam, Joshua (2008) | 0 - 1 | Kerr, Rowley (1822) | ⚪ |
Cardiff 1 | 3 - 1 | Exeter | |||
---|---|---|---|---|---|
1 | ⚪ | Kozusek, Daniel (2411) | 1 - 0 | Bennett, Max (2163) | ⚫ |
2 | ⚫ | Tapp, James (2007) | 0 - 1 | Davis, Cameron (1801) | ⚪ |
3 | ⚪ | Rathbone-Jones, Ifan (2051) | 1 - 0 | Fowler, Caspian (1737) | ⚫ |
4 | ⚫ | Singh, Kabir (1913) | 1 - 0 | Jasko, Edgar (1728) | ⚪ |
Southampton 1 | 4 - 0 | Cambridge 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Danopoulos, Spyridon (1850) | 1 - 0 | Forbes, Sam (1602) | ⚫ |
2 | ⚫ | Ferreira, Erico (1800) | 1 - 0 | Glenville, Reuben (1428) | ⚪ |
3 | ⚪ | Ahmed, Savil (1712) | 1 - 0 | Sia, Nathan (1416) | ⚫ |
4 | ⚫ | Thorburn, Richard (1600) | 1 - 0 | Maheshwari, Arunav (1155) | ⚪ |
Cardiff 2 | 2 - 2 | Cambridge 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Davies, Callum (1838) | 1 - 0 | Tey, Ryan (1805) | ⚫ |
2 | ⚫ | Long, Rufus (1800) | 0 - 1 | Goh, Cameron (1899) | ⚪ |
3 | ⚪ | Mahoney, Thomas (1800) | 0 - 1 | Dai, Oliver (1766) | ⚫ |
4 | ⚫ | Browse, Joseph (1600) | 1 - 0 | Mayhew, Ewan (1583) | ⚪ |
Southampton 2 | 1 - 3 | Kent 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gronbach, Ewan (1600) | 0 - 1 | Olteanu, Daniel-Luca (1800) | ⚫ |
2 | ⚫ | Williamson, Oliver (1550) | 0 - 1 | Gardner, Aidan (1700) | ⚪ |
3 | ⚪ | King, Kian (1481) | 1 - 0 | Larini, Anthony (1600) | ⚫ |
4 | ⚫ | Burton, Daniel (1417) | 0 - 1 | Green, Tom (1700) | ⚪ |
Oxford 2 | 4 - 3½ | Brunel 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Liu, Justin (1887) | 1 - 0 | Singh, Manpreet (1400) | ⚫ |
2 | ⚫ | Smith, Callum (1710) | 1 - 0 | De Melo, Caitano (1362) | ⚪ |
3 | ⚪ | Moquet, Evariste (1743) | 1 - 0 | Syed, Ali (1417) | ⚫ |
4 | ⚫ | Imam-Sadeque, Ali (1492) | 1 - 0 | Dymock-Brown, Jack (1315) | ⚪ |
Cardiff 3 | 1 - 4 | Brunel 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Fisher, Conal (1500) | 0 - 1 | Gordon, Sean (1941) | ⚫ |
2 | ⚫ | Alblooshi, Mohammed Omar (1300) | 0 - 1 | Abouchakra, Ibrahim (1640) | ⚪ |
3 | ⚪ | Skora, Amelia (1197) | 0 - 1 | Webster, Joey (1528) | ⚫ |
4 | ⚫ | Foster, Harry (1100) | 0 - 1 | Kansara, Jash (1500) | ⚪ |
Kent 3 | ½ - 3 | Southampton 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Ridgeley, Mason (1100) | 1 - 0 | Titheradge, Oliver (1400) | ⚫ |
2 | ⚫ | Radford, Danny (1000) | 0 - 1 | Francis, Joshua (1400) | ⚪ |
3 | ⚪ | Heine, Lotta (800) | 0 - 1 | Graham, Aiden (1252) | ⚫ |
4 | ⚫ | Player, Default | 0 - 1 | Robb-Jones, Miles (1100) | ⚪ |
Round 6
Oxford 1 | 1½ - 2½ | Cardiff 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Sivakumar, Ashvin (2085) | 1 - 0 | Kozusek, Daniel (2411) | ⚫ |
2 | ⚫ | Gurner, Jem (1850) | ½ - ½ | Tapp, James (2007) | ⚪ |
3 | ⚪ | Clarke, Niall (1899) | 0 - 1 | Rathbone-Jones, Ifan (2051) | ⚫ |
4 | ⚫ | Kerr, Rowley (1822) | 0 - 1 | Singh, Kabir (1913) | ⚪ |
Cambridge 1 | 4 - 0 | Southampton 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Price, Gwilym (2264) | 1 - 0 | Danopoulos, Spyridon (1850) | ⚫ |
2 | ⚫ | Hartmann, Jakob (2114) | 1 - 0 | Gala, Devansh (1850) | ⚪ |
3 | ⚪ | Lam, Joshua (2008) | 1 - 0 | Ahmed, Savil (1712) | ⚫ |
4 | ⚫ | Atara, Omeet (2004) | 1 - 0 | Maxwell, Alexander (1750) | ⚪ |
Kent 1 | ½ - 3½ | Cardiff 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Olteanu, Daniel-Luca (1800) | 0 - 1 | Davies, Callum (1838) | ⚫ |
2 | ⚫ | Gardner, Aidan (1700) | 0 - 1 | Long, Rufus (1800) | ⚪ |
3 | ⚪ | Larini, Anthony (1600) | ½ - ½ | Mahoney, Thomas (1800) | ⚫ |
4 | ⚫ | Green, Tom (1700) | 0 - 1 | Browse, Joseph (1600) | ⚪ |
Cambridge 2 | 2½ - 1½ | Oxford 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Tey, Ryan (1805) | ½ - ½ | Liu, Justin (1887) | ⚫ |
2 | ⚫ | Goh, Cameron (1899) | 1 - 0 | Smith, Callum (1710) | ⚪ |
3 | ⚪ | Dai, Oliver (1766) | 1 - 0 | Moquet, Evariste (1743) | ⚫ |
4 | ⚫ | Mayhew, Ewan (1583) | 0 - 1 | Imam-Sadeque, Ali (1492) | ⚪ |
Cambridge 3 | 2½ - 1½ | Exeter | |||
---|---|---|---|---|---|
1 | ⚪ | Forbes, Sam (1602) | 0 - 1 | Bennett, Max (2163) | ⚫ |
2 | ⚫ | Glenville, Reuben (1428) | ½ - ½ | Brown, Josh (1745) | ⚪ |
3 | ⚪ | Sia, Nathan (1416) | 1 - 0 | Jasko, Edgar (1728) | ⚫ |
4 | ⚫ | Maheshwari, Arunav (1155) | 1 - 0 | Garner, Luke (1338) | ⚪ |
Kent 2 | 1 - 3 | Brunel 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Pennington, Owen (1900) | 0 - 1 | Gordon, Sean (1941) | ⚫ |
2 | ⚫ | Clift, Josh (1560) | 0 - 1 | Abouchakra, Ibrahim (1640) | ⚪ |
3 | ⚪ | Meson, Pablo (1500) | 1 - 0 | Webster, Joey (1528) | ⚫ |
4 | ⚫ | Footer, Spencer (1300) | 0 - 1 | Kansara, Jash (1500) | ⚪ |
Southampton 3 | 2 - 4 | Cardiff 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Burton, Daniel (1417) | 0 - 1 | Fisher, Conal (1500) | ⚫ |
2 | ⚫ | Titheradge, Oliver (1400) | 1 - 0 | Alblooshi, Mohammed Omar (1300) | ⚪ |
3 | ⚪ | Graham, Aiden (1252) | 1 - 0 | Skora, Amelia (1197) | ⚫ |
4 | ⚫ | Robb-Jones, Miles (1100) | 1 - 0 | Foster, Harry (1100) | ⚪ |
Brunel 2 | 2 - 0 | Kent 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Singh, Manpreet (1400) | 1 - 0 | Ridgeley, Mason (1100) | ⚫ |
2 | ⚫ | De Melo, Caitano (1362) | ½ - ½ | Radford, Danny (1000) | ⚪ |
3 | ⚪ | Syed, Ali (1417) | 1 - 0 | Heine, Lotta (800) | ⚫ |
4 | ⚫ | Dymock-Brown, Jack (1315) | 1 - 0 | Player, Default | ⚪ |
Round 7
Cardiff 2 | 0 - 4 | Cambridge 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Davies, Callum (1838) | 0 - 1 | Price, Gwilym (2264) | ⚫ |
2 | ⚫ | Long, Rufus (1800) | 0 - 1 | Hartmann, Jakob (2114) | ⚪ |
3 | ⚪ | Mahoney, Thomas (1800) | 0 - 1 | Lam, Joshua (2008) | ⚫ |
4 | ⚫ | Browse, Joseph (1600) | 0 - 1 | Atara, Omeet (2004) | ⚪ |
Cardiff 1 | 2½ - 1½ | Cambridge 2 | |||
---|---|---|---|---|---|
1 | ⚪ | Kozusek, Daniel (2411) | 1 - 0 | Tey, Ryan (1805) | ⚫ |
2 | ⚫ | Tapp, James (2007) | ½ - ½ | Goh, Cameron (1899) | ⚪ |
3 | ⚪ | Rathbone-Jones, Ifan (2051) | 0 - 1 | Dai, Oliver (1766) | ⚫ |
4 | ⚫ | Singh, Kabir (1913) | 1 - 0 | Mayhew, Ewan (1583) | ⚪ |
Southampton 1 | 2 - 2 | Oxford 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gala, Devansh (1850) | 0 - 1 | Sivakumar, Ashvin (2085) | ⚫ |
2 | ⚫ | Ferreira, Erico (1800) | 0 - 1 | Gurner, Jem (1850) | ⚪ |
3 | ⚪ | Ahmed, Savil (1712) | 1 - 0 | Clarke, Niall (1899) | ⚫ |
4 | ⚫ | Maxwell, Alexander (1750) | 1 - 0 | Kerr, Rowley (1822) | ⚪ |
Oxford 2 | 4 - 0 | Cambridge 3 | |||
---|---|---|---|---|---|
1 | ⚪ | Liu, Justin (1887) | 1 - 0 | Forbes, Sam (1602) | ⚫ |
2 | ⚫ | Smith, Callum (1710) | 1 - 0 | Glenville, Reuben (1428) | ⚪ |
3 | ⚪ | Moquet, Evariste (1743) | 1 - 0 | Sia, Nathan (1416) | ⚫ |
4 | ⚫ | Imam-Sadeque, Ali (1492) | 1 - 0 | Maheshwari, Arunav (1155) | ⚪ |
Brunel 1 | 1½ - 2½ | Kent 1 | |||
---|---|---|---|---|---|
1 | ⚪ | Gordon, Sean (1941) | ½ - ½ | Olteanu, Daniel-Luca (1800) | ⚫ |
2 | ⚫ | Abouchakra, Ibrahim (1640) | 0 - 1 | Gardner, Aidan (1700) | ⚪ |
